Concordia Ann Arbor at Michigan-Dearborn
@ Beverly Hills, Mich.
4/2/2022 at 2:00 PM
@ Beverly Hills, Mich.
4/2/2022 at 2:00 PM
|
Concordia Ann Arbor
6 |
Michigan-Dearborn
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-6, 1-2) | 1 | 3 | 1 | 1 | 6 |
| Michigan-Dearborn (3-7, 1-2) | 2 | 1 | 4 | 6 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Jay Rupnow at goalie for UMD. | ||
| 15:00 | Faceoff Joseph Cady vs Quest Bigelow won by CUAA, [15:00] Ground ball pickup by CUAA Joseph Cady. | ||
| Turnover by CUAA. | |||
| 13:28 | Clear attempt by UMD failed. | ||
| 13:19 | Ground ball pickup by CUAA Luke Hovarter. | ||
| 13:06 | Ground ball pickup by UMD Omar Mahmud. | ||
| Turnover by CUAA Ryan Iles (caused by Omar Mahmud). | |||
| Turnover by UMD Cody White. | |||
| 12:36 | Clear attempt by CUAA good. | ||
| 11:46 | Shot by CUAA Ryan Iles BLOCKED | ||
| 11:43 | Shot by CUAA Andrew Simmons WIDE | ||
| Turnover by CUAA. | |||
| 11:21 | Clear attempt by UMD good. | ||
| 10:53 | Shot by UMD Braxton Kern, SAVE Sam Bowling | ||
| 10:36 | Clear attempt by CUAA good. | ||
| 10:19 | Shot by CUAA Evan Stuart, SAVE Jay Rupnow | ||
| 10:13 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 10:10 | Shot by CUAA Andrew Simmons, SAVE Jay Rupnow | ||
| 09:59 | Clear attempt by UMD good. | ||
| 09:57 | GOAL by UMD Parker Steindl (FIRST GOAL). | ||
| Score: Concordia Ann Arbor 0 - Michigan-Dearborn 1 | |||
| 09:57 | Faceoff Sam Saje vs Mason Loudermilk won by UMD, [09:57] Ground ball pickup by UMD Jake McDole. | ||
| 09:49 | Clear attempt by UMD good. | ||
| 09:13 | Shot by UMD Nolan Kelley, SAVE Sam Bowling | ||
| 09:03 | Clear attempt by CUAA good. | ||
| 08:24 | Shot by CUAA Erik Takle-Flach BLOCKED | ||
| 08:05 | GOAL by CUAA Travis Wright. | ||
| Score: Concordia Ann Arbor 1 - Michigan-Dearborn 1 | |||
| 08:05 | Faceoff Joseph Cady vs Mason Loudermilk won by CUAA, [08:05] Ground ball pickup by CUAA Joseph Cady. | ||
| 07:18 | Shot by CUAA Ryan Iles BLOCKED | ||
| 07:08 | Shot by CUAA Noah Sorenson, SAVE Jay Rupnow | ||
| Turnover by UMD Marcus Phillips (caused by Ryan Iles). | |||
| 06:45 | Ground ball pickup by CUAA Noah Sorenson. | ||
| 06:36 | Shot by CUAA Noah Sorenson HIGH | ||
| 06:36 | Shot by CUAA Evan Stuart HIGH | ||
| 06:14 | Clear attempt by UMD good. | ||
| 06:02 | Ground ball pickup by UMD Nolan Kelley. | ||
| 05:38 | Shot by UMD Cameron Godin WIDE | ||
| 05:08 | Shot by UMD Nolan Kelley HIT POST | ||
| 05:04 | Shot by UMD Cameron Godin, SAVE Sam Bowling | ||
| 04:57 | Ground ball pickup by UMD Cameron Godin. | ||
| 04:33 | Shot by UMD Cameron Godin WIDE | ||
| 04:33 | Ground ball pickup by UMD Parker Steindl. | ||
| 04:28 | GOAL by UMD Parker Steindl. | ||
| Score: Concordia Ann Arbor 1 - Michigan-Dearborn 2 | |||
| 04:28 | Faceoff Joseph Cady vs Mason Loudermilk won by UMD, [04:28] Ground ball pickup by UMD Mason Loudermilk. | ||
| 03:58 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 03:44 | Clear attempt by CUAA good. | ||
| 02:59 | Shot by CUAA Aldo Hans BLOCKED | ||
| 02:53 | Ground ball pickup by UMD Joseph Atherall. | ||
| 02:44 | Ground ball pickup by UMD Ryan Bendig. | ||
| 02:39 | Clear attempt by UMD good. | ||
| 01:57 | Shot by UMD Brodie Mahmud WIDE | ||
| Turnover by CUAA. | |||
| 01:24 | Shot by UMD Nolan Kelley HIGH | ||
| 01:16 | Shot by UMD Brodie Mahmud, SAVE Sam Bowling | ||
| 01:12 | Ground ball pickup by UMD Ryan Savage. | ||
| Turnover by UMD Dylan Regling (caused by Keshawn Simmons). | |||
| Turnover by CUAA. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Mason Loudermilk won by UMD, [15:00] Ground ball pickup by UMD Mason Loudermilk. | ||
| 14:23 | Ground ball pickup by UMD Parker Steindl. | ||
| 14:17 | Shot by UMD Mason Loudermilk WIDE | ||
| Turnover by UMD. | |||
| 13:33 | Clear attempt by CUAA good. | ||
| 12:42 | Shot by CUAA Andrew Simmons, SAVE Jay Rupnow | ||
| 12:21 | Ground ball pickup by CUAA Noah Sorenson. | ||
| 12:17 | Shot by CUAA Evan Stuart WIDE | ||
| 11:57 | Shot by CUAA Ryan Iles, SAVE Jay Rupnow | ||
| 11:42 | Clear attempt by UMD failed. | ||
| Turnover by UMD Mason Loudermilk. | |||
| Turnover by CUAA Evan Stuart (caused by Nolan Kelley). | |||
| Turnover by UMD Nolan Kelley (caused by Austin Ventimiglio). | |||
| Turnover by CUAA Austin Ventimiglio (caused by Mason Loudermilk). | |||
| 10:21 | Ground ball pickup by CUAA Austin Ventimiglio. | ||
| Turnover by UMD Joseph Atherall (caused by Austin Ventimiglio). | |||
| 10:11 | Ground ball pickup by CUAA Ryan Iles. | ||
| 10:08 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Travis Wright (caused by Joseph Atherall). | |||
| 09:18 | Ground ball pickup by UMD Colin Garner. | ||
| 09:12 | Clear attempt by UMD good. | ||
| 08:36 | Shot by UMD Brodie Mahmud WIDE | ||
| 08:13 | 30-second clock violation by CUAA. | ||
| 08:11 | Shot by UMD Nolan Kelley WIDE | ||
| 07:53 | Clear attempt by CUAA good. | ||
| 07:46 | Shot by CUAA Austin Ventimiglio HIGH | ||
| Turnover by CUAA Ryan Iles (caused by Connor Logan). | |||
| 07:31 | Ground ball pickup by UMD Marcus Phillips. | ||
| 07:27 | Clear attempt by UMD good. | ||
| 07:24 | Shot by UMD Ryan Savage, SAVE Sam Bowling | ||
| 07:22 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Travis Wright (caused by Colin Garner). | |||
| 06:42 | GOAL by UMD Brodie Mahmud, Assist by Cody White. | ||
| Score: Concordia Ann Arbor 1 - Michigan-Dearborn 3 | |||
| 06:42 | Faceoff Joseph Cady vs Mason Loudermilk won by CUAA, [06:42] Ground ball pickup by CUAA Joseph Cady. | ||
| 06:39 | Ground ball pickup by UMD Cody White. | ||
| 06:20 | Shot by CUAA Andrew Simmons WIDE | ||
| 05:32 | Shot by CUAA Aldo Hans, SAVE Jay Rupnow | ||
| 05:27 | Ground ball pickup by UMD Ryan Bendig. | ||
| 05:20 | GOAL by CUAA Marcus Villagomez. | ||
| Score: Concordia Ann Arbor 2 - Michigan-Dearborn 3 | |||
| 05:20 | Faceoff Joseph Cady vs Mason Loudermilk won by UMD, [05:20] Ground ball pickup by UMD Mason Loudermilk. | ||
| 05:08 | Ground ball pickup by UMD Connor Logan. | ||
| 04:58 | Clear attempt by UMD good. | ||
| 04:14 | Shot by UMD Brodie Mahmud, SAVE Sam Bowling | ||
| 04:14 | Penalty on CUAA Joseph Cady (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:14 | Timeout by UMD. | ||
| 03:37 | Shot by UMD Joseph Atherall WIDE | ||
| 03:20 | Shot by UMD Parker Steindl BLOCKED | ||
| 03:05 | Ground ball pickup by UMD Joseph Atherall. | ||
| 03:05 | Penalty on UMD Joseph Atherall (MINOR/0:30) Extra-man opportunity. | ||
| 02:45 | Shot by CUAA Andrew Simmons, SAVE Jay Rupnow | ||
| 02:14 | Shot by CUAA Marcus Villagomez HIT POST | ||
| 02:10 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 01:41 | GOAL by CUAA Blake Blaisdell, Assist by Ryan Iles. | ||
| Score: Concordia Ann Arbor 3 - Michigan-Dearborn 3 | |||
| 01:41 | Faceoff Joseph Cady vs Mason Loudermilk won by UMD (on faceoff violation). | ||
| Turnover by UMD Connor Logan (caused by Jacob Greenway). | |||
| Turnover by CUAA. | |||
| 01:00 | Timeout by UMD. | ||
| Turnover by UMD Mason Loudermilk (caused by Sam Bowling). | |||
| 00:09 | Clear attempt by CUAA good. | ||
| 00:01 | GOAL by CUAA Andrew Simmons, Assist by Blake Blaisdell. | ||
| Score: Concordia Ann Arbor 4 - Michigan-Dearborn 3 | |||
| 00:01 | Faceoff Joseph Cady vs Mason Loudermilk won by UMD, [00:01] Ground ball pickup by UMD Mason Loudermilk. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Quest Bigelow won by UMD, [15:00] Ground ball pickup by UMD Quest Bigelow. | ||
| 14:47 | Penalty on CUAA Joseph Cady (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 14:27 | GOAL by UMD Mason Loudermilk (MAN-UP), Assist by Joseph Atherall. | ||
| Score: Concordia Ann Arbor 4 - Michigan-Dearborn 4 | |||
| 14:27 | Faceoff Sam Saje vs Quest Bigelow won by UMD, [14:27] Ground ball pickup by UMD Quest Bigelow. | ||
| 13:41 | Shot by UMD Brodie Mahmud, SAVE Sam Bowling | ||
| 13:38 | Ground ball pickup by CUAA Austin Ventimiglio. | ||
| Turnover by CUAA Austin Ventimiglio (caused by Nolan Kelley). | |||
| 13:30 | Ground ball pickup by UMD Joseph Atherall. | ||
| 13:20 | GOAL by UMD Nolan Kelley. | ||
| Score: Concordia Ann Arbor 4 - Michigan-Dearborn 5 | |||
| 13:20 | Faceoff Sam Saje vs Quest Bigelow won by CUAA, [13:20] Ground ball pickup by CUAA Luke Hovarter. | ||
| 12:07 | Shot by CUAA Andrew Simmons HIGH | ||
| Turnover by CUAA Evan Stuart (caused by Connor Logan). | |||
| 11:42 | Ground ball pickup by UMD Connor Logan. | ||
| 11:32 | Clear attempt by UMD failed. | ||
| 11:28 | Ground ball pickup by CUAA Jacob Greenway. | ||
| 11:17 | Shot by CUAA Blake Blaisdell, SAVE Jay Rupnow | ||
| 10:56 | Clear attempt by UMD failed. | ||
| 10:56 | Penalty on CUAA Marcus Villagomez (SLASHING/1:00) Extra-man opportunity. | ||
| 10:39 | GOAL by UMD Mason Loudermilk (MAN-UP), Assist by Parker Steindl. | ||
| Score: Concordia Ann Arbor 4 - Michigan-Dearborn 6 | |||
| 10:38 | Faceoff Sam Saje vs Quest Bigelow won by CUAA, [10:38] Ground ball pickup by CUAA Nick Bradford. | ||
| Turnover by CUAA Travis Wright. | |||
| 08:19 | GOAL by UMD Nolan Kelley. | ||
| Score: Concordia Ann Arbor 4 - Michigan-Dearborn 7 | |||
| 08:19 | Faceoff Sam Saje vs Mason Loudermilk won by CUAA (on faceoff violation). | ||
| 07:15 | Shot by CUAA Andrew Simmons BLOCKED | ||
| 07:12 | Ground ball pickup by CUAA Ryan Iles. | ||
| 07:08 | GOAL by CUAA Ryan Iles. | ||
| Score: Concordia Ann Arbor 5 - Michigan-Dearborn 7 | |||
| 07:08 | Faceoff Sam Saje vs Quest Bigelow won by UMD, [07:08] Ground ball pickup by UMD Cameron Godin. | ||
| 06:06 | Ground ball pickup by UMD Braxton Kern. | ||
| 06:05 | Shot by UMD Braxton Kern WIDE | ||
| 05:51 | Clear attempt by CUAA good. | ||
| 05:00 | Shot by CUAA Travis Wright HIT POST | ||
| 04:56 | Ground ball pickup by UMD Cameron Godin. | ||
| 04:52 | Clear attempt by UMD good. | ||
| 04:11 | Shot by UMD Joseph Atherall WIDE | ||
| 03:50 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| Turnover by CUAA Sam Bowling (caused by Brodie Mahmud). | |||
| 03:34 | Ground ball pickup by UMD Parker Steindl. | ||
| Turnover by UMD Parker Steindl. | |||
| 02:42 | Clear attempt by CUAA good. | ||
| 02:39 | Penalty on UMD Vincenzo Soares (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CUAA Ryan Iles (caused by Omar Mahmud). | |||
| 02:36 | Shot by CUAA Sam Bowling WIDE | ||
| 02:30 | Ground ball pickup by UMD Omar Mahmud. | ||
| 02:22 | Clear attempt by UMD good. | ||
| Turnover by UMD Bryce Washington (caused by Austin Ventimiglio). | |||
| 01:31 | Ground ball pickup by CUAA Austin Ventimiglio. | ||
| 01:15 | Penalty on CUAA Blake Blaisdell (HOLDING/0:30) Extra-man opportunity. | ||
| 01:12 | Shot by UMD Joseph Atherall HIGH | ||
| 00:59 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Blake Blaisdell (caused by Parker Steindl). | |||
| 00:40 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 00:23 | Penalty on UMD Nolan Kelley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | GOAL by CUAA Andrew Simmons (MAN-UP), Assist by Noah Sorenson. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 7 | |||
| 14:53 | Faceoff Joseph Cady vs Quest Bigelow won by UMD, [14:53] Ground ball pickup by UMD Quest Bigelow. | ||
| Turnover by UMD Mason Loudermilk. | |||
| 13:32 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Evan Stuart (caused by Cody White). | |||
| 13:17 | Clear attempt by UMD good. | ||
| 12:41 | Shot by UMD Nolan Kelley HIGH | ||
| 12:17 | GOAL by UMD Nolan Kelley. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 8 | |||
| 12:17 | Faceoff Joseph Cady vs Quest Bigelow won by UMD (on faceoff violation). | ||
| 11:26 | Shot by UMD Ryan Savage, SAVE Sam Bowling | ||
| 11:26 | Ground ball pickup by UMD Nolan Kelley. | ||
| Turnover by UMD. | |||
| 11:20 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Andrew Simmons (caused by Braxton Kern). | |||
| 10:07 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 10:04 | Clear attempt by UMD good. | ||
| 09:44 | Shot by UMD Joseph Atherall WIDE | ||
| Turnover by UMD Parker Steindl. | |||
| 08:57 | Clear attempt by CUAA failed. | ||
| 08:55 | Timeout by CUAA. | ||
| Turnover by CUAA Cameron Dixon. | |||
| 08:41 | Clear attempt by UMD good. | ||
| 08:38 | Penalty on CUAA Blake Blaisdell (PUSHING/0:30) Extra-man opportunity. | ||
| 08:38 | Penalty on CUAA Joseph Cady (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by UMD Bryce Washington (caused by Austin Ventimiglio). | |||
| 08:21 | GOAL by UMD Nolan Kelley (MAN-UP), Assist by Bryce Washington. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 9 | |||
| 08:21 | Faceoff Sam Saje vs Quest Bigelow won by UMD, [08:21] Ground ball pickup by UMD Quest Bigelow. | ||
| 07:10 | GOAL by UMD Mason Loudermilk. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 10 | |||
| 07:10 | Faceoff Joseph Cady vs Quest Bigelow won by CUAA, [07:10] Ground ball pickup by CUAA Joseph Cady. | ||
| 06:22 | Shot by CUAA Ryan Iles WIDE | ||
| Turnover by CUAA Blake Blaisdell (caused by Vincenzo Soares). | |||
| 05:52 | Ground ball pickup by UMD Jake McDole. | ||
| 05:41 | Clear attempt by UMD good. | ||
| 05:41 | GOAL by UMD Nolan Kelley. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 11 | |||
| 05:41 | Faceoff Joseph Cady vs Mason Loudermilk won by UMD (on faceoff violation). | ||
| Turnover by UMD Mason Loudermilk (caused by Joseph Cady). | |||
| 04:34 | Ground ball pickup by CUAA Patrick Broderick. | ||
| 04:21 | Clear attempt by CUAA failed. | ||
| 04:20 | GOAL by UMD Cameron Godin. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 12 | |||
| 04:20 | Faceoff Nick Bradford vs Mason Loudermilk won by UMD, [04:20] Ground ball pickup by UMD Connor Logan. | ||
| Turnover by CUAA Sam Bowling (caused by Dylan Regling). | |||
| 04:04 | GOAL by UMD Brodie Mahmud, Assist by Bryce Washington. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 13 | |||
| 04:04 | Timeout by CUAA. | ||
| 04:04 | Faceoff Sam Saje vs Mason Loudermilk won by CUAA, [04:04] Ground ball pickup by CUAA Sam Saje. | ||
| 03:58 | Penalty on UMD Vincenzo Soares (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CUAA Evan Stuart (caused by Colin Garner). | |||
| 02:29 | Shot by UMD Nolan Kelley HIGH | ||
| Turnover by UMD. | |||
| 02:13 | Clear attempt by CUAA good. | ||
| 02:05 | Shot by CUAA Marcus Villagomez, SAVE Jay Rupnow | ||
| 02:01 | Clear attempt by UMD good. | ||
| 01:51 | Shot by UMD Ryan Savage HIT POST | ||
| 01:48 | Ground ball pickup by CUAA Travis Wright. | ||
| 01:39 | Clear attempt by CUAA good. | ||
| 01:31 | Shot by CUAA Travis Wright WIDE | ||
| 01:17 | Shot by CUAA Ryan Iles BLOCKED | ||
| 01:14 | Ground ball pickup by UMD Cameron Godin. | ||
| 01:11 | Clear attempt by UMD good. | ||
| 00:41 | Timeout by UMD. | ||
| Turnover by UMD Mason Loudermilk. | |||
| 00:00 | Clear attempt by UMD failed. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia Ann Arbor 6 - Michigan-Dearborn 13 | |||

