Concordia Ann Arbor vs. Tennessee Wesleyan
@ Crestview Hills, KY (Republic Bank Field )
3/8/2022 at 5:30 PM
@ Crestview Hills, KY (Republic Bank Field )
3/8/2022 at 5:30 PM
|
Concordia Ann Arbor
9 |
Tennessee Wesleyan
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-2, 0-1) | 1 | 2 | 4 | 2 | 9 |
| Tennessee Wesleyan (5-1, 1-0) | 4 | 3 | 1 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Austin Hall at goalie for TWU. | ||
| 15:00 | Faceoff Nick Bradford vs Kyle Gasior won by TWU, [15:00] Ground ball pickup by TWU Kyle Gasior. | ||
| Turnover by TWU Wes Christian (caused by Joseph Loria). | |||
| 13:38 | Ground ball pickup by CUAA Sam Bowling. | ||
| 13:36 | Clear attempt by CUAA good. | ||
| 13:04 | GOAL by CUAA Noah Sorenson (FIRST GOAL), goal number 2 for season. | ||
| Score: Concordia Ann Arbor 1 - Tennessee Wesleyan 0 | |||
| 13:04 | Faceoff Joseph Cady vs Kyle Gasior won by CUAA (on faceoff violation). | ||
| 12:22 | Shot by CUAA Evan Stuart, SAVE Austin Hall | ||
| 12:15 | Clear attempt by TWU good. | ||
| 12:07 | Shot by TWU Jaylan Steen BLOCKED | ||
| 11:26 | Shot by TWU Robert Holekamp WIDE | ||
| 11:01 | GOAL by TWU Jaylan Steen, goal number 19 for season. | ||
| Score: Concordia Ann Arbor 1 - Tennessee Wesleyan 1 | |||
| 11:01 | Faceoff Nick Bradford vs Kyle Gasior won by CUAA. | ||
| Turnover by CUAA Blake Blaisdell (caused by Sam Staley). | |||
| 09:42 | Ground ball pickup by TWU Sam Staley. | ||
| 09:38 | Clear attempt by TWU good. | ||
| 09:28 | Penalty on CUAA Travis Wright (PUSHING/0:30) Extra-man opportunity. | ||
| 09:11 | GOAL by TWU Dylan Weaver (MAN-UP), Assist by Jaylan Steen, goal number 1 for season. | ||
| Score: Concordia Ann Arbor 1 - Tennessee Wesleyan 2 | |||
| 09:11 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [09:11] Ground ball pickup by TWU Kyle Gasior. | ||
| 08:00 | Shot by TWU Zach Smiley, SAVE Sam Bowling | ||
| 07:44 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Jeff Harrison. | |||
| 07:36 | Ground ball pickup by TWU Robert Holekamp. | ||
| 07:36 | Penalty on CUAA Jacob Greenway (HOLDING/0:30) Extra-man opportunity. | ||
| 07:07 | GOAL by TWU Jaylan Steen (MAN-UP), goal number 19 for season. | ||
| Score: Concordia Ann Arbor 1 - Tennessee Wesleyan 3 | |||
| 07:07 | Faceoff Nick Bradford vs Kyle Gasior won by CUAA (on faceoff violation). | ||
| 06:15 | Shot by CUAA Travis Wright WIDE | ||
| 05:44 | Shot by CUAA Travis Wright, SAVE Austin Hall | ||
| 05:33 | Clear attempt by TWU good. | ||
| Turnover by TWU Robert Holekamp. | |||
| 05:02 | Ground ball pickup by CUAA Sam Bowling. | ||
| 04:56 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Evan Stuart (caused by Robert Holekamp). | |||
| 04:51 | Ground ball pickup by TWU Wes Christian. | ||
| Turnover by TWU Wes Christian (caused by Team). | |||
| 04:36 | Ground ball pickup by CUAA Marcus Villagomez. | ||
| Turnover by CUAA Noah Sorenson (caused by Gavin Greco). | |||
| 04:16 | Clear attempt by TWU good. | ||
| 03:38 | Shot by TWU Patrick Thomas BLOCKED | ||
| 03:13 | Shot by TWU Robert Holekamp WIDE | ||
| 03:07 | Ground ball pickup by TWU Robert Holekamp. | ||
| Turnover by TWU. | |||
| 02:47 | Clear attempt by CUAA good. | ||
| 02:07 | Shot by CUAA Noah Sorenson, SAVE Austin Hall | ||
| 01:53 | Clear attempt by TWU good. | ||
| 01:16 | Shot by TWU Patrick Thomas, SAVE Sam Bowling | ||
| 01:07 | Shot by TWU Jaylan Steen, SAVE Sam Bowling | ||
| 00:56 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Marcus Villagomez (caused by Team). | |||
| 00:40 | Ground ball pickup by TWU Robert Holekamp. | ||
| 00:25 | GOAL by TWU Gavin Greco, goal number 13 for season. | ||
| Score: Concordia Ann Arbor 1 - Tennessee Wesleyan 4 | |||
| 00:25 | Faceoff Nick Bradford vs Kyle Gasior won by CUAA (on faceoff violation). | ||
| 00:03 | Shot by TWU Jaylan Steen, SAVE Sam Bowling | ||
| 00:00 | Ground ball pickup by TWU Kyle Gasior. | ||
| 00:00 | Shot by TWU Kyle Gasior, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [15:00] Ground ball pickup by TWU Kyle Gasior. | ||
| 14:02 | Shot by TWU Jackson Lollis BLOCKED | ||
| 13:45 | Shot by TWU Matthew Tullock BLOCKED | ||
| 13:28 | Clear attempt by CUAA good. | ||
| 12:51 | Shot by CUAA Ryan Iles, SAVE Austin Hall | ||
| 12:44 | Ground ball pickup by TWU Austin Hall. | ||
| 12:41 | Clear attempt by TWU good. | ||
| Turnover by TWU Jackson Lollis. | |||
| 12:32 | Clear attempt by CUAA good. | ||
| 11:46 | Shot by CUAA Andrew Simmons, SAVE Austin Hall | ||
| 11:42 | Penalty on TWU Jackson Lollis (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CUAA Ryan Iles (caused by Dylan Weaver). | |||
| 11:08 | Ground ball pickup by TWU Dylan Weaver. | ||
| 11:02 | Clear attempt by TWU good. | ||
| Turnover by TWU Zach Smiley (caused by Joseph Loria). | |||
| 10:34 | Ground ball pickup by CUAA Joseph Loria. | ||
| 10:28 | Clear attempt by CUAA good. | ||
| 10:28 | GOAL by CUAA Andrew Simmons, Assist by Blake Blaisdell, goal number 2 for season. | ||
| Score: Concordia Ann Arbor 2 - Tennessee Wesleyan 4 | |||
| 10:28 | Faceoff Nick Bradford vs Kyle Gasior won by CUAA, [10:08] Ground ball pickup by CUAA Joseph Loria. | ||
| 09:45 | Shot by CUAA Joseph Cady WIDE | ||
| 09:11 | GOAL by CUAA Andrew Simmons, Assist by Marcus Villagomez, goal number 3 for season. | ||
| Score: Concordia Ann Arbor 3 - Tennessee Wesleyan 4 | |||
| 09:11 | Faceoff Nick Bradford vs Kyle Gasior won by TWU (on faceoff violation). | ||
| 08:37 | GOAL by TWU Robert Holekamp, goal number 17 for season. | ||
| Score: Concordia Ann Arbor 3 - Tennessee Wesleyan 5 | |||
| 08:37 | Faceoff Joseph Cady vs Kyle Gasior won by CUAA, [08:37] Ground ball pickup by CUAA Joseph Cady. | ||
| 08:14 | Shot by CUAA Noah Sorenson HIT POST | ||
| 07:58 | Ground ball pickup by TWU Connor Coleman. | ||
| 07:55 | Clear attempt by TWU good. | ||
| 07:31 | GOAL by TWU Jackson Lollis, goal number 16 for season. | ||
| Score: Concordia Ann Arbor 3 - Tennessee Wesleyan 6 | |||
| 07:31 | Faceoff Nick Bradford vs Kyle Gasior won by TWU (on faceoff violation). | ||
| 07:22 | Shot by TWU Kyle Gasior WIDE | ||
| Turnover by TWU Jaylan Steen. | |||
| 07:11 | Ground ball pickup by CUAA Sam Bowling. | ||
| 07:08 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Sam Bowling. | |||
| 07:02 | Ground ball pickup by TWU Gavin Greco. | ||
| 07:00 | Shot by TWU Gavin Greco WIDE | ||
| 07:00 | Timeout by CUAA. | ||
| Turnover by TWU Jackson Lollis. | |||
| 06:45 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Aldo Hans. | |||
| 05:59 | Ground ball pickup by TWU Austin Hall. | ||
| 05:51 | Clear attempt by TWU failed. | ||
| Turnover by TWU Dylan Weaver (caused by Andrew Simmons). | |||
| Turnover by CUAA Evan Stuart (caused by Connor Coleman). | |||
| 05:07 | Clear attempt by TWU good. | ||
| 04:48 | Penalty on CUAA Keshawn Simmons (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by TWU Gavin Greco (caused by Joseph Loria). | |||
| 04:21 | Ground ball pickup by CUAA Sam Bowling. | ||
| 04:10 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Andrew Simmons (caused by Connor Coleman). | |||
| 02:59 | Ground ball pickup by TWU Connor Coleman. | ||
| 02:57 | Clear attempt by TWU good. | ||
| 02:31 | Ground ball pickup by TWU Robert Holekamp. | ||
| 02:00 | Shot by TWU Hayden Harmon WIDE | ||
| 01:55 | GOAL by TWU Jaylan Steen, goal number 20 for season. | ||
| Score: Concordia Ann Arbor 3 - Tennessee Wesleyan 7 | |||
| 01:55 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [01:55] Ground ball pickup by TWU Kyle Gasior. | ||
| Turnover by TWU Matthew Tullock (caused by Noah Sorenson). | |||
| 01:19 | Ground ball pickup by CUAA Jacob Greenway. | ||
| 01:09 | Clear attempt by CUAA good. | ||
| 01:03 | Timeout by CUAA. | ||
| Turnover by CUAA Ryan Iles. | |||
| 00:27 | Ground ball pickup by TWU Connor Coleman. | ||
| Turnover by TWU Connor Coleman (caused by Blake Blaisdell). | |||
| 00:20 | Ground ball pickup by CUAA Blake Blaisdell. | ||
| 00:18 | Shot by CUAA Blake Blaisdell, SAVE Austin Hall | ||
| 00:13 | Clear attempt by TWU good. | ||
| Turnover by TWU Gavin Greco (caused by Joseph Loria). | |||
| 00:02 | Ground ball pickup by CUAA Austin Ventimiglio. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Kyle Gasior won by CUAA, [15:00] Ground ball pickup by CUAA Joseph Cady. | ||
| Turnover by CUAA Joseph Cady (caused by Kyle Gasior). | |||
| 14:39 | Ground ball pickup by TWU Kyle Gasior. | ||
| Turnover by TWU Kyle Gasior. | |||
| 13:54 | Shot by CUAA Evan Stuart WIDE | ||
| 13:26 | Shot by CUAA Andrew Simmons, SAVE Austin Hall | ||
| 13:14 | Clear attempt by TWU good. | ||
| 13:04 | Shot by TWU Zach Smiley, SAVE Sam Bowling | ||
| Turnover by TWU Jaylan Steen (caused by Noah Sorenson). | |||
| 12:24 | Clear attempt by CUAA good. | ||
| 11:49 | Shot by CUAA Travis Wright, SAVE Austin Hall | ||
| 11:38 | Clear attempt by TWU good. | ||
| Turnover by TWU Jackson Lollis (caused by Austin Ventimiglio). | |||
| 11:08 | Ground ball pickup by CUAA Austin Ventimiglio. | ||
| 11:03 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Joseph Loria (caused by Connor Coleman). | |||
| 10:55 | Ground ball pickup by TWU Hayden Harmon. | ||
| 10:48 | Clear attempt by TWU good. | ||
| 10:48 | Penalty on CUAA Andrew Simmons (PUSHING/0:30) Extra-man opportunity. | ||
| 10:31 | GOAL by TWU Robert Holekamp (MAN-UP), Assist by Jackson Lollis, goal number 18 for season. | ||
| Score: Concordia Ann Arbor 3 - Tennessee Wesleyan 8 | |||
| 10:31 | Faceoff Joseph Cady vs Kyle Gasior won by CUAA, [10:31] Ground ball pickup by CUAA Nick Bradford. | ||
| 09:50 | GOAL by CUAA Andrew Simmons, goal number 4 for season. | ||
| Score: Concordia Ann Arbor 4 - Tennessee Wesleyan 8 | |||
| 09:50 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [09:50] Ground ball pickup by TWU Kyle Gasior. | ||
| 09:44 | Shot by TWU Kyle Gasior, SAVE Sam Bowling | ||
| 09:35 | Clear attempt by CUAA good. | ||
| 09:28 | Penalty on TWU Kyle Gasior (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 09:15 | Shot by CUAA Marcus Villagomez WIDE | ||
| 08:44 | GOAL by CUAA Marcus Villagomez (MAN-UP), Assist by Andrew Simmons, goal number 2 for season. | ||
| Score: Concordia Ann Arbor 5 - Tennessee Wesleyan 8 | |||
| 08:44 | Faceoff Nick Bradford vs Kyle Gasior won by TWU, [08:44] Ground ball pickup by TWU Kyle Gasior. | ||
| 07:59 | Shot by TWU Robert Holekamp, SAVE Sam Bowling | ||
| 07:55 | Ground ball pickup by CUAA Sam Bowling. | ||
| 07:38 | Clear attempt by CUAA good. | ||
| 07:06 | Shot by CUAA Blake Blaisdell BLOCKED | ||
| 06:58 | Shot by CUAA Ryan Iles WIDE | ||
| Turnover by CUAA Ryan Iles (caused by Dylan Weaver). | |||
| 06:46 | Ground ball pickup by TWU Hayden Harmon. | ||
| 06:41 | Clear attempt by TWU good. | ||
| 06:16 | Shot by TWU Gavin Greco, SAVE Sam Bowling | ||
| 06:09 | Penalty on CUAA Noah Sorenson (SLASHING/0:30) Extra-man opportunity. | ||
| 06:01 | Shot by TWU Robert Holekamp, SAVE Sam Bowling | ||
| 05:45 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Ryan Iles (caused by Team). | |||
| 04:39 | Ground ball pickup by TWU Connor Coleman. | ||
| 04:26 | Clear attempt by TWU good. | ||
| 03:49 | Shot by TWU Gavin Greco BLOCKED | ||
| 03:38 | Penalty on CUAA Travis Wright (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:15 | Shot by TWU Patrick Thomas WIDE | ||
| Turnover by TWU Robert Holekamp (caused by Jacob Greenway). | |||
| 02:36 | Ground ball pickup by CUAA Jacob Greenway. | ||
| 02:33 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Jacob Greenway (caused by Dylan Weaver). | |||
| 02:30 | Ground ball pickup by TWU Dylan Weaver. | ||
| 02:30 | Timeout by TWU. | ||
| Turnover by TWU Zach Smiley. | |||
| 01:13 | GOAL by CUAA Travis Wright, goal number 1 for season. | ||
| Score: Concordia Ann Arbor 6 - Tennessee Wesleyan 8 | |||
| 01:13 | Faceoff Joseph Cady vs Kyle Gasior won by CUAA, [01:13] Ground ball pickup by CUAA Nick Bradford. | ||
| 00:14 | GOAL by CUAA Travis Wright, goal number 2 for season. | ||
| Score: Concordia Ann Arbor 7 - Tennessee Wesleyan 8 | |||
| 00:14 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [00:14] Ground ball pickup by TWU Zach Smiley. | ||
| 00:04 | Shot by TWU Zach Smiley, SAVE Sam Bowling | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [15:00] Ground ball pickup by TWU Kyle Gasior. | ||
| 14:32 | Shot by TWU Patrick Thomas WIDE | ||
| 13:49 | Shot by TWU Patrick Thomas WIDE | ||
| 13:37 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Austin Ventimiglio (caused by Patrick Thomas). | |||
| Turnover by TWU Jackson Lollis (caused by Joseph Loria). | |||
| 12:44 | Ground ball pickup by CUAA Joseph Loria. | ||
| 12:39 | Clear attempt by CUAA good. | ||
| 11:56 | Shot by CUAA Evan Stuart, SAVE Austin Hall | ||
| 11:53 | Ground ball pickup by TWU Connor Coleman. | ||
| 11:42 | Clear attempt by TWU failed. | ||
| Turnover by TWU Wes Christian (caused by Marcus Villagomez). | |||
| 11:37 | Ground ball pickup by CUAA Blake Blaisdell. | ||
| 11:16 | Shot by CUAA Ryan Iles, SAVE Austin Hall | ||
| 11:16 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 11:15 | GOAL by CUAA Andrew Simmons, goal number 5 for season. | ||
| Score: Concordia Ann Arbor 8 - Tennessee Wesleyan 8 | |||
| 11:14 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [11:14] Ground ball pickup by TWU Kyle Gasior. | ||
| 10:23 | Shot by TWU Jaylan Steen WIDE | ||
| 10:11 | Shot by TWU Jaylan Steen WIDE | ||
| 09:55 | Shot by TWU Gavin Greco HIT POST | ||
| 09:53 | Ground ball pickup by TWU Robert Holekamp. | ||
| 09:52 | Timeout by CUAA. | ||
| 09:00 | Shot by TWU Gavin Greco WIDE | ||
| 08:51 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Austin Ventimiglio. | |||
| 08:33 | Shot by TWU Jackson Lollis BLOCKED | ||
| Turnover by TWU Jaylan Steen (caused by Noah Sorenson). | |||
| 08:20 | Ground ball pickup by CUAA Noah Sorenson. | ||
| 08:18 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Blake Blaisdell (caused by Team). | |||
| 07:10 | Shot by TWU Jaylan Steen, SAVE Sam Bowling | ||
| 07:01 | Clear attempt by CUAA good. | ||
| 05:51 | Shot by CUAA Ryan Iles BLOCKED | ||
| 05:51 | Penalty on TWU Connor Coleman (SLASHING/0:30) Extra-man opportunity. | ||
| 05:27 | Shot by CUAA Noah Sorenson WIDE | ||
| Turnover by CUAA Evan Stuart (caused by Dylan Weaver). | |||
| 05:14 | Ground ball pickup by TWU Dylan Weaver. | ||
| 05:12 | Clear attempt by TWU good. | ||
| 05:12 | Penalty on CUAA Evan Stuart (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by TWU Jaylan Steen. | |||
| 04:36 | Ground ball pickup by CUAA Nick Bradford. | ||
| 04:13 | Shot by CUAA Evan Stuart, SAVE Austin Hall | ||
| 04:10 | Ground ball pickup by TWU Sam Staley. | ||
| 04:00 | Clear attempt by TWU good. | ||
| 03:48 | GOAL by TWU Jaylan Steen, goal number 21 for season. | ||
| Score: Concordia Ann Arbor 8 - Tennessee Wesleyan 9 | |||
| 03:48 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [03:48] Ground ball pickup by TWU Zach Smiley. | ||
| 02:31 | GOAL by TWU Robert Holekamp, Assist by Zach Smiley, goal number 19 for season. | ||
| Score: Concordia Ann Arbor 8 - Tennessee Wesleyan 10 | |||
| 02:31 | Faceoff Joseph Cady vs Kyle Gasior won by TWU, [02:31] Ground ball pickup by TWU Kyle Gasior. | ||
| 02:01 | Shot by TWU Zach Smiley WIDE | ||
| Turnover by TWU Patrick Thomas (caused by Joseph Loria). | |||
| 01:38 | Ground ball pickup by CUAA Joseph Cady. | ||
| 01:34 | Clear attempt by CUAA good. | ||
| 01:34 | GOAL by CUAA Joseph Cady, goal number 1 for season. | ||
| Score: Concordia Ann Arbor 9 - Tennessee Wesleyan 10 | |||
| 01:34 | Faceoff Nick Bradford vs Kyle Gasior won by CUAA (on faceoff violation). | ||
| 01:13 | Shot by CUAA Noah Sorenson, SAVE Austin Hall | ||
| 01:06 | Ground ball pickup by TWU Dylan Weaver. | ||
| 01:01 | Clear attempt by TWU failed. | ||
| Turnover by TWU Dylan Weaver. | |||
| 00:54 | Ground ball pickup by CUAA Keshawn Simmons. | ||
| 00:39 | Shot by CUAA Andrew Simmons, SAVE Austin Hall | ||
| 00:30 | Clear attempt by TWU good. | ||
| 00:09 | Timeout by TWU. | ||
| Turnover by TWU Gavin Greco (caused by Joseph Loria). | |||
| 00:00 | End-of-period. | ||
| Score: Concordia Ann Arbor 9 - Tennessee Wesleyan 10 | |||

