|
Concordia Ann Arbor at #3 Indiana Wesleyan (IN) - Marion, Ind. 11/2/2024 - 12:00 PM |
|
|
Concordia Ann Arbor
24 |
#3 Indiana Wesleyan (IN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (4-5, 2) | 3 | 14 | 0 | 7 | 24 |
| #3 Indiana Wesleyan (IN) (8-1, 3) | 14 | 10 | 3 | 21 | 48 |
| Marion, Ind. | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 15:00 | 02:08 | CU25 | 5 | 58 | FUMB |
| #3 Indiana Wesleyan (IN) | 1 | 12:52 | 00:05 | IWU17 | 1 | 0 | INT |
| Concordia Ann Arbor | 1 | 12:47 | 00:00 | IWU19 | 2 | 0 | INT |
| #3 Indiana Wesleyan (IN) | 1 | 12:47 | 01:55 | IWU20 | 3 | 4 | PUNT |
| Concordia Ann Arbor | 1 | 10:52 | 01:17 | CU35 | 3 | 7 | PUNT |
| #3 Indiana Wesleyan (IN) | 1 | 09:35 | 00:40 | IWU28 | 2 | 72 | TD |
| Concordia Ann Arbor | 1 | 08:50 | 01:36 | CU32 | 3 | 4 | PUNT |
| #3 Indiana Wesleyan (IN) | 1 | 07:14 | 03:00 | IWU24 | 7 | 76 | TD |
| Concordia Ann Arbor | 1 | 04:08 | 03:41 | CU28 | 8 | 49 | FGA |
| #3 Indiana Wesleyan (IN) | 1 | 00:22 | 04:20 | IWU30 | 12 | 57 | FGA |
| Concordia Ann Arbor | 2 | 10:56 | 01:27 | CU20 | 3 | 80 | TD |
| #3 Indiana Wesleyan (IN) | 2 | 09:28 | 04:32 | IWU45 | 9 | 55 | TD |
| Concordia Ann Arbor | 2 | 04:44 | 00:00 | CU17 | 3 | 15 | PUNT |
| Concordia Ann Arbor | 2 | 04:44 | 02:52 | CU32 | 2 | 68 | TD |
| #3 Indiana Wesleyan (IN) | 2 | 01:45 | 00:49 | IWU30 | 3 | 4 | PUNT |
| Concordia Ann Arbor | 2 | 00:56 | 00:34 | CU30 | 4 | 10 | PUNT |
| #3 Indiana Wesleyan (IN) | 2 | 00:22 | 00:22 | IWU20 | 1 | 6 | HALF |
| #3 Indiana Wesleyan (IN) | 3 | 14:52 | 00:46 | IWU28 | 3 | 4 | INT |
| Concordia Ann Arbor | 3 | 14:06 | 02:21 | IWU26 | 5 | 18 | FGA |
| #3 Indiana Wesleyan (IN) | 3 | 11:45 | 01:15 | IWU20 | 3 | 2 | PUNT |
| Concordia Ann Arbor | 3 | 10:30 | 01:36 | CU48 | 3 | 2 | PUNT |
| #3 Indiana Wesleyan (IN) | 3 | 08:54 | 01:48 | IWU20 | 4 | 18 | PUNT |
| Concordia Ann Arbor | 3 | 07:06 | 02:10 | CU32 | 3 | 0 | PUNT |
| #3 Indiana Wesleyan (IN) | 3 | 04:56 | 02:17 | CU44 | 5 | 40 | FGA |
| Concordia Ann Arbor | 3 | 02:32 | 02:28 | CU23 | 5 | 11 | PUNT |
| #3 Indiana Wesleyan (IN) | 3 | 00:04 | 02:12 | IWU43 | 6 | 57 | TD |
| Concordia Ann Arbor | 4 | 12:49 | 01:04 | CU22 | 4 | -16 | PUNT |
| #3 Indiana Wesleyan (IN) | 4 | 11:45 | 03:29 | CU47 | 6 | 47 | TD |
| Concordia Ann Arbor | 4 | 08:08 | 02:45 | CU23 | 7 | 20 | DOWNS |
| #3 Indiana Wesleyan (IN) | 4 | 05:23 | 03:28 | CU43 | 6 | 43 | TD |
| Concordia Ann Arbor | 4 | 01:55 | 01:40 | CU25 | 9 | 75 | TD |
| #3 Indiana Wesleyan (IN) | 4 | 00:11 | 00:11 | IWU19 | 1 | 6 | HALF |

