|
Concordia Ann Arbor at Saint Francis - Fort Wayne, IN 11/13/2021 - 12:00 PM |
|
|
Concordia Ann Arbor
37 |
Saint Francis
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (8-1, 6) | 7 | 9 | 14 | 7 | 37 |
| Saint Francis (3-6, 3) | 7 | 0 | 0 | 0 | 7 |
| Fort Wayne, IN | | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Saint Francis |
|---|---|---|---|
| 1 | 11:24 | Concordia Ann Arbor - Ameir Wilbourn rush for 8 yards to the SAINT FR00, TOUCHDOWN, clock 11:24. (Luis Gomez kick is good). | 7 - 0 |
| 1 | 00:31 | Saint Francis - Will Homan pass complete to Matt Kominkiewi for 2 yards to the CUAA00, TOUCHDOWN, clock 00:31, PENALTY SAINT FR unsportmanlike conduct (Solomon Aseidu) 3 yards to the CUAA00. (Aidan Hosler kick is good). | 7 - 7 |
| 2 | 11:54 | Concordia Ann Arbor - Team safety | 9 - 7 |
| 2 | 04:22 | Concordia Ann Arbor - Gavin Brooks pass complete to Seeger DeGayner for 79 yards to the SAINT FR00, TOUCHDOWN, clock 04:22. (Luis Gomez kick is good). | 16 - 7 |
| 3 | 08:09 | Concordia Ann Arbor - Derek Robb punt no gain to the SAINT FR19 (blocked by Hayden Kermode), Seth Beeler return 19 yards to the SAINT FR00, TOUCHDOWN, clock 08:09. (Luis Gomez kick is good). | 23 - 7 |
| 3 | 03:39 | Concordia Ann Arbor - Gavin Brooks pass complete to Parker Graham for 8 yards to the SAINT FR00, TOUCHDOWN, clock 03:39. (Luis Gomez kick is good). | 30 - 7 |
| 4 | 04:23 | Concordia Ann Arbor - Keviontae Brown rush for 16 yards to the SAINT FR00, TOUCHDOWN, clock 04:23. (Luis Gomez kick is good). | 37 - 7 |
| Concordia Ann Arbor | Statistics | Saint Francis |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 7 8 1 |
Passing Rushing Penalty |
12 3 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 331 | TOTAL OFFENSE | 190 |
| 56 5.9 |
Total Offensive Plays Average gain per play |
65 2.9 |
| 217 | NET YARDS PASSING | 173 |
| 14-19 11.4 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 5.2 7-57 2 |
| 114 | NET YARDS RUSHING | 17 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
32 0.5 |
| 3-163 | PUNTS: Number-Yards | 9-299 |
| 54.3 | Average | 33.2 |
| 136 | TOTAL RETURN YARDS | 86 |
| 3-54 2-60 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-86 0 0 |
| 4-41 | PENALTIES: Number-Yards | 3-23 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 7-57 | SACKS: Number-Yards | 2-16 |
| 2-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:39 | TIME OF POSSESSION | 31:13 |
Concordia Ann Arbor | Saint Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Aaron Rahn | 3 | 9 | 12 | 1.5 - 8 | 1.5 - 8 | - | 1-0 | ||||
| 46 | Hunter Maynard | 2 | 10 | 12 | - | 0.5 - 4 | - | - | ||||
| 1 | Conner Long | 2 | 6 | 8 | - | - | - | - | ||||
| 10 | Casey Rauch | 3 | 5 | 8 | 1 - 25 | 1 - 25 | 1 | - | - | 1 | ||
| 21 | Alonzo Johnson | 3 | 4 | 7 | - | 1 - 1 | - | - | 2 | |||
| 1D | Arthur Herndon III | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 9 | Gerald McHenry, Jr. | 3 | 3 | 6 | - | - | - | 1-22 | 2 | |||
| 36 | Marvitis Dupree | 1 | 5 | 6 | 1 - 4 | 1.5 - 7 | - | - | ||||
| 63 | Treyon Freeman | 2 | 2 | 4 | 1 - 7 | 2 - 8 | - | - | ||||
| 94 | Corbin Stefanski | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Andrew Foerster | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 99 | Collin Vaughn | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Tyler Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Max Wood | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Ryan Vogt | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Payton Pizzala | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brody Cagna | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Hayden Kermode | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 62 | 86 | 7 - 57 | 10 - 66 | 1 | 0-0 | 2-22 | 6 | 1 | ||
| # | Saint Francis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | River Walsh | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 8 | Damon Hunter | 5 | 4 | 9 | - | 2 - 5 | - | - | ||||
| 32 | Emmanuel Davis | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 93 | Ethan Theurer | 4 | 1 | 5 | - | 2 - 3 | 1 | 1-0 | - | 1 | ||
| 95 | Alfred Moore | 5 | 0 | 5 | 1 - 10 | 4 - 18 | - | - | ||||
| 27 | Kameron Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Isaiah Higgins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Dekahri Jones | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 6 | Luke Conner | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 24 | Isaiah Lacey | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Brayden Payne | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jackson Long | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Nate Talhelm | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Joey Schaufelbe | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Bailey Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Derion Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Luke Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Will Homan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Carter Cronenwe | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 2 - 16 | 10 - 35 | 1 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Attendance: 0 |
Scorekeeper: Andrew Ripke |

