|
Concordia Ann Arbor at Lindsey Wilson - Columbia, KY 2021-04-24 - 12:30 |
|
|
Concordia Ann Arbor
27 |
Lindsey Wilson
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (6-1) | 7 | 0 | 7 | 13 | 27 |
| Lindsey Wilson (9-0) | 14 | 14 | 7 | 14 | 49 |
| Columbia, KY | Blue Raider Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Lindsey Wilson |
|---|---|---|---|
| 1 | 14:48 | Concordia Ann Arbor - Cameron DUKES Carries(QB Keeper) TOUCHDOWN, clock 09:47 (Luis Gomez kick is good). | 7 - 0 |
| 1 | 09:47 | Lindsey Wilson - Cameron DUKES Passes to Jaleel WARREN COMPLETE TOUCHDOWN, clock 02:31 (Ian Sauter kick is good). | 7 - 7 |
| 1 | 02:31 | Lindsey Wilson - Cameron DUKES Carries(QB Keeper) TOUCHDOWN, clock 11:35 (Ian Sauter kick is good). | 7 - 14 |
| 2 | 11:35 | Lindsey Wilson - Cameron DUKES Passes to Jaleel WARREN COMPLETE TOUCHDOWN, clock 03:23 (Ian Sauter kick is good). | 7 - 21 |
| 2 | 03:23 | Lindsey Wilson - Cameron DUKES Passes to Joshua LEWIS COMPLETE TOUCHDOWN, clock 06:45 (Ian Sauter kick is good). | 7 - 28 |
| 3 | 06:45 | Lindsey Wilson - Peter Morrison Passes to Luke Wilson COMPLETE TOUCHDOWN, clock 02:20 (Ian Sauter kick is good). | 7 - 35 |
| 3 | 02:20 | Concordia Ann Arbor - Jaylen BOYD Carries(Hand Off) TOUCHDOWN, clock 10:17 (Luis Gomez kick is good). | 14 - 35 |
| 4 | 10:17 | Lindsey Wilson - Peter Morrison Passes to Ahmad Clay COMPLETE TOUCHDOWN, clock 07:24 (Ian Sauter kick is good). | 14 - 42 |
| 4 | 07:24 | Concordia Ann Arbor - Darius CLARK Carries(Hand Off) TOUCHDOWN, clock 01:07 (Luis Gomez kick is good). | 21 - 42 |
| 4 | 01:07 | Lindsey Wilson - Peter Morrison Passes to Ahmad Clay COMPLETE TOUCHDOWN, clock 00:00 (Ian Sauter kick is good). | 21 - 49 |
| 4 | 00:00 |
Concordia Ann Arbor
-
Ahmad Clay 7 yd pass from Peter Morrison.
(UNKNOWN).
Drive: 8 plays, 61 yards in 01:07. |
27 - 49 |
| Concordia Ann Arbor | Statistics | Lindsey Wilson |
|---|---|---|
| 19 | FIRST DOWNS | 30 |
| 15 2 2 |
Passing Rushing Penalty |
14 15 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 72% (13 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 313 | TOTAL OFFENSE | 524 |
| 58 5.4 |
Total Offensive Plays Average gain per play |
84 6.24 |
| 275 | NET YARDS PASSING | 317 |
| 26-41 6.7 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-31 10.2 3-17 0 |
| 38 | NET YARDS RUSHING | 207 |
| 17 2.2 |
Rushing Attempts Average gain per rush |
53 3.9 |
| 3-135 | PUNTS: Number-Yards | 1-37 |
| 45.0 | Average | 37.0 |
| 211 | TOTAL RETURN YARDS | 65 |
| 1-0 6-211 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 3-24 2-43 |
| 3-15 | PENALTIES: Number-Yards | 5-54 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-43 |
| 21:24 | TIME OF POSSESSION | 38:36 |
Concordia Ann Arbor | Lindsey Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Conner Long | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Hunter Maynard | 9 | 2 | 11 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ryan Fish | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Andrew Foerster | 2 | 6 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Casey Rauch | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Aaron Rahn | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Collin Vaughn | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Alex Hinojosa | 1 | 4 | 5 | 1.5 - 11 | 2 - 11.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mark Wilson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Darius Arrington | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gerald McHenry | 2 | 2 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Corbin Stefanski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Seeger DeGayner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Jake Cleypool | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2D | Jon Kennedy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Darnell Bobo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Luke Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Nathan Roehr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 40 | 85 | 3 - 17 | 6.5 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| # | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ty Tevis | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 39 | Luke Bowman | 4 | 4 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Peyton Doles | 5 | 1 | 6 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Michael Leslie | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 34 | Marcellus Campbell | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | |
| 94 | Cameron Thurman | 3 | 1 | 4 | - | 2.5 - 16.5 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Logan Collier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joshua Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Robert Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Hunter Watkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Eddie Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | TJ James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Cashawn Beasley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jarvis Cunnigham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 36 | Shea Martin | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Darius Hylick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Latrell Streater | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Romie Dukes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 18 | 49 | 1 - 8 | 5 - 33 | 2 | 1-0 | 2-43 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Columbia, KY Stadium: Blue Raider Stadium Attendance: 453 Weather: Rain Temperature: 58 |
Referee: Craig Demaree Umpire: Ross Hayden Head Linesman: Dave Green Line Judge: Tim Streit Back Judge: Dale Wagner Field Judge: Dave Rusk Side Judge: Bryan Beckering |

