|
Concordia Ann Arbor at Reinhardt - Waleska, GA 11/17/2018 - 1:00 PM |
|
|
Concordia Ann Arbor
31 |
Reinhardt
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (9-2) | 3 | 7 | 14 | 7 | 31 |
| Reinhardt (9-1) | 0 | 3 | 0 | 18 | 21 |
| Waleska, GA | University Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CNC35 | clock 15:00. |
| Wyatt Mast kickoff 27 yards to the EAGLES~138, downed. | |
| Reinhardt at 15:00 | |
|---|---|
| 1st and 10 at EAGLES~138 | Reinhardt University drive start at 15:00. |
| 1st and 10 at EAGLES~138 | EAGLES~1 ball on EAGLES~138. |
| 1st and 10 at EAGLES~138 | Montral. Mosely rush for 5 yards to the EAGLES~143 (Jay Koski; Prince AyoOla). |
| 2nd and 5 at EAGLES~143 | Trevae Cain rush for 1 yard to the EAGLES~144 (Mark Wilson; Mike Strong). |
| 3rd and 4 at EAGLES~144 | Jace Jordan rush for 1 yard to the EAGLES~145 (Prince AyoOla). |
| 4th and 3 at EAGLES~145 | Nick Marquez punt 26 yards to the CNC29, Clay Coltson return 7 yards to the CNC36 (Samad Foster). |
| 3 plays, 7 yards, 02:00 elapsed | |
| Concordia Ann Arbor at 13:00 | |
| 1st and 10 at CNC36 | clock 13:00. |
| 1st and 10 at CNC36 | Joe Conner rush for loss of 1 yard to the CNC35 (Tevin McCoy). |
| 2nd and 11 at CNC35 | Roger Engle pass complete to Roderick Dailey for 2 yards to the CNC37 (QuincyStandifer). |
| 3rd and 9 at CNC37 | Roger Engle pass complete to Donte Desalle for 8 yards to the CNC45 (Chase Hawkins). |
| 4th and 1 at CNC45 | Joe Conner rush for 3 yards to the CNC48 (Dawson Mitchell). |
| 1st and 10 at CNC48 | Joe Conner rush for loss of 2 yards to the CNC46 (Trey Teasely; Teom Burroughs). |
| 2nd and 12 at CNC46 | Joe Conner rush for 45 yards to the EAGLES~109 (Bryce Ford). |
| 1st and Goal at EAGLES~109 | PENALTY CNC false start 5 yards to the EAGLES~114. |
| 1st and Goal at EAGLES~114 | Roger Engle pass incomplete to Donte Desalle (Pat Amara). |
| 2nd and Goal at EAGLES~114 | Joe Conner rush for 4 yards to the EAGLES~110 (QuincyStandifer). |
| 3rd and Goal at EAGLES~110 | Roger Engle pass complete to Roderick Dailey for 5 yards to the EAGLES~105 (Dawson Mitchell). |
| 4th and Goal at EAGLES~105 | Ross O'Brien field goal attempt from 22 GOOD, clock 07:19. |
| Concordia Ann Arbor 3, Reinhardt 0 | |
| 10 plays, 59 yards, 05:41 elapsed | |
| Wyatt Mast kickoff 65 yards to the EAGLES~100, touchback. | |
| Reinhardt at 07:19 | |
| 1st and 10 at EAGLES~125 | Reinhardt University drive start at 07:19. |
| 1st and 10 at EAGLES~125 | Qua Stocks rush for 4 yards to the EAGLES~129 (Jay Koski; Timothy Koehler). |
| 2nd and 6 at EAGLES~129 | Billy Hall pass complete to Qua Stocks for 1 yard to the EAGLES~130, out-of-bounds. |
| 3rd and 5 at EAGLES~130 | Billy Hall sacked for loss of 6 yards to the EAGLES~124 (Mike Strong). |
| 4th and 11 at EAGLES~124 | Nick Marquez punt 36 yards to the CNC40, fair catch by Brendan Beerer. |
| 3 plays, -1 yards, 01:37 elapsed | |
| Concordia Ann Arbor at 05:42 | |
| 1st and 10 at CNC40 | Concordia University drive start at 05:42. |
| 1st and 10 at CNC40 | Roger Engle rush for no gain to the CNC40 (Dawson Mitchell; Brandon Ballard). |
| 2nd and 10 at CNC40 | Roger Engle pass incomplete to Roderick Dailey, dropped pass. |
| 3rd and 10 at CNC40 | Roger Engle pass incomplete to Clay Coltson. |
| 4th and 10 at CNC40 | Andrew O'Hara punt 43 yards to the EAGLES~117, downed. |
| 3 plays, 0 yards, 00:38 elapsed | |
| Reinhardt at 05:04 | |
| 1st and 10 at EAGLES~117 | Reinhardt University drive start at 05:04. |
| 1st and 10 at EAGLES~117 | Qua Stocks rush for 3 yards to the EAGLES~120 (Alex Hinojosa). |
| 2nd and 7 at EAGLES~120 | Billy Hall rush for 9 yards to the EAGLES~129 (Alex Hinojosa). |
| 1st and 10 at EAGLES~129 | M'Calun Lanier rush for 1 yard to the EAGLES~130 (Nick Edney; Andrew O'Hara). |
| 2nd and 9 at EAGLES~130 | Billy Hall pass complete to Jace Jordan for 4 yards to the EAGLES~134 (Prince AyoOla; Reggie Thompson). |
| 3rd and 5 at EAGLES~134 | Terry Berdin rush for 16 yards to the 50 yardline (Mark Wilson). |
| 1st and 10 at EAGLES~150 | Billy Hall pass incomplete to Gordon Dudley. |
| 2nd and 10 at EAGLES~150 | Billy Hall rush for no gain to the 50 yardline (Cooper O'Gara). |
| 3rd and 10 at EAGLES~150 | Billy Hall pass incomplete to Jace Jordan. |
| 4th and 10 at EAGLES~150 | Nick Marquez punt 32 yards to the CNC18, Brendan Beerer return 0 yards to the CNC18 (Samad Foster). |
| 8 plays, 33 yards, 04:05 elapsed | |
| Concordia Ann Arbor at 00:59 | |
| 1st and 10 at CNC18 | Concordia University drive start at 00:59. |
| 1st and 10 at CNC18 | Joe Conner rush for 3 yards to the CNC21 (QuincyStandifer; JT Graydon). |
| 2nd and 7 at CNC21 | PENALTY CNC false start 5 yards to the CNC16. |
| 2nd and 12 at CNC16 | Roger Engle pass incomplete to Clay Coltson (Omari Debose). |
| back to top | |
2nd
| |
| 3rd and 12 at CNC16 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at CNC16 | Roger Engle pass complete to Jowan Williams for 1 yard to the CNC17 (Omari Debose; Dawson Mitchell). |
| 4th and 11 at CNC17 | Andrew O'Hara punt 48 yards to the EAGLES~135, Brian Tillery return 1 yards to the EAGLES~136 (Parker Graham). |
| 3 plays, -1 yards, 00:59 elapsed | |
| Reinhardt at 15:00 | |
| 1st and 10 at EAGLES~136 | Reinhardt University drive start at 15:00. |
| 1st and 10 at EAGLES~136 | Billy Hall rush for 8 yards to the EAGLES~144 (Demarcus Carter). |
| 2nd and 2 at EAGLES~144 | Montral. Mosely rush for 26 yards to the CNC30 (Tarek Dalou). |
| 1st and 10 at CNC30 | Laquan Scott rush for loss of 1 yard to the CNC31 (Ryan Fish). |
| 2nd and 11 at CNC31 | Jace Jordan rush for 4 yards to the CNC27 (Reggie Thompson). |
| 3rd and 7 at CNC27 | Trevae Cain rush for 2 yards to the CNC25 (Jay Koski; Cooper O'Gara). |
| 4th and 5 at CNC25 | Nick Marquez field goal attempt from 42 GOOD, clock 11:41. |
| Concordia Ann Arbor 3, Reinhardt 3 | |
| 6 plays, 39 yards, 03:19 elapsed | |
| Nick Marquez kickoff 65 yards to the CNC00, Omar Sinclair return 16 yards to the CNC16 (Brian Tillery). | |
| Concordia Ann Arbor at 11:41 | |
| 1st and 10 at CNC16 | Concordia University drive start at 11:41. |
| 1st and 10 at CNC16 | Roger Engle pass incomplete to Donte Desalle. |
| 2nd and 10 at CNC16 | Omar Sinclair rush for 5 yards to the CNC21 (Brennan Holden; QuincyStandifer). |
| 3rd and 5 at CNC21 | Roger Engle pass complete to Roderick Dailey for 9 yards to the CNC30 (Pat Amara). |
| 1st and 10 at CNC30 | Roger Engle pass complete to Clay Coltson for 69 yards to the EAGLES~101 (Bryce Ford). |
| 1st and Goal at EAGLES~101 | Roger Engle rush for no gain to the EAGLES~101 (QuincyStandifer; JT Graydon). |
| 2nd and Goal at EAGLES~101 | Joe Conner rush for loss of 1 yard to the EAGLES~102 (Omari Debose; Dawson Mitchell). |
| 3rd and Goal at EAGLES~102 | Roger Engle pass incomplete to Roderick Dailey. |
| 4th and Goal at EAGLES~102 | Joe Conner rush for loss of 22 yards to the EAGLES~124, fumble forced by TEAM, fumble by Joe Conner recovered by CNC Joe Conner at EAGLES~124. |
| 8 plays, 60 yards, 03:51 elapsed | |
| Reinhardt at 07:50 | |
| 1st and 10 at EAGLES~124 | Reinhardt University drive start at 07:50. |
| 1st and 10 at EAGLES~124 | Billy Hall rush for no gain to the EAGLES~124 (Reggie Thompson). |
| 2nd and 10 at EAGLES~124 | M'Calun Lanier rush for 9 yards to the EAGLES~133 (Jay Koski). |
| 3rd and 1 at EAGLES~133 | Billy Hall rush for 1 yard to the EAGLES~134 (Keith Rubin; Reggie Thompson). |
| 1st and 10 at EAGLES~134 | Billy Hall rush for 7 yards to the EAGLES~141 (Nick Edney). |
| 2nd and 3 at EAGLES~141 | Montral. Mosely rush for 17 yards to the CNC42 (Nick Edney). |
| 1st and 10 at CNC42 | Montral. Mosely rush for no gain to the CNC42 (Prince AyoOla). |
| 2nd and 10 at CNC42 | Nick Harris rush for 3 yards to the CNC39 (Alex Hinojosa; Tarek Dalou). |
| 3rd and 7 at CNC39 | Billy Hall sacked for no gain to the CNC39 (Cooper O'Gara), fumble by Billy Hall recovered by CNC Demarcus Carter at CNC41. |
| 8 plays, 35 yards, 03:31 elapsed | |
| Concordia Ann Arbor at 04:19 | |
| 1st and 10 at CNC41 | Concordia University drive start at 04:19. |
| 1st and 10 at CNC41 | Joe Conner rush for 1 yard to the CNC42 (Dawson Mitchell; Brennan Holden). |
| 2nd and 9 at CNC42 | Roger Engle pass complete to Donte Desalle for 4 yards to the CNC46 (Bryce Ford). |
| 3rd and 5 at CNC46 | Roger Engle rush for 12 yards to the EAGLES~142, out-of-bounds. |
| 1st and 10 at EAGLES~142 | Joe Conner rush for 1 yard to the EAGLES~141 (Trey Teasely; JT Graydon). |
| 2nd and 9 at EAGLES~141 | Roger Engle pass complete to Donte Desalle for 37 yards to the EAGLES~104 (Chase Hawkins). |
| 1st and Goal at EAGLES~104 | Joe Conner rush for 4 yards to the EAGLES~100, TOUCHDOWN, clock 01:22. |
| Ross O'Brien kick attempt good. | |
| Concordia Ann Arbor 10, Reinhardt 3 | |
| 6 plays, 59 yards, 02:57 elapsed | |
| Wyatt Mast kickoff 63 yards to the EAGLES~102, Otis Odom return 17 yards to the EAGLES~119 (Josh Daniel). | |
| Reinhardt at 01:22 | |
| 1st and 10 at EAGLES~119 | Reinhardt University drive start at 01:22. |
| 1st and 10 at EAGLES~119 | Billy Hall pass complete to Gordon Dudley for 6 yards to the EAGLES~125 (Jay Koski; Mark Wilson). |
| 2nd and 4 at EAGLES~125 | Billy Hall pass incomplete to Qua Stocks. |
| 3rd and 4 at EAGLES~125 | Billy Hall pass complete to Brian Tillery for 9 yards to the EAGLES~134 (Tarek Dalou). |
| 1st and 10 at EAGLES~134 | Billy Hall pass incomplete to Jace Jordan. |
| 2nd and 10 at EAGLES~134 | Billy Hall pass incomplete. |
| 3rd and 10 at EAGLES~134 | Trevae Cain rush for 13 yards to the EAGLES~147 (Demarcus Carter). |
| 1st and 10 at EAGLES~147 | Timeout Reinhardt University, clock 01:22. |
| 1st and 10 at EAGLES~147 | Billy Hall pass complete to Jace Jordan for 10 yards to the CNC43, out-of-bounds. |
| 1st and 10 at CNC43 | Timeout Reinhardt University, clock 01:22. |
| 1st and 10 at CNC43 | Billy Hall pass incomplete to Qua Stocks. |
| 8 plays, 38 yards, 01:22 elapsed | |
| 2nd and 10 at CNC43 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CNC43 | Start of 3rd quarter, clock 15:00, EAGLES~1 ball on EAGLES~135. |
| Nick Marquez kickoff 60 yards to the CNC05, Omar Sinclair return 16 yards to the CNC21 (Chase Hawkins). | |
| Concordia Ann Arbor at 14:52 | |
| 1st and 10 at CNC21 | Concordia University drive start at 14:52. |
| 1st and 10 at CNC21 | Omar Sinclair rush for 7 yards to the CNC28 (Samad Foster). |
| 2nd and 3 at CNC28 | Omar Sinclair rush for loss of 5 yards to the CNC23. |
| 3rd and 8 at CNC23 | Roger Engle pass complete to Donte Desalle for 9 yards to the CNC32, out-of-bounds. |
| 1st and 10 at CNC32 | Roger Engle sacked for loss of 6 yards to the CNC26 (Tevin McCoy; Teom Burroughs). |
| 2nd and 16 at CNC26 | Roger Engle pass complete to Roderick Dailey for 15 yards to the CNC41. |
| 3rd and 1 at CNC41 | Joe Conner rush for 1 yard to the CNC42 (Cameron Noling). |
| 1st and 10 at CNC42 | Omar Sinclair rush for 2 yards to the CNC44 (Brennan Holden; Dawson Mitchell). |
| 2nd and 8 at CNC44 | Roger Engle pass complete to Roderick Dailey for 11 yards to the EAGLES~145, out-of-bounds. |
| 1st and 10 at EAGLES~145 | Roger Engle rush for 7 yards to the EAGLES~138, out-of-bounds. |
| 2nd and 3 at EAGLES~138 | Joe Conner rush for 9 yards to the EAGLES~129 (Chase Hawkins). |
| 1st and 10 at EAGLES~129 | Joe Conner rush for 1 yard to the EAGLES~128 (Trevor Carlton). |
| 2nd and 9 at EAGLES~128 | Roger Engle pass complete to Donte Desalle for 7 yards to the EAGLES~121 (Jacorris Lamar). |
| 3rd and 2 at EAGLES~121 | Joe Conner rush for 1 yard to the EAGLES~120 (Teom Burroughs; QuincyStandifer). |
| 4th and 1 at EAGLES~120 | Joe Conner rush for 1 yard to the EAGLES~119 (Brennan Holden). |
| 1st and 10 at EAGLES~119 | Roger Engle pass complete to Roderick Dailey for 14 yards to the EAGLES~105, out-of-bounds. |
| 1st and Goal at EAGLES~105 | Roger Engle pass complete to Donte Desalle for 5 yards to the EAGLES~100, TOUCHDOWN, clock 06:36. |
| Ross O'Brien kick attempt good. | |
| Concordia Ann Arbor 17, Reinhardt 3 | |
| 16 plays, 79 yards, 08:16 elapsed | |
| Wyatt Mast kickoff 59 yards to the EAGLES~106, Otis Odom return 18 yards to the EAGLES~124 (Jowan Williams). | |
| Reinhardt at 06:32 | |
| 1st and 10 at EAGLES~124 | Reinhardt University drive start at 06:32. |
| 1st and 10 at EAGLES~124 | Billy Hall rush for 7 yards to the EAGLES~131 (Jay Koski). |
| 2nd and 3 at EAGLES~131 | Trevae Cain rush for 2 yards to the EAGLES~133 (Keith Rubin; Mike Strong). |
| 3rd and 1 at EAGLES~133 | Billy Hall rush for no gain to the EAGLES~133, fumble forced by Reggie Thompson, fumble by Billy Hall recovered by CNC Reggie Thompson at CNC31. |
| 3 plays, 45 yards, 01:19 elapsed | |
| Concordia Ann Arbor at 05:13 | |
| 1st and 10 at CNC31 | Concordia University drive start at 05:13. |
| 1st and 10 at CNC31 | Roderick Dailey rush for 38 yards to the EAGLES~131 (Teom Burroughs). |
| 1st and 10 at EAGLES~131 | Omar Sinclair rush for 20 yards to the EAGLES~111 (Pat Amara). |
| 1st and 10 at EAGLES~111 | PENALTY EAGLES~1 offside 5 yards to the EAGLES~106. |
| 1st and 5 at EAGLES~106 | Roger Engle pass complete to Roderick Dailey for 2 yards to the EAGLES~104 (Jacorris Lamar). |
| 2nd and 3 at EAGLES~104 | PENALTY EAGLES~1 personal foul 1 yards to the EAGLES~103. |
| 1st and Goal at EAGLES~103 | Joe Conner rush for loss of 2 yards to the EAGLES~105 (Tevin McCoy). |
| 2nd and Goal at EAGLES~105 | PENALTY EAGLES~1 personal foul 3 yards to the EAGLES~102. |
| 1st and Goal at EAGLES~102 | Omar Sinclair rush for 2 yards to the EAGLES~100, TOUCHDOWN, clock 03:09. |
| Ross O'Brien kick attempt good. | |
| Concordia Ann Arbor 24, Reinhardt 3 | |
| 5 plays, 69 yards, 02:04 elapsed | |
| Wyatt Mast kickoff 62 yards to the EAGLES~103, Terry Berdin return 24 yards to the EAGLES~127 (Daniel Breen). | |
| Reinhardt at 03:03 | |
| 1st and 10 at EAGLES~127 | Reinhardt University drive start at 03:03. |
| 1st and 10 at EAGLES~127 | Jace Jordan rush for 19 yards to the EAGLES~146 (Tarek Dalou). |
| 1st and 10 at EAGLES~146 | M'Calun Lanier rush for 3 yards to the EAGLES~149 (Keith Rubin; Alex Hinojosa). |
| 2nd and 7 at EAGLES~149 | Jace Jordan rush for loss of 1 yard to the EAGLES~148 (Reggie Thompson). |
| 3rd and 8 at EAGLES~148 | Billy Hall pass incomplete to Gordon Dudley. |
| 4th and 8 at EAGLES~148 | PENALTY EAGLES~1 illegal formation 5 yards to the EAGLES~143. |
| 4th and 13 at EAGLES~143 | Nick Marquez punt 36 yards to the CNC21, downed. |
| 4 plays, 16 yards, 01:55 elapsed | |
| Concordia Ann Arbor at 01:08 | |
| 1st and 10 at CNC21 | Concordia University drive start at 01:08. |
| 1st and 10 at CNC21 | Roger Engle pass incomplete to Clay Coltson, dropped pass. |
| 2nd and 10 at CNC21 | Omar Sinclair rush for 1 yard to the CNC22 (Dawson Mitchell; Chase Hawkins). |
| 3rd and 9 at CNC22 | Roger Engle pass incomplete to Roderick Dailey. |
| 4th and 9 at CNC22 | Andrew O'Hara punt 42 yards to the EAGLES~136, downed. |
| 3 plays, 1 yards, 01:08 elapsed | |
| Reinhardt at 00:00 | |
| 1st and 10 at EAGLES~136 | Reinhardt University drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at EAGLES~136 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at EAGLES~136 | Montral. Mosely rush for no gain to the EAGLES~136 (Prince AyoOla). |
| 2nd and 10 at EAGLES~136 | Billy Hall rush for 15 yards to the CNC49 (Jay Koski). |
| 1st and 10 at CNC49 | Billy Hall pass complete to Jace Jordan for 11 yards to the CNC38 (Reggie Thompson). |
| 1st and 10 at CNC38 | Trevae Cain rush for 3 yards to the CNC35 (Nick Edney). |
| 2nd and 7 at CNC35 | PENALTY CNC personal foul 15 yards to the CNC20. |
| 1st and 10 at CNC20 | Qua Stocks rush for 5 yards to the CNC15 (Andrew O'Hara). |
| 2nd and 5 at CNC15 | Trevae Cain rush for 5 yards to the CNC10 (Nick Edney). |
| 1st and Goal at CNC10 | Montral. Mosely rush for 4 yards to the CNC06 (Andrew O'Hara). |
| 2nd and Goal at CNC06 | Nick Harris rush for 5 yards to the CNC01 (Tarek Dalou). |
| 3rd and Goal at CNC01 | Timeout Concordia University, clock 11:12. |
| 3rd and Goal at CNC01 | Tevin McCoy rush for no gain to the CNC01 (Reggie Thompson; Cooper O'Gara). |
| 4th and Goal at CNC01 | Tevin McCoy rush for 1 yard to the CNC00, TOUCHDOWN, clock 11:10. |
| Nick Marquez kick attempt failed. | |
| Concordia Ann Arbor 24, Reinhardt 9 | |
| 10 plays, 64 yards, 03:50 elapsed | |
| Nick Marquez kickoff 13 yards to the EAGLES~148, on-side kick, recovered by EAGLES~1 on EAGLES~148. | |
| Reinhardt at 11:08 | |
| 1st and 10 at EAGLES~148 | Reinhardt University drive start at 11:08. |
| 1st and 10 at EAGLES~148 | Jace Jordan rush for 10 yards to the CNC42 (Prince AyoOla; Alex Hinojosa). |
| 1st and 10 at CNC42 | Jace Jordan rush for 4 yards to the CNC38 (Bobby DeSantis). |
| 2nd and 6 at CNC38 | PENALTY EAGLES~1 holding 2 yards to the CNC40. |
| 2nd and 8 at CNC40 | Qua Stocks rush for loss of 1 yard to the CNC41. |
| 3rd and 9 at CNC41 | Billy Hall pass complete to Qua Stocks for 41 yards to the CNC00, TOUCHDOWN, clock 08:40. |
| Nick Marquez kick attempt failed. | |
| Concordia Ann Arbor 24, Reinhardt 15 | |
| 4 plays, 52 yards, 02:28 elapsed | |
| Nick Marquez kickoff 60 yards to the CNC05, Omar Sinclair return 20 yards to the CNC25 (Crawford, S; QuincyStandifer). | |
| Concordia Ann Arbor at 08:37 | |
| 1st and 10 at CNC25 | Concordia University drive start at 08:37. |
| 1st and 10 at CNC25 | Joe Conner rush for 75 yards to the EAGLES~100, TOUCHDOWN, clock 08:19. |
| Ross O'Brien kick attempt good. | |
| Concordia Ann Arbor 31, Reinhardt 15 | |
| 1 plays, 75 yards, 00:18 elapsed | |
| Wyatt Mast kickoff 61 yards to the EAGLES~104, downed. | |
| Reinhardt at 08:19 | |
| 1st and 10 at EAGLES~104 | Reinhardt University drive start at 08:19. |
| 1st and 10 at EAGLES~104 | Otis Odom rush for 22 yards to the EAGLES~126 (Mark Wilson). |
| 1st and 10 at EAGLES~126 | PENALTY EAGLES~1 holding 14 yards to the EAGLES~112. |
| 1st and 24 at EAGLES~112 | Billy Hall pass complete to Jace Jordan for 83 yards to the CNC05 (Tarek Dalou). |
| 1st and Goal at CNC05 | Qua Stocks rush for 1 yard to the CNC04 (Josh Daniel). |
| 2nd and Goal at CNC04 | Montral. Mosely rush for 4 yards to the CNC00, TOUCHDOWN, clock 06:56. |
| Billy Hall rush attempt failed. | |
| Concordia Ann Arbor 31, Reinhardt 21 | |
| 4 plays, 96 yards, 01:23 elapsed | |
| Nick Marquez kickoff 60 yards to the CNC05, Joe Conner return 4 yards to the CNC09 (Crawford, S; Malik Ransom). | |
| Concordia Ann Arbor at 06:56 | |
| 1st and 10 at CNC09 | Concordia University drive start at 06:56. |
| 1st and 10 at CNC09 | Omar Sinclair rush for 2 yards to the CNC11 (Chase Hawkins). |
| 2nd and 8 at CNC11 | Omar Sinclair rush for loss of 4 yards to the CNC07 (Dawson Mitchell; Tevin McCoy). |
| 3rd and 12 at CNC07 | Roger Engle pass complete to Roderick Dailey for 12 yards to the CNC19 (Omari Debose). |
| 1st and 10 at CNC19 | Joe Conner rush for 1 yard to the CNC20 (Sebast. LeGarra; Tevin McCoy). |
| 2nd and 9 at CNC20 | Roger Engle rush for loss of 1 yard to the CNC19 (Tevin McCoy; JT Graydon). |
| 3rd and 10 at CNC19 | Roger Engle pass complete to Clay Coltson for 56 yards to the EAGLES~125 (Jacorris Lamar). |
| 1st and 10 at EAGLES~125 | Omar Sinclair rush for 4 yards to the EAGLES~121 (Dawson Mitchell; Tevin McCoy). |
| 2nd and 6 at EAGLES~121 | Timeout Reinhardt University, clock 06:56. |
| 2nd and 6 at EAGLES~121 | Joe Conner rush for 1 yard to the EAGLES~120 (Dawson Mitchell; Brandon Ballard). |
| 3rd and 5 at EAGLES~120 | Joe Conner rush for 1 yard to the EAGLES~119 (Brandon Ballard; Trey Teasely). |
| 4th and 4 at EAGLES~119 | Timeout Reinhardt University, clock 06:56. |
| 4th and 4 at EAGLES~119 | PENALTY CNC false start 5 yards to the EAGLES~124. |
| 4th and 9 at EAGLES~124 | Timeout Concordia University, clock 06:56. |
| 4th and 9 at EAGLES~124 | Roger Engle pass incomplete to Clay Coltson. |
| 10 plays, 67 yards, 05:05 elapsed | |
| Reinhardt at 01:51 | |
| 1st and 10 at EAGLES~124 | Reinhardt University drive start at 01:51. |
| 1st and 10 at EAGLES~124 | Billy Hall pass complete to Gordon Dudley for 20 yards to the EAGLES~144 (Timothy Koehler). |
| 1st and 10 at EAGLES~144 | Billy Hall rush for 15 yards to the CNC41 (Andrew O'Hara; Josh Daniel). |
| 1st and 10 at CNC41 | Billy Hall pass incomplete. |
| 2nd and 10 at CNC41 | Billy Hall sacked for loss of 1 yard to the CNC42 (Andrew O'Hara; Demarcus Carter). |
| 3rd and 11 at CNC42 | Billy Hall pass complete to Qua Stocks for 3 yards to the CNC39 (Kordell McNeal). |
| 4th and 8 at CNC39 | Billy Hall pass complete to Ace Williams for 10 yards to the CNC29. |
| 1st and 10 at CNC29 | Billy Hall pass incomplete to Montral. Mosely. |
| 2nd and 10 at CNC29 | Billy Hall pass incomplete to Omari Debose, dropped pass. |
| 3rd and 10 at CNC29 | Billy Hall pass incomplete to Montral. Mosely. |
| 4th and 10 at CNC29 | Nick Marquez field goal attempt from 56 MISSED - wide left, spot at CNC29, clock 00:11. |
| 10 plays, 47 yards, 01:40 elapsed | |
| Concordia Ann Arbor at 00:11 | |
| 1st and 10 at CNC29 | Concordia University drive start at 00:11. |
| 1st and 10 at CNC29 | Roger Engle rush for no gain to the CNC29. |
| 1 plays, 0 yards, 00:11 elapsed | |
| 2nd and 10 at CNC29 | End of game, clock 00:00. |
| back to top | |

