|
Concordia Ann Arbor at Lindenwood-Belleville (Ill.) - Unknown 9/29/2018 - 1:00 pm |
|
|
Concordia Ann Arbor
71 |
Lindenwood-Belleville (Ill.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (4-1) | 31 | 19 | 14 | 7 | 71 |
| Lindenwood-Belleville (Ill.) (0-5) | 0 | 0 | 0 | 0 | 0 |
| Unknown | Lindenwood Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lindenwood-Belleville (Ill.) | 1 | 15:00 | 00:08 | CNC35 | 0 | 0 | KO |
| Concordia Ann Arbor | 1 | 14:52 | 03:31 | CNC33 | 7 | 67 | TD |
| Lindenwood-Belleville (Ill.) | 1 | 11:21 | 02:10 | CNC25 | 3 | 9 | PUNT |
| Concordia Ann Arbor | 1 | 09:11 | 04:01 | CNC36 | 10 | 50 | FG |
| Lindenwood-Belleville (Ill.) | 1 | 05:10 | 01:34 | CNC25 | 3 | -18 | PUNT |
| Concordia Ann Arbor | 1 | 03:36 | 00:12 | LUB44 | 1 | 44 | TD |
| Lindenwood-Belleville (Ill.) | 1 | 03:24 | 00:31 | CNC25 | 2 | 4 | INT |
| Concordia Ann Arbor | 1 | 02:53 | 00:00 | LUB00 | 0 | 0 | TD |
| Lindenwood-Belleville (Ill.) | 1 | 02:53 | 01:13 | CNC25 | 3 | 6 | INT |
| Concordia Ann Arbor | 1 | 01:40 | 00:25 | CNC49 | 2 | 51 | TD |
| Lindenwood-Belleville (Ill.) | 1 | 01:15 | 02:57 | CNC25 | 6 | -8 | PUNT |
| Concordia Ann Arbor | 2 | 13:18 | 02:47 | CNC31 | 8 | 69 | TD |
| Lindenwood-Belleville (Ill.) | 2 | 09:33 | 01:35 | CNC24 | 2 | -9 | PUNT |
| Concordia Ann Arbor | 2 | 07:58 | 02:16 | CNC42 | 5 | 58 | TD |
| Lindenwood-Belleville (Ill.) | 2 | 05:35 | 02:19 | CNC25 | 3 | -25 | SAF |
| Concordia Ann Arbor | 2 | 03:16 | 01:28 | CNC50 | 3 | -17 | PUNT |
| Lindenwood-Belleville (Ill.) | 2 | 01:48 | 01:11 | CNC31 | 5 | 12 | FUMB |
| Concordia Ann Arbor | 2 | 00:37 | 00:34 | LUB43 | 5 | 41 | FG |
| Lindenwood-Belleville (Ill.) | 2 | 00:00 | 00:00 | CNC31 | 0 | 0 | HALF |
| Concordia Ann Arbor | 3 | 15:00 | 00:00 | CNC35 | 0 | 0 | KO |
| Lindenwood-Belleville (Ill.) | 3 | 15:00 | 02:01 | CNC25 | 3 | -21 | POSS |
| Concordia Ann Arbor | 3 | 12:59 | 00:04 | LUB04 | 1 | 4 | TD |
| Lindenwood-Belleville (Ill.) | 3 | 12:46 | 03:47 | CNC06 | 6 | 19 | PUNT |
| Concordia Ann Arbor | 3 | 08:59 | 00:00 | LUB00 | 0 | 0 | TD |
| Lindenwood-Belleville (Ill.) | 3 | 08:59 | 01:50 | CNC25 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 3 | 07:09 | 00:56 | LUB49 | 3 | -2 | PUNT |
| Lindenwood-Belleville (Ill.) | 3 | 06:13 | 01:35 | CNC19 | 3 | -3 | PUNT |
| Concordia Ann Arbor | 3 | 04:38 | 04:44 | CNC47 | 7 | 53 | TD |
| Lindenwood-Belleville (Ill.) | 4 | 14:46 | 05:35 | CNC40 | 10 | 35 | DOWNS |
| Concordia Ann Arbor | 4 | 09:11 | 05:01 | CNC25 | 7 | 33 | PUNT |
| Lindenwood-Belleville (Ill.) | 4 | 04:10 | 04:10 | CNC01 | 7 | 21 | HALF |

