|
Lindenwood at Concordia Ann Arbor - Ann Arbor, MI 11/14/2015 - 1:00pm |
|
|
Lindenwood
34 |
Concordia Ann Arbor
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood (4-6) | 0 | 8 | 6 | 20 | 34 |
| Concordia Ann Arbor (5-6) | 10 | 7 | 7 | 7 | 31 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Lindenwood - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:43 |
Concordia Ann Arbor
-
Brayden Bennett 28 yd field goal.
Drive: 4 plays, 7 yards in 1:32. |
0 - 3 |
| 1 | 03:56 | Concordia Ann Arbor - Tyler Fehler pass complete to Corey Turner for 8 yards to the LUB00, TOUCHDOWN, clock 03:56. (Brayden Bennett kick is good). | 0 - 10 |
| 2 | 02:30 | Lindenwood - Tarean Austin rush for 4 yards to the CNC00, TOUCHDOWN, clock 02:30. (2 pt conversion pass by Walter Jackson is good). | 8 - 10 |
| 2 | 00:07 | Concordia Ann Arbor - Tyler Fehler pass complete to Corey Turner for 9 yards to the LUB00, TOUCHDOWN, clock 00:07. (Brayden Bennett kick is good). | 8 - 17 |
| 3 | 12:46 | Concordia Ann Arbor - Ashton Gray rush for 3 yards to the LUB00, TOUCHDOWN, clock 12:46. (Brayden Bennett kick is good). | 8 - 24 |
| 3 | 00:42 | Lindenwood - Tyler Fehler pass intercepted by Trey Parker at the CNC38, Trey Parker return 38 yards to the CNC00, TOUCHDOWN, clock 00:42. (2 pt conversion pass by Tarean Austin failed). | 14 - 24 |
| 4 | 09:13 | Lindenwood - Tarean Austin pass complete to Tavon Kurtz for 10 yards to the CNC00, TOUCHDOWN, clock 09:13. (2 pt conversion pass by Tarean Austin failed). | 20 - 24 |
| 4 | 07:41 | Concordia Ann Arbor - Girard Lewis rush for 43 yards to the LUB00, TOUCHDOWN, clock 07:41. (Brayden Bennett kick is good). | 20 - 31 |
| 4 | 04:56 | Lindenwood - Kam Harris rush for 16 yards to the CNC00, TOUCHDOWN, clock 04:56. (2 pt conversion pass by Tyler McNair is good). | 28 - 31 |
| 4 | 00:48 | Lindenwood - Tarean Austin pass complete to Tyler McNair for 10 yards to the CNC00, TOUCHDOWN, clock 00:48. (2 pt conversion pass by Tarean Austin failed). | 34 - 31 |
| Lindenwood | Statistics | Concordia Ann Arbor |
|---|---|---|
| 25 | FIRST DOWNS | 23 |
| 7 15 3 |
Passing Rushing Penalty |
7 13 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 446 | TOTAL OFFENSE | 419 |
| 72 6.2 |
Total Offensive Plays Average gain per play |
79 5.3 |
| 201 | NET YARDS PASSING | 156 |
| 18-35 5.7 2-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37 4.2 0-0 1 |
| 245 | NET YARDS RUSHING | 263 |
| 37 6.6 |
Rushing Attempts Average gain per rush |
42 6.3 |
| 2-80 | PUNTS: Number-Yards | 3-130 |
| 40.0 | Average | 43.3 |
| 126 | TOTAL RETURN YARDS | 150 |
| 0 0 5-88 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 6-134 1-0 |
| 7-55 | PENALTIES: Number-Yards | 8-70 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-4 |
| 1-38 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:34 | TIME OF POSSESSION | 34:26 |
Lindenwood | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindenwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trey Parker | 8 | 3 | 11 | - | - | - | 1-38 | 2 | |||
| 33 | Eric Sadowski | 7 | 4 | 11 | - | 0.5 - 8 | - | - | 1 | |||
| 91 | D. Richardson | 4 | 5 | 9 | - | 1 - 2 | - | - | ||||
| 27 | Arvid Peck | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 30 | James Bost | 2 | 6 | 8 | - | - | - | - | ||||
| 75 | Adrian Ming | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 32 | M. Blacharczyk | 4 | 3 | 7 | - | 1.5 - 10 | - | - | 1 | |||
| 21 | Marico Cowens | 6 | 0 | 6 | - | - | - | - | ||||
| 51 | Vahn Billberry | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Antoine Crowell | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Tyrus Brothers | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | T. Stevenson | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Aaron Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | KaRa Stewart | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 81 | Kevin Chism | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Tavon Kurtz | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Armani Tufaga | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Zane DeWitt | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Romeion Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | George Lorton | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 45 | 46 | 91 | - | 6 - 29 | 0-0 | 1-38 | 6 | ||||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kaleb Pohlman | 3 | 9 | 12 | 1 - 2 | 2 - 6 | - | - | 3 | |||
| 42 | Nick Holshoe | 5 | 6 | 11 | - | - | - | 1-0 | ||||
| 37 | Ty Peterson | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 12 | Andrew O'Hara | 3 | 6 | 9 | - | - | 1-0 | - | ||||
| 23 | Demarcus Bunn | 4 | 4 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 21 | Cooper Gammon | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Nigel Madison | 0 | 4 | 4 | 0.5 - 1 | 1 - 3 | - | - | ||||
| 26 | Keyvon Thompson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Hunter Cox | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9D | Gregory Parker | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Tom Knott | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ashton Hundley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Keith Rubin | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Edward Merhi | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Johnathan Carey | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Will Izera | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | James LaLonde | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Matthew Sears | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Timothy Iltis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 50 | 78 | 2 - 4 | 4 - 11 | 1-0 | 1-0 | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 850 Weather: Sunny and clear Temperature: 45 Wind: WSW 12 |
Referee: Dave VanSurksum Umpire: Ben Hondorp Head Linesman: Lynn Van Sickle Line Judge: Chris Adams Back Judge: TJ Restau Field Judge: Timothy Todd Side Judge: John Mowat Scorekeeper: Zach Johnston |

