|
Concordia Ann Arbor at Taylor (Ind.) - Upland, Ind. 10/15/2011 - 1:00 PM |
|
|
Concordia Ann Arbor
0 |
Taylor (Ind.)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-7) | 0 | 0 | 0 | 0 | 0 |
| Taylor (Ind.) (4-2) | 14 | 20 | 7 | 7 | 48 |
| Upland, Ind. | Wheeler Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor (Ind.) | 1 | 15:00 | 00:09 | CNC30 | 0 | 0 | KO |
| Concordia Ann Arbor | 1 | 14:51 | 02:04 | CNC34 | 5 | 19 | PUNT |
| Taylor (Ind.) | 1 | 12:47 | 03:23 | CNC20 | 8 | 15 | PUNT |
| Concordia Ann Arbor | 1 | 09:24 | 02:48 | CNC16 | 6 | 9 | PUNT |
| Taylor (Ind.) | 1 | 06:36 | 03:05 | CNC28 | 7 | 72 | TD |
| Concordia Ann Arbor | 1 | 03:26 | 01:34 | CNC36 | 4 | 20 | INT |
| Taylor (Ind.) | 1 | 01:52 | 00:00 | TAYLOR00 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 01:52 | 00:06 | CNC40 | 1 | -6 | FUMB |
| Concordia Ann Arbor | 1 | 01:46 | 04:56 | CNC16 | 13 | 0 | FG |
| Taylor (Ind.) | 2 | 11:42 | 01:03 | TAYLOR45 | 4 | 45 | TD |
| Concordia Ann Arbor | 2 | 10:33 | 01:47 | CNC42 | 4 | 6 | DOWNS |
| Taylor (Ind.) | 2 | 08:46 | 02:45 | TAYLOR48 | 6 | 17 | PUNT |
| Concordia Ann Arbor | 2 | 06:01 | 02:13 | CNC03 | 4 | 12 | PUNT |
| Taylor (Ind.) | 2 | 03:48 | 01:20 | TAYLOR38 | 4 | 7 | DOWNS |
| Concordia Ann Arbor | 2 | 02:28 | 00:57 | CNC31 | 3 | -8 | PUNT |
| Taylor (Ind.) | 2 | 01:31 | 00:36 | TAYLOR31 | 4 | 31 | TD |
| Concordia Ann Arbor | 2 | 00:52 | 00:52 | CNC33 | 3 | -4 | HALF |
| Concordia Ann Arbor | 3 | 15:00 | 00:00 | CNC30 | 0 | 0 | KO |
| Taylor (Ind.) | 3 | 15:00 | 02:25 | CNC40 | 6 | 20 | PUNT |
| Concordia Ann Arbor | 3 | 12:35 | 01:10 | CNC03 | 3 | 5 | PUNT |
| Taylor (Ind.) | 3 | 11:25 | 00:08 | TAYLOR41 | 1 | 41 | TD |
| Concordia Ann Arbor | 3 | 11:17 | 01:56 | CNC20 | 6 | 17 | INT |
| Taylor (Ind.) | 3 | 09:21 | 01:16 | TAYLOR48 | 3 | 3 | INT |
| Concordia Ann Arbor | 3 | 08:05 | 01:21 | TAYLOR36 | 6 | 31 | FGA |
| Taylor (Ind.) | 3 | 06:44 | 02:56 | CNC20 | 7 | 13 | PUNT |
| Concordia Ann Arbor | 3 | 03:48 | 00:45 | CNC40 | 3 | 1 | PUNT |
| Taylor (Ind.) | 3 | 03:03 | 01:45 | CNC20 | 3 | 3 | PUNT |
| Concordia Ann Arbor | 3 | 01:18 | 01:47 | CNC29 | 4 | 11 | PUNT |
| Taylor (Ind.) | 4 | 14:31 | 01:48 | CNC05 | 3 | -3 | PUNT |
| Concordia Ann Arbor | 4 | 12:43 | 00:45 | TAYLOR42 | 4 | 3 | DOWNS |
| Taylor (Ind.) | 4 | 11:58 | 01:12 | CNC39 | 3 | -4 | PUNT |
| Concordia Ann Arbor | 4 | 10:46 | 01:00 | CNC20 | 5 | 10 | FUMB |
| Taylor (Ind.) | 4 | 09:46 | 02:13 | TAYLOR30 | 3 | -6 | PUNT |
| Concordia Ann Arbor | 4 | 07:33 | 02:54 | CNC03 | 4 | 16 | PUNT |
| Taylor (Ind.) | 4 | 04:39 | 01:58 | CNC40 | 3 | 60 | TD |
| Concordia Ann Arbor | 4 | 01:45 | 01:45 | CNC06 | 7 | 29 | HALF |

