|
Concordia Ann Arbor at Quincy - Quincy, Illinois 9/17/2011 - 1 pm |
|
|
Concordia Ann Arbor
7 |
Quincy
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-3) | 0 | 0 | 0 | 7 | 7 |
| Quincy (2-1) | 28 | 27 | 0 | 0 | 55 |
| Quincy, Illinois | Flinn Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Quincy |
|---|---|---|---|
| 1 | 14:50 | Quincy - Brenneisen pass complete to Sergent for 53 yards to the CNC00, TOUCHDOWN, clock 11:15. (Mulloy kick is good). | 0 - 7 |
| 1 | 11:15 | Quincy - Jessie Barns rush for loss of 1 yard to the CNC08, fumble by Jessie Barns recovered by QU Connolly at CNC09, Connolly for 9 yards to the CNC00, TOUCHDOWN, clock 07:27. (Mulloy kick is good). | 0 - 14 |
| 1 | 07:27 | Quincy - Scott Galland pass intercepted by Akouko at the CNC48, Akouko return 48 yards to the CNC00, TOUCHDOWN, clock 04:10. (Mulloy kick is good). | 0 - 21 |
| 1 | 04:10 | Quincy - Brenneisen pass complete to Sergent for 62 yards to the CNC00, TOUCHDOWN, clock 14:00. (Mulloy kick is good). | 0 - 28 |
| 2 | 14:00 | Quincy - Sammons rush for 3 yards to the CNC00, TOUCHDOWN, clock 13:44. (Mulloy kick is good). | 0 - 35 |
| 2 | 13:44 | Quincy - Brenneisen pass complete to Gower for 28 yards to the CNC00, TOUCHDOWN, clock 05:29. (Mulloy kick failed). | 0 - 41 |
| 2 | 05:29 | Quincy - Tom Greenwood punt BLOCKED recovered by Miller at CNC22, T. Jordan for 22 yards to the CNC00, TOUCHDOWN, clock 04:29 (blocked by Miller). (Mulloy kick is good). | 0 - 48 |
| 2 | 04:29 | Quincy - B. Williams pass intercepted by George Andary at the QU32, George Andary return 32 yards to the QU00, TOUCHDOWN, clock 07:27. (Mulloy kick is good). | 0 - 55 |
| 4 | 07:27 | Concordia Ann Arbor - George Andary 32 yd interception return. (Noel Miller kick is good). | 7 - 55 |
| Concordia Ann Arbor | Statistics | Quincy |
|---|---|---|
| 9 | FIRST DOWNS | 17 |
| 2 5 2 |
Passing Rushing Penalty |
4 11 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 143 | TOTAL OFFENSE | 330 |
| 62 2.3 |
Total Offensive Plays Average gain per play |
66 5.0 |
| 57 | NET YARDS PASSING | 182 |
| 9-28 2.0 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18 10.1 2-9 1 |
| 86 | NET YARDS RUSHING | 148 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
48 3.1 |
| 9-342 | PUNTS: Number-Yards | 4-132 |
| 38.0 | Average | 33.0 |
| 140 | TOTAL RETURN YARDS | 222 |
| 1-1 8-107 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-83 2-91 1-48 |
| 4-51 | PENALTIES: Number-Yards | 8-87 |
| 5 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 3-17 |
| 1-32 | INTERCEPTIONS: Number-Yards | 1-48 |
| 28:11 | TIME OF POSSESSION | 31:49 |
Concordia Ann Arbor | Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Mason Williams | 7 | 3 | 10 | - | 1 - 3 | - | - | ||||
| 44 | Rashad Smith | 6 | 2 | 8 | - | 0.5 - 3 | - | - | ||||
| 48 | Kelechukwu Ibe | 5 | 1 | 6 | - | 3.5 - 8 | 1-0 | - | ||||
| 90 | Benjamin Strouse | 3 | 3 | 6 | 1 - 0 | 0.5 - 3 | 1 | - | - | |||
| 35 | Charlie Murdock | 5 | 0 | 5 | 1 - 9 | 2 - 15 | - | - | ||||
| 50 | George Andary | 4 | 1 | 5 | - | 2.5 - 7 | - | 1-32 | ||||
| 55 | Anthony Gaynier | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Zach Tucker | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Cortez Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Matthew Strzalkowski | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Dontai Renfroe | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Jeremiah Mullinax | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Mario Hinojosa | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ahmad Springer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Chester Sadowski | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kevin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jay Feret | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Matthew VanderVliet | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Douglas Tripp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 2 - 9 | 10 - 39 | 1 | 1-0 | 1-32 | 1 | |||
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | D. Lee | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 38 | Onike | 3 | 1 | 4 | - | - | - | - | ||||
| 61 | McKee | 3 | 1 | 4 | 1 - 5 | 2 - 8 | 1 | - | - | |||
| 6 | Akouko | 2 | 1 | 3 | - | - | 1 | - | 1-48 | |||
| 14 | Land | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | A. Berry | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Oliver | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Bragg | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 39 | Ostheim | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Vath | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Daverne | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Belle | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | T. Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Camp | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 37 | Blakemore | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Connolly | 1 | 1 | 2 | - | 0.5 - 3 | 1-9 | - | ||||
| 55 | Bedwell | 0 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 90 | C. Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | McLaughlin | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Lauriston | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Vargas | 1 | 0 | 1 | - | - | 1-1 | - | ||||
| 30 | J. Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Smikle | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 54 | Miller | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 57 | Venegas | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 58 | Scharff | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 20 | 59 | 3 - 17 | 8 - 32 | 3 | 3-10 | 1-48 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Quincy, Illinois Stadium: Flinn Stadium Attendance: 914 Weather: Mostly Cloudy Temperature: 72 deg Wind: SE10 mph |
Referee: Chuck Fowler Umpire: Joel McKibben Head Linesman: Jack Kopecky Line Judge: Jeff Freel Back Judge: Scott Brown Field Judge: John Bergman Side Judge: Jim Wilson Scorekeeper: T. Bunzell |

