March 12, 2023 Concordia Ann Arbor at IUPUC

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
| IUPUC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Concordia Ann Arbor
IUPUC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Townsend dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hebner 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Drew Fleming 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| James (Jimmy) Wressel c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrett Batanian rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Sherman 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Kozlowski ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caleb Harmond lf | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Aaron (AJ) Brazelton cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryon Mane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Jasiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taisei Yamada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 2 | 3 | 6 | 4 |
Batting
2B:
Jordan Sherman (2)
, Justin Kozlowski
, Caleb Harmond
RBI:
Justin Kozlowski
, Caleb Harmond
GIDP:
James (Jimmy) Wressel
, Taisei Yamada
Baserunning
CS:
Jarrett Batanian
, Caleb Harmond
Fielding
E:
Kyle Hebner
, Bryon Mane
DP:
Drew Fleming
, Caleb Harmond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Sutton ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Blinn lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Fricke c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jackson Paradise 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Johnson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Wyninger dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Van Bibber 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ross rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Beatty cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Nigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McComb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Dennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kurrasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 0 | 2 | 2 | 4 |
Batting
2B:
Ben Fricke (2)
, Jared Ross
Sac:
Jackson Paradise
Baserunning
CS:
Nathan Van Bibber
, Jackson Kurrasch (2)
Fielding
E:
Wyatt Sutton
DP:
Ben Fricke
, Jackson Paradise
, Trey Johnson
, Max Wyninger
, Nathan Van Bibber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryon Mane | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Evan Jasiak (W, 3-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Bryon Mane (20)
, Evan Jasiak (6)
HBP:
Bryon Mane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Nigg | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Payton Dennison | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gage Kale | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex McComb (L, 0-1) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sam White | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Blake Nigg (14)
, Payton Dennison (8)
, Gage Kale
, Alex McComb (2)
, Sam White (3)
, Trey Johnson
WP:
Sam White
HBP:
Sam White
Other Information
| Location: | Jennings County High |
| Attendance: | 0 |

