March 11, 2023 Concordia Ann Arbor at IUPUC

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 10 | 9 | 0 |
| IUPUC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Box Score
Concordia Ann Arbor
IUPUC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Townsend dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Kyle Hebner 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Fleming 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| James (Jimmy) Wressel c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jarrett Batanian rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jordan Sherman 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Kozlowski ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Caleb Harmond lf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Aaron (AJ) Brazelton cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Drew Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taishin Matsushita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Markiewicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 8 | 5 | 5 | 6 |
Batting
2B:
Curtis Townsend
, Caleb Harmond
HR:
Drew Fleming
RBI:
Curtis Townsend (3)
, Kyle Hebner
, Drew Fleming
, Jordan Sherman
, Aaron (AJ) Brazelton (2)
Sac Fly:
Kyle Hebner
Baserunning
CS:
Justin Kozlowski
Fielding
DP:
Jordan Sherman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Sutton 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Payton Dennison rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peyton Blinn ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ben Fricke c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conner Beatty cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cyrus Robinson lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trey Johnson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Van Bibber 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Wyninger 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mertl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam White | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 5 | 2 | 4 |
Batting
2B:
Ben Fricke
, Sam White
RBI:
Peyton Blinn
, Ben Fricke
Sac Fly:
Peyton Blinn
GIDP:
Cyrus Robinson
Baserunning
SB:
Wyatt Sutton
Fielding
E:
Wyatt Sutton
, Conner Beatty
, Cyrus Robinson
, Colin Fee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Murphy | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Logan Fleming (W, 2-0) | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Taishin Matsushita (Sv, 1) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Drew Murphy (9)
, Logan Fleming (8)
, Taishin Matsushita (11)
HBP:
Taishin Matsushita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Mertl (L, 0-1) | 5.0 | 6 | 5 | 4 | 2 | 4 | 1 |
| Colin Fee | 2.0 | 3 | 5 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Riley Mertl (25)
, Colin Fee (13)
WP:
Riley Mertl (2)
, Colin Fee (2)
HBP:
Riley Mertl (2)
Other Information
| Location: | Jennings County High |
| Attendance: | 0 |

