May 24, 2019 Concordia Ann Arbor at Ecclesia College

(37-20)
12
(31-27)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 12 | 17 | 1 |
| Ecclesia College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Box Score
Concordia Ann Arbor
Ecclesia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Mercer c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jake Moyer pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Lowe ss | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Blaine Milheim cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grant Steinborn p | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Johnny Shields pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Sherman lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Matthew Botti cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Vosburg 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vann Acker 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| RJ Bortle rf | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jordan Sherman 1b | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
| Brendan Lyons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 17 | 12 | 4 | 2 | 12 |
Batting
2B:
Chris Lowe
, RJ Bortle
HR:
Vann Acker
, Jordan Sherman
RBI:
Chris Lowe (2)
, Blaine Milheim
, Grant Steinborn (2)
, Vann Acker (3)
, RJ Bortle
, Jordan Sherman (3)
Sac:
Chris Lowe
Sac Fly:
Blaine Milheim
, Jordan Sherman
Baserunning
SB:
Blaine Milheim
Fielding
E:
Justin Mercer
DP:
Chris Lowe
, Vann Acker
, Jordan Sherman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morphew lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wood rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| LaCour 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dougherty 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Friemel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lietenbauer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stovall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saldana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 1 | 1 | 2 | 4 |
Batting
2B:
Wood
RBI:
Rodriguez
GIDP:
Clark
Baserunning
SB:
Lietenbauer
Fielding
E:
Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Steinborn | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Brendan Lyons (W, 4-1) | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Grant Steinborn (14)
, Brendan Lyons (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramey (L, 5-2) | 2.1 | 7 | 7 | 7 | 1 | 0 | 1 |
| Stovall | 4.0 | 9 | 5 | 5 | 3 | 2 | 1 |
| Saldana | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 12 | 12 | 4 | 2 | 2 |
Pitching
Batters faced:
Ramey (16)
, Stovall (26)
, Saldana (3)
BK:
Stovall
HBP:
Ramey
, Stovall (3)
Pitches-Strikes: Ramey (45-47), Stovall (76-75), Saldana (10-16)
| Innings | Play | V - H |
|---|---|---|
| 1st | Grant Steinborn singled to right center, RBI; Jake Moyer scored. | 1 - 0 |
| 2nd | Grant Steinborn flied out to cf to left center, sacrifice fly, RBI; Justin Mercer scored. | 2 - 0 |
| 2nd | Ethan Vosburg doubled to left center, 2 RBI; Blaine Milheim scored; Chris Lowe scored. | 4 - 0 |
| 3rd | Ethan Vosburg homered to left field, 3 RBI; Preston Sherman scored; Grant Steinborn scored. | 7 - 0 |
| 3rd | RJ Bortle homered to left field, 2 RBI; Vann Acker scored. | 9 - 0 |
| 3rd | Chris Lowe flied out to rf, sacrifice fly, RBI; Jake Moyer advanced to third; Jordan Sherman scored. | 10 - 0 |
| 3rd | RJ Bortle grounded out to 1b unassisted, RBI; Ethan Vosburg advanced to second; Preston Sherman advanced to third; Grant Steinborn scored. | 11 - 0 |
| 3rd | Ethan Vosburg Failed pickoff attempt; Preston Sherman scored on a throwing error by c, unearned. | 12 - 0 |
| 7th | Jordan Sherman singled to right field, RBI; RJ Bortle scored. | 13 - 0 |
| 7th | Johnny Shields singled to left field, RBI, advanced to second on the throw; Chris Lowe advanced to third; Jordan Sherman scored. | 14 - 0 |
Other Information
| Location: | Easley, SC |
| Stadium: | JB Red Owens Complex |
| Attendance: | 75 |
| Duration: | 2:11 |
| Umpires: | Home plate - Rick Hughes , First base - Gerald Trexler , Third base - Patrick Lane |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Grant Steinborn singled to right center, RBI; Jake Moyer scored. | 1 - 0 |
| 2nd | Grant Steinborn flied out to cf to left center, sacrifice fly, RBI; Justin Mercer scored. | 2 - 0 |
| 2nd | Ethan Vosburg doubled to left center, 2 RBI; Blaine Milheim scored; Chris Lowe scored. | 4 - 0 |
| 3rd | Ethan Vosburg homered to left field, 3 RBI; Preston Sherman scored; Grant Steinborn scored. | 7 - 0 |
| 3rd | RJ Bortle homered to left field, 2 RBI; Vann Acker scored. | 9 - 0 |
| 3rd | Chris Lowe flied out to rf, sacrifice fly, RBI; Jake Moyer advanced to third; Jordan Sherman scored. | 10 - 0 |
| 3rd | RJ Bortle grounded out to 1b unassisted, RBI; Ethan Vosburg advanced to second; Preston Sherman advanced to third; Grant Steinborn scored. | 11 - 0 |
| 3rd | Ethan Vosburg Failed pickoff attempt; Preston Sherman scored on a throwing error by c, unearned. | 12 - 0 |
| 7th | Jordan Sherman singled to right field, RBI; RJ Bortle scored. | 13 - 0 |
| 7th | Johnny Shields singled to left field, RBI, advanced to second on the throw; Chris Lowe advanced to third; Jordan Sherman scored. | 14 - 0 |
All Plays
|
| Justin Mercer singled to catcher, bunt. |
| Jake Moyer pinch ran for Justin Mercer. |
| Chris Lowe grounded out to 1b unassisted, SAC, bunt; Jake Moyer advanced to second. (1 out) |
| Blaine Milheim flied out to cf; Jake Moyer advanced to third. (2 out) |
| Grant Steinborn singled to right center, RBI; Jake Moyer scored. |
| Johnny Shields pinch ran for Grant Steinborn. |
| Preston Sherman flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Justin Mercer singled to shortstop. |
| Chris Lowe singled to third base, bunt; Justin Mercer advanced to second. |
| Blaine Milheim singled to pitcher, bunt; Chris Lowe advanced to second; Justin Mercer advanced to third. |
| Grant Steinborn flied out to cf to left center, sacrifice fly, RBI; Justin Mercer scored. |
| Preston Sherman flied out to lf down the lf line. (2 out) |
| Ethan Vosburg doubled to left center, 2 RBI; Blaine Milheim scored; Chris Lowe scored. |
| Vann Acker lined out to 3b. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Blaine Milheim popped up to 2b. (1 out) |
| Grant Steinborn walked. |
| Preston Sherman hit by pitch; Grant Steinborn advanced to second. |
| Ethan Vosburg homered to left field, 3 RBI; Preston Sherman scored; Grant Steinborn scored. |
| Stovall to p for Ramey. |
| Vann Acker singled to first base, bunt. |
| RJ Bortle homered to left field, 2 RBI; Vann Acker scored. |
| Jordan Sherman singled to left field. |
| Jake Moyer pinch ran for Justin Mercer. |
| Jake Moyer singled through the right side, advanced to second on a throwing error by rf; Jordan Sherman advanced to third. |
| Chris Lowe flied out to rf, sacrifice fly, RBI; Jake Moyer advanced to third; Jordan Sherman scored. |
| Blaine Milheim flied out to cf. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| Vega to c for Lietenbauer. |
| Justin Mercer singled to left center. |
| Matthew Botti pinch ran for Preston Sherman. |
| Justin Mercer out at first p to 1b, picked off. (1 out) |
| Chris Lowe struck out swinging. (2 out) |
| Blaine Milheim walked. |
| Grant Steinborn doubled down the lf line; Blaine Milheim advanced to third. |
| Matthew Botti flied out to cf to left center. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Jordan Sherman walked. |
| Jake Moyer pinch ran for Justin Mercer. |
| Jake Moyer lined out to lf to left center. (1 out) |
| Jordan Sherman advanced to second on a balk. |
| Chris Lowe popped up to 2b. (2 out) |
| Blaine Milheim hit by pitch. |
| Grant Steinborn flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| Vega to c for Lietenbauer. |
| RJ Bortle flied out to rf to right center. (1 out) |
| Jordan Sherman fouled out to 1b. (2 out) |
| Justin Mercer hit by pitch. |
| Chris Lowe singled to left field; Justin Mercer advanced to second. |
| Blaine Milheim hit by pitch; Chris Lowe advanced to second; Justin Mercer advanced to third. |
| Jake Moyer pinch ran for Justin Mercer. |
| Grant Steinborn flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| RJ Bortle walked. |
| RJ Bortle stole second. |
| Jordan Sherman singled to right field, RBI; RJ Bortle scored. |
| Johnny Shields pinch ran for Grant Steinborn. |
| Justin Mercer struck out swinging. (1 out) |
| Chris Lowe singled to left field; Jordan Sherman advanced to second. |
| Saldana to p for Stovall. |
| Blaine Milheim fouled out to c. (2 out) |
| Johnny Shields singled to left field, RBI, advanced to second on the throw; Chris Lowe advanced to third; Jordan Sherman scored. |
| Matthew Botti grounded out to 3b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 2 LOB |

