Kyle Hebner #8 F Concordia Ann Arbor

gp 34
p 29
g 15
a 14
pim 20
+/- -3
Recent Games
Feb 11 at Aquinas W, 2-1
Feb 17 at Duquesne W, 6-1
Feb 18 at Duquesne L by SO, 2-2
Feb 24 vs. Aquinas W, 3-2
Feb 25 at #7 Indiana Tech W, 4-1
Feb 26 vs. #18 Mich.-Dearborn L, 4-1
Statistics category Overall Conf
Games 34 22
Points 29 15
Goals 15 8
Assists 14 7
PIM 20 6
+/- -3 -3
Power-play goals 5 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 11
Game-winning goals 4 3
Game-tying goals 0 0
Hat tricks 1 0
Shots 86 61
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 at Oakland W, 8-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 Oakland W, 8-2 - 1 0 1 10 0 0 0 0 0 0 2 - 3 1 -
Oct 7 at #15 Mich.-Dearborn L, 3-2 - 1 1 2 2 -1 1 0 0 0 0 2 - 0 0 -
Oct 8 #15 Mich.-Dearborn L, 5-4 1 1 0 1 0 0 1 0 0 0 0 7 - 4 4 -
Oct 14 #16 Lawrence Tech (DI) L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Oct 15 at #16 Lawrence Tech (DI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 3 -
Oct 21 Cleary (MI) W, 4-1 1 0 0 0 0 0 0 0 0 0 0 5 - 2 2 -
Oct 22 at Cleary (MI) W, 5-4 1 1 2 3 0 0 0 0 0 0 0 5 - 1 3 -
Oct 28 at Rochester Christian W, 9-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 29 Rochester Christian W, 5-1 1 0 0 0 0 0 0 0 0 0 0 3 - 2 1 -
Nov 4 #15 Indiana Tech L, 3-1 1 0 1 1 2 0 0 0 0 0 0 4 - 1 0 -
Nov 5 at #15 Indiana Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 -
Nov 11 at Aquinas W, 5-3 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Nov 12 Aquinas W, 6-1 - 2 0 2 0 0 1 0 0 1 0 5 - 7 1 -
Nov 18 at Roosevelt W, 7-4 - 3 2 5 2 0 0 0 0 0 0 3 - 0 0 -
Nov 19 at Roosevelt L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 John Carroll University W, 3-2 1 1 1 2 0 0 1 0 0 1 0 4 - 6 0 -
Dec 3 #17 Grand Valley L, 7-1 1 0 1 1 0 0 0 0 0 0 0 2 - 3 2 -
Dec 4 at #17 Grand Valley W, 5-4 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Dec 9 #23 Purdue Northwest L, 5-3 - 1 0 1 0 0 0 0 0 0 0 4 - 5 4 -
Dec 10 at #23 Purdue Northwest L by SO, 6-6 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 #20 Mich.-Dearborn L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 5 2 -
Jan 7 at #20 Mich.-Dearborn L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 3 1 -
Jan 13 at #12 Lawrence Tech (DI) L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 #12 Lawrence Tech (DI) L by SO, 2-2 - 0 1 1 0 0 0 0 0 0 0 5 - 7 3 -
Jan 20 at Cleary (MI) L, 5-4 - 0 1 1 0 0 0 0 0 0 0 5 - 1 3 -
Jan 21 Cleary (MI) W, 4-1 1 1 0 1 0 0 0 0 0 0 0 4 - 4 1 -
Jan 27 Rochester Christian W, 7-4 1 1 0 1 0 0 0 0 0 1 0 5 - 1 1 -
Jan 28 at Rochester Christian W, 8-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at #7 Indiana Tech L, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 #7 Indiana Tech L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 4 1 -
Feb 10 Aquinas W, 3-2 - - - - - - - - - - - - - - - -
Feb 11 at Aquinas W, 2-1 - - - - - - - - - - - - - - - -
Feb 17 at Duquesne W, 6-1 - - - - - - - - - - - - - - - -
Feb 18 at Duquesne L by SO, 2-2 - - - - - - - - - - - - - - - -
Feb 24 vs. Aquinas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 9 4 -
Feb 25 at #7 Indiana Tech W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 4 6 -
Feb 26 vs. #18 Mich.-Dearborn L, 4-1 - 0 1 1 0 0 0 0 0 0 0 5 - 3 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 12 4 7 11 2 7 0 0 0 0 0 0 35 134 64 70 .478
2021-22 26 6 9 15 10 -10 0 0 0 0 0 0 56 213 96 117 .451
2022-23 34 15 14 29 20 -3 5 0 0 4 0 1 86 142 89 53 .627
2023-24 32 15 13 28 25 -1 3 0 0 2 0 0 92 192 104 88 .542
2024-25 27 13 8 21 44 0 1 0 0 0 0 0 68 161 87 74 .540
Total 131 53 51 104 101 -7 9 0 0 6 0 1 337 842 440 402 .523
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 15 14 29 20 -3 5 0 0 4 0 1 86 142 89 53 .627
Conference 22 8 7 15 6 -3 3 0 0 3 0 0 61 88 56 32 .636
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 15 8 4 12 12 0 3 0 0 3 0 0 54 82 57 25 .695
Away 17 7 9 16 8 -3 2 0 0 1 0 1 24 40 20 20 .500
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 8 20 12 8 .600
 
-
Wins 16 12 8 20 14 0 3 0 0 4 0 1 45 59 39 20 .661
Losses 16 3 5 8 6 -3 2 0 0 0 0 0 36 73 43 30 .589
Ties 2 0 1 1 0 0 0 0 0 0 0 0 5 10 7 3 .700
 
-
September 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
October 9 4 4 8 12 -1 2 0 0 0 0 0 27 38 22 16 .579
November 6 6 3 9 4 0 1 0 0 2 0 1 14 17 12 5 .706
December 5 3 2 5 0 0 2 0 0 1 0 0 11 20 14 6 .700
January 8 2 2 4 0 -2 0 0 0 1 0 0 23 32 21 11 .656
February 5 0 1 1 4 0 0 0 0 0 0 0 11 35 20 15 .571