Zachary Janis #32 G Concordia Ann Arbor
gp
2
gs
2
min
120:00
ga
6
gaa
3.00
sv
72
| Recent Games | ||
|---|---|---|
| Feb 5 | Lawrence Technology | L, 7-4 |
| Feb 11 | at Rochester Christian | |
| Feb 12 | Rochester Christian | |
| Feb 18 | at Lawrence Tech | W, 5-4 |
| Feb 18 | at Lawrence Technology | W, 5-4 |
| Feb 19 | at Indiana Tech | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 120:00 | 60:00 | ||
| Goals against | 6 | 3 | ||
| Goals-against average | 3.00 | 3.00 | ||
| Saves | 72 | 44 | ||
| Save pct | .923 | .936 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Western Michigan | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Western Michigan | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Toledo | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Toledo | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cleary (Mich.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Cleary (Mich.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Michigan-Dearborn | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan-Dearborn | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lawrence Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lawrence Technology | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lawrence Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lawrence Technology | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rochester Christian | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Rochester Christian | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Aquinas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Aquinas | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Grand Valley | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Grand Valley | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Kent State University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Kent State University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Indiana Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Indiana Tech | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Michigan-Dearborn | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Michigan-Dearborn | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
| Feb 4 | at Lawrence Tech | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lawrence Technology | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lawrence Tech | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lawrence Technology | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Rochester Christian | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Rochester Christian | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lawrence Tech | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lawrence Technology | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indiana Tech | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 6 | 3.00 | 72 | .923 | 1 | 1 | 0 | .500 |
| Conference | 1 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 2 | 2 | 120:00 | 6 | 3.00 | 72 | .923 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| January | 1 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 | .000 |

