Cornerstone at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
10/3/2018 at 7:00 pm
@ Ann Arbor, MI (Cardinal Field House)
10/3/2018 at 7:00 pm
|
Cornerstone
3 |
Concordia Ann Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (15-7, 7-3 WHAC) | 25 | 25 | 26 | 3 |
| Concordia Ann Arbor (1-14, 0-10 WHAC) | 13 | 13 | 24 | 0 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 16 | 2 | 49 | .286 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 38 | -.079 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 16 | 8 | 52 | .154 |
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaley Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Vallad | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Sauers | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Marcella Compeau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Cummings * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 3 | 1 | 12 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Kendra Zwart * | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 18.0 |
| 11 | Kayla Clark * | 3 | 0 | 0 | 6 | .000 | 35 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jackie Stanko * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Madison Herrema * | 3 | 7 | 1 | 28 | .214 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Brooke Nicholson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alexis Angus | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 9 | 114 | .263 | 37 | 8 | 7 | 2 | 57 | 1 | 18 | 0 | 0 | 57.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson * | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Janie Bunge | 3 | 0 | 3 | 6 | -.500 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer | 3 | 11 | 8 | 27 | .111 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kylie Frank * | 3 | 2 | 0 | 9 | .222 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emerson Krolewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Delaney Bennett * | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Madelyn Kragt * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Hailey McCourt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Nadia Rozmarniewicz | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Denae Tolu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Lindsey Luff * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 25 | 124 | .048 | 28 | 2 | 1 | 8 | 55 | 0 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Field House Attendance: 250 Time: 1:15 1st Referee: DeLee Dankenbring 2nd Referee: Lisa Bain 3rd Referee: James Chapman Scorer: Matt Korte |
* = Starter

