Official Volleyball Box Score
Concordia at. Madonna
10/19/2011 at 7:00pm @ Livonia, Mich.(Activities Center)

Concordia Ann Arbor (13-13; 0-6 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrienne Kanitz..... * 3 1 0 3 .333 21 0 0 0 7 0 0 0 1 1.0
6 Danielle Guss....... * 3 4 7 28 -.107 2 1 0 0 8 0 0 0 0 5.0
8 Ashley Hart......... * 3 7 2 24 .208 2 0 2 0 1 1 0 1 0 8.0
11 Shannon Pietruszka.. 3 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
12 Andrea Greb......... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Ali Miller.......... * 2 0 1 5 -.200 0 0 1 0 1 0 0 0 0 0.0
14 Ashley Maynard...... * 3 7 3 24 .167 0 1 1 1 3 0 0 0 0 8.0
15 Brittany Schmalzel.. * 3 4 2 13 .154 0 0 0 0 0 2 1 1 0 6.5
19 Stephanie Lynn...... 2 2 3 8 -.125 0 0 0 0 1 0 1 0 0 2.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 18 105 .067 25 2 4 3 40 3 2 2 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 27 -.037
2 12 6 44 .136
3 8 6 34 .059
SET SCORES 1 2 3 TEAM RECORDS
Concordia Ann Arbor. (0) 11 21 16 13-13; 0-6 WHAC
Madonna............. (3) 25 25 25 22-6; 5-1 WHAC
Madonna (22-6; 5-1 WHAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Dziewit...... 3 8 3 20 .250 0 0 0 0 2 0 1 0 0 8.5
2 Megan Fricke........ * 3 13 4 26 .346 2 2 1 2 9 0 0 0 0 15.0
3 Emilie Freeman...... 3 4 1 14 .214 0 0 0 0 0 0 2 0 0 5.0
5 Amanda Koszela...... 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
6 Nastija Baranovska.. * 3 9 1 13 .615 0 0 1 0 1 0 2 0 0 10.0
7 Miranda Sechler..... * 3 3 1 7 .286 0 1 1 0 8 0 0 0 0 4.0
8 Karie Altman........ * 3 9 5 22 .182 0 0 0 0 0 0 3 1 0 10.5
9 Lauren Mora......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Evia Prieditis...... * 3 2 0 2 1.000 41 0 0 0 7 0 3 0 0 3.5
14 Amanda Obrycki...... * 3 0 0 0 .000 1 0 2 0 7 0 0 0 0 0.0
15 Kayla Vogel......... 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
18 Samantha Geile...... 2 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 15 109 .312 45 3 5 2 54 0 12 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 25 .480
2 17 8 44 .205
3 17 4 40 .325
Site: Livonia, Mich. (Activities Center)
Date: 10/19/2011 Attend: 165 Time: 1:04
Referees: Mike Mullin,Andrea Yakobe
* = Starter