Official Volleyball Box Score
Concordia Ann Arbor at. Concordia-Chicago
9/3/2011 at 10:05a @ River Forest, IL(Geiseman Gymnasium)

Concordia Ann Arbor (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrienne Kanitz..... * 4 0 0 1 .000 32 1 3 0 11 0 0 0 1 1.0
2 Kate Castiglione.... * 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Danielle Guss....... * 4 14 1 39 .333 0 2 1 0 16 0 3 0 0 17.5
8 Ashley Hart......... * 4 17 5 29 .414 1 8 1 0 1 0 4 0 0 27.0
11 Shannon Pietruszka.. 4 0 0 1 .000 0 0 1 2 11 0 0 0 0 0.0
12 Andrea Greb......... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Ali Miller.......... 3 2 1 6 .167 2 3 0 1 2 0 2 0 0 6.0
14 Ashley Maynard...... * 4 7 5 30 .067 1 2 2 2 11 0 2 0 0 10.0
15 Brittany Schmalzel.. * 4 0 2 5 -.400 1 0 0 0 0 2 4 0 0 4.0
18 Jaymee Wise......... 1 1 0 4 .250 2 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 41 14 115 .235 39 16 8 7 56 2 16 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 40 .225
2 14 4 40 .250
3 4 2 12 .167
4 11 5 23 .261
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia Ann Arbor. (3) 23 29 25 25 3-3
Concordia Chicago... (1) 25 27 7 21 0-2
Concordia Chicago (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maryl Pinotti....... 4 1 1 3 .000 0 0 0 3 12 0 0 0 0 1.0
2 Sarah Potter........ * 4 8 5 27 .111 0 3 5 8 11 0 2 0 0 12.0
6 Lisa Koller......... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
7 Briana Steffenhagen. * 4 0 0 0 .000 14 0 0 0 3 0 0 0 0 0.0
8 Amy Fischer......... 2 0 1 3 -.333 0 0 0 2 3 0 0 0 0 0.0
9 Sarah Brendel....... 3 2 4 10 -.200 1 0 0 0 0 1 0 0 0 3.0
11 Allison Sapiro...... * 3 1 5 10 -.400 0 0 0 0 0 2 2 0 0 4.0
12 Bianca Gordon....... * 4 7 2 18 .278 0 0 0 0 0 0 3 0 0 8.5
13 Sarah James......... 2 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
16 Rachel Cooper....... * 4 2 0 11 .182 2 0 1 1 0 1 2 0 0 4.0
21 Claire Mackey....... * 4 11 4 34 .206 0 2 1 2 10 0 1 0 0 13.5
22 Jenna Boggs......... 4 0 0 1 .000 14 1 3 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 33 23 121 .083 31 7 11 16 44 4 10 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 38 .237
2 7 11 38 -.105
3 2 3 15 -.067
4 11 5 30 .200
Site: River Forest, IL (Geiseman Gymnasium)
Date: 9/3/2011 Attend: 100 Time: 1:50
Referees: Jane Held,Lynn Verbel
* = Starter