Official Volleyball Box Score
Concordia University at. Lourdes University
8/31/2011 at 7pm @ Sylvania,OH(Tam-o-Shanter)

Concordia Ann Arbor (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adrienne Kanitz..... * 4 3 1 8 .250 31 0 1 1 6 0 0 0 0 3.0
2 Kate Castiglione.... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Danielle Guss....... * 4 18 7 49 .224 1 0 0 0 13 0 2 1 0 19.0
8 Ashley Hart......... * 4 14 13 49 .020 1 0 2 0 1 3 3 3 0 18.5
11 Shannon Pietruszka.. * 4 0 1 1 -1.000 0 0 1 0 24 0 0 0 0 0.0
12 Andrea Greb......... 4 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
13 Ali Miller.......... * 3 0 1 5 -.200 1 0 0 3 8 0 0 0 0 0.0
14 Ashley Maynard...... * 2 5 3 17 .118 0 0 0 1 4 0 0 1 0 5.0
15 Brittany Schmalzel.. 4 3 0 12 .250 0 0 0 0 2 2 1 3 0 5.5
18 Jaymee Wise......... 1 1 3 6 -.333 2 2 0 0 2 0 0 0 0 3.0
19 Stephanie Lynn...... 3 3 5 11 -.182 0 0 0 0 0 1 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 47 34 159 .082 36 2 5 5 75 6 8 8 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 34 .324
2 9 6 47 .064
3 13 12 37 .027
4 10 7 28 .107
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia Ann Arbor. (1) 23 20 25 16 2-3
Lourdes............. (3) 25 25 22 25 2-4
Lourdes (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Janelle Davis....... * 4 7 9 42 -.048 1 0 2 0 11 0 0 1 0 7.0
4 Amanda Drew......... * 4 0 0 0 .000 1 0 0 0 2 0 0 1 0 0.0
6 Hannah Thompson..... 4 0 0 4 .000 1 0 0 2 31 0 0 0 0 0.0
8 Brooke Hearn........ 3 8 5 47 .064 0 0 0 0 2 0 0 0 0 8.0
9 Shelby Schuster..... * 4 4 0 13 .308 28 0 1 0 9 0 0 0 0 4.0
10 Allison Mass........ 4 10 3 36 .194 0 0 0 0 5 0 0 0 0 10.0
11 Kirstin Kirk........ * 4 0 0 1 .000 1 0 2 0 9 0 0 0 0 0.0
12 Dolores Hidalgo..... 1 4 0 7 .571 0 1 1 0 1 0 0 0 0 5.0
14 Lauren Hunt......... * 4 3 2 18 .056 0 0 1 0 8 0 0 0 0 3.0
18 Samantha Stainbrook. * 4 1 1 11 .000 0 2 0 0 2 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 37 20 179 .095 32 3 7 2 80 0 0 3 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 38 .132
2 10 5 57 .088
3 7 8 53 -.019
4 10 2 31 .258
Site: Sylvania,OH (Tam-o-Shanter)
Date: 8/31/2011 Attend: 322 Time: 2hrs
Referees:
* = Starter