Official Volleyball Box Score
Concordia at. Defiance
09-10-10 at 1:00 pm @ Defiance, OH(Weaner Center)

Concordia Ann Arbor (4-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 MURPHY, Shannon..... * 4 5 4 18 .056 1 0 0 0 0 0 1 1 0 5.5
4 JONES, Samantha..... 4 0 0 2 .000 0 1 3 1 8 0 0 0 0 1.0
5 SHIFF, Hannah....... 4 1 0 3 .333 1 3 0 7 19 0 0 0 0 4.0
6 GUSS, Danielle...... * 4 14 9 40 .125 3 0 2 1 9 1 0 0 0 15.0
7 WEGMANN, Sara....... * 4 7 2 18 .278 0 0 0 0 0 0 0 0 0 7.0
8 HART, Ashley........ * 4 19 9 37 .270 1 1 1 0 4 1 4 0 0 23.0
11 EMINGTON, Stephanie. 4 4 3 13 .077 1 0 0 1 4 0 2 0 0 5.0
13 MILLER, Ali......... * 4 2 0 5 .400 0 1 0 0 8 0 1 0 0 3.5
18 WISE, Jaymee........ * 4 3 1 10 .200 43 4 3 0 7 0 0 0 1 7.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 28 146 .185 50 10 9 10 59 2 8 1 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 33 .333
2 11 8 36 .083
3 11 7 40 .100
4 17 8 37 .243
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia Ann Arbor. (3) 25 25 14 29 4-8
Defiance............ (1) 23 17 25 27 0-5
Defiance (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kali George......... * 3 2 2 8 .000 0 0 0 3 7 0 1 0 0 2.5
3 Ashlyn Howell....... * 4 4 5 20 -.050 0 0 1 4 4 0 0 1 1 4.0
4 Julie Brunsman...... 4 2 2 9 .000 12 0 0 0 2 0 2 1 0 3.0
5 Marlea Rolander..... * 4 17 2 28 .536 2 1 0 0 1 1 3 2 0 20.5
7 Kelsey Ferguson..... * 4 0 1 1 -1.000 24 3 1 0 3 0 0 0 1 3.0
8 Jessica Tietje...... * 4 3 2 14 .071 0 2 1 0 2 1 5 1 0 8.5
9 Chelsea Ludeman..... * 4 11 4 25 .280 2 1 0 0 9 0 1 0 0 12.5
11 Meghan Hinds........ 4 6 2 22 .182 1 3 2 1 11 0 4 2 0 11.0
13 Heather Bradshaw.... 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 20 127 .197 41 10 5 10 51 2 16 7 2 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 30 .233
2 5 6 24 -.042
3 13 3 34 .294
4 16 7 39 .231
Site: Defiance, OH (Weaner Center)
Date: 09-10-10 Attend: 55 Time: 1:42
Referees: Seth Mikel
* = Starter