2019-20 Women's lacrosse Statistics - Concordia Ann Arbor
Games
6
Goals
98
Assists
28
Goals-per game
16.33
Shots-per game
36.83
Shot %
44.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-1 (.833) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 2-1 |
| Away | 3-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Point | W, 15-10 |
| Feb 22 | at Berry | W, 19-3 |
| Feb 29 | Albion | L, 14-13 |
| Mar 4 | at Illinois Tech | W, 21-4 |
| Mar 7 | Trine | W, 15-5 |
| Mar 9 | St. Ambrose | W, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Goals | 98 | - | ||
| Assists | 28 | - | ||
| Goals-per game | 16.33 | 0.00 | ||
| Shots | 221 | - | ||
| Shots-per game | 36.83 | - | ||
| Shooting percentage | 44.3 | 0.0 | ||
| Shots on goal | 184 | - | ||
| Shots on goal percentage | 83.3 | 0.0 | ||
| Free position goals-shots | 27-69 | 0-0 | ||
| Free position percentage | 39.1 | 0.0 | ||
| Ground balls | 138 | - | ||
| Draw controls | 76 | - | ||
| Draw controls per game | 12.67 | - | ||
| Turnovers | 123 | - | ||
| Caused turnovers | 74 | - | ||
| Clears | 122-152 | 0-0 | ||
| Goals against | 46 | - | ||
| Goals-against average | 7.56 | - | ||
| Saves | 50 | - | ||
| Save percentage | 52.1 | 0.0 | ||
| Home Attendance | 269 | - | ||
| Home Attendance average | 90 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greyson Papp | Jr | Attack/Midfield | 6 | 5 | 10 | 5 | 15 | 2-5 | 13 | 13 | 18 | 5 | 21 | 47.6 | 17 | 81.0 | 7 | 3 | 0 | 0 | 0 |
| 2 | Alyssa Lundy | Fr | A | 6 | - | 6 | 1 | 7 | 1-3 | 3 | 0 | 6 | 1 | 13 | 46.2 | 13 | 100.0 | 6 | 1 | 0 | 1 | 0 |
| 3 | Madisyn Fox | Fr | M | 6 | 5 | 15 | 2 | 17 | 3-7 | 7 | 0 | 10 | 4 | 31 | 48.4 | 26 | 83.9 | 13 | 3 | 0 | 1 | 0 |
| 4 | Abbey Turner | Sr | Attack/Midfield | 6 | 5 | 7 | 4 | 11 | 0-4 | 6 | 1 | 6 | 2 | 26 | 26.9 | 22 | 84.6 | 3 | 1 | 0 | 0 | 1 |
| 6 | Teagan Johnson | Fr | D | 2 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Madalyn Fields | So | M | 6 | 5 | 1 | 0 | 1 | 0-1 | 16 | 20 | 4 | 7 | 3 | 33.3 | 3 | 100.0 | 11 | 3 | 0 | 0 | 0 |
| 10 | Jennifer Miller | So | M | 6 | 5 | 11 | 5 | 16 | 4-10 | 28 | 34 | 20 | 12 | 29 | 37.9 | 23 | 79.3 | 9 | 1 | 0 | 0 | 0 |
| 11 | Taylor Nesbitt | So | M | 6 | 5 | 8 | 1 | 9 | 6-12 | 15 | 0 | 12 | 11 | 19 | 42.1 | 12 | 63.2 | 19 | 5 | 0 | 2 | 2 |
| 12 | Mariana Miller | Fr | A | 6 | 5 | 22 | 5 | 27 | 6-13 | 4 | 1 | 12 | 2 | 39 | 56.4 | 32 | 82.1 | 15 | 5 | 0 | 1 | 0 |
| 13 | Cassandra Allard | So | A | 6 | 5 | 15 | 4 | 19 | 5-12 | 2 | 0 | 10 | 1 | 32 | 46.9 | 28 | 87.5 | 2 | 3 | 0 | 0 | 1 |
| 14 | Nicole Bordo | Fr | Defense | 3 | 1 | 1 | 1 | 2 | 0-0 | 1 | 0 | 2 | 1 | 4 | 25.0 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Audrianna Rugiero | Fr | G | 5 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 18 | Yasmin Saraiva-Meissner | Jr | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 19 | Haley Beam | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 22 | Maggie Coggin | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jessica Russ | Sr | M | 6 | 5 | 0 | 0 | 0 | 0-1 | 9 | 0 | 6 | 13 | 1 | 0.0 | 1 | 100.0 | 18 | 1 | 0 | 0 | 0 |
| 27 | Amanda Archer | So | G | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 0 | 7 | 1 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 33 | Kourtney Kraftchick | Jr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaliyah James | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 5 | 1 | 0 | 1 | 0 |
| 40 | Sabrina Lee | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 44 | Cierra Steiner | Jr | M | 6 | 5 | 2 | 0 | 2 | 0-0 | 16 | 1 | 1 | 9 | 2 | 100.0 | 2 | 100.0 | 9 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 98 | 28 | 126 | 27-69 | 138 | 76 | 0 | 74 | 221 | 44.3 | 184 | 83.3 | 0 | 30 | 0 | 6 | 4 | |||
| Opponent | 6 | 6 | 46 | 15 | 61 | 11-36 | 106 | 73 | 185 | 52 | 124 | 37.1 | 96 | 77.4 | 146 | 11 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Amanda Archer | So | G | 7 | 7 | 364:59 | 46 | 7.56 | 50 | 52.1 | 5 | 1 | 0 | 83.3 |
| Totals | 6 | 6 | 364:59 | 46 | 7.56 | 50 | 52.1 | 0 | 0 | 0 | - | |||
| Opponent | 6 | 6 | 364:59 | 98 | 16.11 | 86 | 46.7 | 1 | 5 | 0 | 0.2 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greyson Papp | Jr | Attack/Midfield | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Alyssa Lundy | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Madisyn Fox | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Abbey Turner | Sr | Attack/Midfield | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Teagan Johnson | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Madalyn Fields | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jennifer Miller | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Taylor Nesbitt | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mariana Miller | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Cassandra Allard | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Nicole Bordo | Fr | Defense | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Audrianna Rugiero | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Yasmin Saraiva-Meissner | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Haley Beam | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Maggie Coggin | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jessica Russ | Sr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Amanda Archer | So | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Kourtney Kraftchick | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Aaliyah James | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Sabrina Lee | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Cierra Steiner | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Point | W, 15-10 | 15 | 1 | 16 | 5-12 | 27 | 11 | 20 | 0 | 46-50 | 37 | 40.5 | 31 | 83.8 | 10 | 8 | 44.4 | 7 | 2 | 0 | 0 |
| Feb 22 | at Berry | W, 19-3 | 19 | 7 | 26 | 3-9 | 27 | 16 | 24 | 8 | 8-10 | 37 | 51.4 | 30 | 81.1 | 3 | 4 | 57.1 | 18 | 4 | 0 | 1 |
| Feb 29 | Albion | L, 14-13 | 13 | 5 | 18 | 5-14 | 16 | 14 | 18 | 17 | 17-23 | 32 | 40.6 | 28 | 87.5 | 14 | 14 | 50.0 | 40 | 3 | 0 | 2 |
| Mar 4 | at Illinois Tech | W, 21-4 | 21 | 5 | 26 | 8-16 | 23 | 13 | 17 | 14 | 10-13 | 45 | 46.7 | 37 | 82.2 | 4 | 4 | 50.0 | 21 | 3 | 0 | 1 |
| Mar 7 | Trine | W, 15-5 | 15 | 2 | 17 | 3-7 | 29 | 13 | 19 | 20 | 20-23 | 41 | 36.6 | 33 | 80.5 | 5 | 10 | 66.7 | 23 | 6 | 0 | 1 |
| Mar 9 | St. Ambrose | W, 15-10 | 15 | 8 | 23 | 3-11 | 16 | 9 | 25 | 15 | 21-33 | 29 | 51.7 | 25 | 86.2 | 10 | 10 | 50.0 | 41 | 12 | 0 | 1 |
| Mar 14 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bethany (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 98 | 28 | 16.33 | 221 | 44.3 | 184 | 83.3 | 27-69 | 138 | 76 | 0 | 74 | 122-152 | 46 | 7.56 | 50 | 52.1 | 0 | 30 | 0 | 6 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 3 | 43 | 15 | 14.33 | 102 | 42.2 | 86 | 84.3 | 11-32 | 61 | 36 | 0 | 52 | 58-79 | 29 | 9.41 | 34 | 54.0 | 0 | 21 | 0 | 4 |
| Away | 3 | 55 | 13 | 18.33 | 119 | 46.2 | 98 | 82.4 | 16-37 | 77 | 40 | 0 | 22 | 64-73 | 17 | 5.67 | 16 | 48.5 | 0 | 9 | 0 | 2 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 5 | 85 | 23 | 17.00 | 189 | 45.0 | 156 | 82.5 | 22-55 | 122 | 62 | 0 | 57 | 105-129 | 32 | 6.40 | 36 | 52.9 | 0 | 27 | 0 | 4 |
| Losses | 1 | 13 | 5 | 13.00 | 32 | 40.6 | 28 | 87.5 | 5-14 | 16 | 14 | 0 | 17 | 17-23 | 14 | 12.93 | 14 | 50.0 | 0 | 3 | 0 | 2 |
- |
||||||||||||||||||||||
| February | 3 | 47 | 13 | 15.67 | 106 | 44.3 | 89 | 84.0 | 13-35 | 70 | 41 | 0 | 25 | 71-83 | 27 | 8.76 | 26 | 49.1 | 0 | 9 | 0 | 3 |
| March | 3 | 51 | 15 | 17.00 | 115 | 44.3 | 95 | 82.6 | 14-34 | 68 | 35 | 0 | 49 | 51-69 | 19 | 6.33 | 24 | 55.8 | 0 | 21 | 0 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | at Point | W, 15-10 | 0 |
| Feb 22 | at Berry | W, 19-3 | 73 |
| Feb 29 | Albion | L, 14-13 | 121 |
| Mar 4 | at Illinois Tech | W, 21-4 | 34 |
| Mar 7 | Trine | W, 15-5 | 78 |
| Mar 9 | St. Ambrose | W, 15-10 | 70 |
| Mar 14 | at Madonna | - | |
| Mar 18 | Rochester Christian | - | |
| Mar 22 | Bethany (WV) | - | |
| Mar 25 | Aquinas | - | |
| Mar 28 | at Bethel | - | |
| Apr 1 | at Lawrence Tech | - | |
| Apr 8 | at Indiana Tech | - | |
| Apr 11 | Siena Heights | - | |
| Apr 15 | Cleary (Mich.) | - | |
| Apr 18 | at Taylor | - |

