2018-19 Women's lacrosse Statistics - Concordia Ann Arbor
Games
13
Goals
184
Assists
54
Goals-per game
14.15
Shots-per game
34.15
Shot %
41.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Aquinas | W, 14-9 |
| Apr 10 | at Lourdes | W, 12-8 |
| Apr 13 | Madonna | W, 13-4 |
| Apr 17 | Indiana Tech | L, 21-11 |
| Apr 20 | at Rochester (Mich.) | W, 25-0 |
| Apr 23 | Cleary | L, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Goals | 184 | 94 | ||
| Assists | 54 | 32 | ||
| Goals-per game | 14.15 | 13.43 | ||
| Shots | 444 | 231 | ||
| Shots-per game | 34.15 | 33.00 | ||
| Shooting percentage | 41.4 | 40.7 | ||
| Shots on goal | 325 | 170 | ||
| Shots on goal percentage | 73.2 | 73.6 | ||
| Free position goals-shots | 33-96 | 19-56 | ||
| Free position percentage | 34.4 | 33.9 | ||
| Ground balls | 365 | 197 | ||
| Draw controls | 167 | 84 | ||
| Draw controls per game | 12.85 | 12.00 | ||
| Turnovers | 238 | 143 | ||
| Caused turnovers | 129 | 80 | ||
| Clears | 79-93 | 72-85 | ||
| Goals against | 113 | 74 | ||
| Goals-against average | 8.64 | 10.57 | ||
| Saves | 94 | 54 | ||
| Save percentage | 45.4 | 42.2 | ||
| Home Attendance | 1,028 | 595 | ||
| Home Attendance average | 114 | 149 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greyson Papp | So | Attack/Mid | 14 | 14 | 25 | 8 | 33 | 2-15 | 50 | 63 | 30 | 18 | 82 | 30.5 | 59 | 72.0 | 33 | 8 | 0 | 0 | 0 |
| 2 | Angela Knickbein | Sr | Defense | 14 | 14 | 1 | 0 | 1 | 0-0 | 23 | 0 | 11 | 9 | 8 | 12.5 | 2 | 25.0 | 33 | 3 | 0 | 0 | 0 |
| 3 | Amber Steiner | Fr | Attack | 10 | - | 3 | 1 | 4 | 0-2 | 6 | 0 | 5 | 2 | 8 | 37.5 | 6 | 75.0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Abbey Turner | Jr | Attack/Mid | 14 | 14 | 38 | 6 | 44 | 13-18 | 30 | 4 | 24 | 10 | 71 | 53.5 | 54 | 76.1 | 25 | 2 | 0 | 1 | 0 |
| 7 | Madalyn Fields | Fr | Midfield | 9 | 9 | 13 | 3 | 16 | 3-11 | 29 | 30 | 18 | 6 | 34 | 38.2 | 26 | 76.5 | 10 | 1 | 0 | 0 | 0 |
| 8 | Kate Kirchoff | Sr | Defense | 12 | 12 | 3 | 0 | 3 | 0-0 | 16 | 0 | 6 | 4 | 3 | 100.0 | 3 | 100.0 | 16 | 3 | 0 | 0 | 0 |
| 10 | Jennifer Miller | Fr | Midfield | 11 | 11 | 21 | 13 | 34 | 9-21 | 55 | 28 | 25 | 22 | 42 | 50.0 | 32 | 76.2 | 11 | 0 | 0 | 1 | 0 |
| 11 | Taylor Nesbitt | Fr | Midfield | 14 | 14 | 23 | 7 | 30 | 4-17 | 42 | 16 | 26 | 15 | 68 | 33.8 | 48 | 70.6 | 37 | 5 | 0 | 1 | 0 |
| 12 | Erin Wagnitz | Jr | Defense | 11 | 5 | 0 | 0 | 0 | 0-0 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 11 | 0 | 0 | 0 | 0 |
| 13 | Kimmy Thompson | Sr | Defense/Mid | 14 | 12 | 6 | 1 | 7 | 1-3 | 27 | 4 | 14 | 4 | 15 | 40.0 | 10 | 66.7 | 17 | 2 | 0 | 1 | 0 |
| 18 | Yasmin Saraiva-Meissner | So | Defense | 11 | 11 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0.0 | 1 | 50.0 | 18 | 5 | 0 | 0 | 0 |
| 19 | Haley Beam | Fr | Defense | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 22 | Cassandra Allard | Fr | Attack | 6 | 6 | 25 | 6 | 31 | 1-5 | 17 | 26 | 11 | 7 | 43 | 58.1 | 34 | 79.1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Kayla Owsley | Jr | Attack | 13 | 13 | 12 | 4 | 16 | 2-8 | 18 | 1 | 21 | 7 | 33 | 36.4 | 26 | 78.8 | 18 | 3 | 0 | 0 | 0 |
| 24 | Jessica Russ | Jr | Midfield | 14 | 10 | 2 | 0 | 2 | 0-1 | 14 | 0 | 12 | 8 | 4 | 50.0 | 3 | 75.0 | 21 | 1 | 0 | 2 | 0 |
| 27 | Amanda Archer | So | Goalie | 14 | 14 | 0 | 0 | 0 | 0-0 | 23 | 0 | 21 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Kourtney Kraftchick | So | Attack | 14 | 9 | 24 | 6 | 30 | 3-8 | 21 | 1 | 17 | 11 | 58 | 41.4 | 41 | 70.7 | 11 | 1 | 0 | 0 | 0 |
| 40 | Sabrina Lee | Fr | Defense | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Cierra Steiner | So | Midfield | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Alysa Guiberson | Fr | Defense | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Totals | 13 | 13 | 184 | 54 | 238 | 33-96 | 365 | 167 | 0 | 129 | 444 | 41.4 | 325 | 73.2 | 0 | 32 | 0 | 6 | 0 | |||
| Opponent | 13 | 13 | 113 | 50 | 163 | 23-71 | 310 | 132 | 313 | 90 | 259 | 43.6 | 207 | 79.9 | 233 | 16 | 0 | 3 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Amanda Archer | So | Goalie | 14 | 14 | 845:00 | 121 | 8.59 | 102 | 45.7 | 9 | 3 | 0 | 75.0 |
| Totals | 13 | 13 | 785:00 | 113 | 8.64 | 94 | 45.4 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 785:00 | 184 | 14.06 | 141 | 43.4 | 3 | 8 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greyson Papp | So | Attack/Mid | 8 | 8 | 14 | 5 | 19 | 2-11 | 22 | 34 | 17 | 11 | 50 | 28.0 | 38 | 76.0 | 21 | 6 | 0 | 0 | 0 |
| 2 | Angela Knickbein | Sr | Defense | 8 | 8 | 1 | 0 | 1 | 0-0 | 13 | 0 | 8 | 8 | 5 | 20.0 | 1 | 20.0 | 24 | 2 | 0 | 0 | 0 |
| 3 | Amber Steiner | Fr | Attack | 5 | - | 2 | 1 | 3 | 0-1 | 3 | 0 | 2 | 1 | 4 | 50.0 | 3 | 75.0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Abbey Turner | Jr | Attack/Mid | 8 | 8 | 24 | 3 | 27 | 10-11 | 20 | 4 | 11 | 10 | 35 | 68.6 | 28 | 80.0 | 17 | 1 | 0 | 1 | 0 |
| 7 | Madalyn Fields | Fr | Midfield | 3 | 3 | 4 | 1 | 5 | 0-3 | 6 | 8 | 10 | 1 | 9 | 44.4 | 8 | 88.9 | 3 | 1 | 0 | 0 | 0 |
| 8 | Kate Kirchoff | Sr | Defense | 6 | 6 | 3 | 0 | 3 | 0-0 | 9 | 0 | 4 | 2 | 3 | 100.0 | 3 | 100.0 | 7 | 1 | 0 | 0 | 0 |
| 10 | Jennifer Miller | Fr | Midfield | 8 | 8 | 14 | 12 | 26 | 5-14 | 43 | 27 | 20 | 13 | 30 | 46.7 | 23 | 76.7 | 9 | 0 | 0 | 0 | 0 |
| 11 | Taylor Nesbitt | Fr | Midfield | 8 | 8 | 14 | 4 | 18 | 4-14 | 25 | 12 | 19 | 10 | 42 | 33.3 | 30 | 71.4 | 23 | 3 | 0 | 0 | 0 |
| 12 | Erin Wagnitz | Jr | Defense | 7 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 2 | 3 | 0 | - | 0 | - | 11 | 0 | 0 | 0 | 0 |
| 13 | Kimmy Thompson | Sr | Defense/Mid | 8 | 6 | 5 | 1 | 6 | 1-3 | 18 | 3 | 6 | 3 | 11 | 45.5 | 7 | 63.6 | 9 | 1 | 0 | 0 | 0 |
| 18 | Yasmin Saraiva-Meissner | So | Defense | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 13 | 1 | 0 | 0 | 0 |
| 19 | Haley Beam | Fr | Defense | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 22 | Cassandra Allard | Fr | Attack | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kayla Owsley | Jr | Attack | 8 | 8 | 9 | 2 | 11 | 1-6 | 13 | 1 | 17 | 6 | 26 | 34.6 | 19 | 73.1 | 9 | 2 | 0 | 0 | 0 |
| 24 | Jessica Russ | Jr | Midfield | 8 | 7 | 1 | 0 | 1 | 0-0 | 10 | 0 | 7 | 5 | 2 | 50.0 | 1 | 50.0 | 19 | 0 | 0 | 1 | 0 |
| 27 | Amanda Archer | So | Goalie | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 15 | 4 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Kourtney Kraftchick | So | Attack | 8 | 7 | 14 | 4 | 18 | 1-5 | 12 | 1 | 12 | 7 | 36 | 38.9 | 25 | 69.4 | 5 | 1 | 0 | 0 | 0 |
| 40 | Sabrina Lee | Fr | Defense | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Cierra Steiner | So | Midfield | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Alysa Guiberson | Fr | Defense | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 94 | 32 | 126 | 19-56 | 197 | 84 | 0 | 80 | 231 | 40.7 | 170 | 73.6 | 0 | 17 | 0 | 2 | 0 | |||
| Opponent | 7 | 7 | 74 | 35 | 109 | 12-45 | 180 | 83 | 173 | 57 | 161 | 46.0 | 128 | 79.5 | 130 | 7 | 0 | 1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Amanda Archer | So | Goalie | 8 | 8 | 480:00 | 82 | 10.25 | 62 | 43.1 | 4 | 2 | 0 | 66.7 |
| Totals | 7 | 7 | 420:00 | 74 | 10.57 | 54 | 42.2 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 420:00 | 94 | 13.43 | 76 | 44.7 | 2 | 3 | 0 | 0.4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Concordia Chicago | L, 12-11 | 11 | 1 | 12 | 4-8 | 19 | 12 | 17 | 10 | 0-0 | 26 | 42.3 | 22 | 84.6 | 12 | 8 | 40.0 | 9 | 3 | 0 | 0 |
| Feb 26 | Trine | W, 11-8 | 11 | 2 | 13 | 3-8 | 22 | 14 | 14 | 5 | 0-0 | 34 | 32.4 | 20 | 58.8 | 8 | 10 | 55.6 | 26 | 4 | 0 | 3 |
| Mar 1 | at Cleary | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rochester (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Olivet | W, 21-0 | 21 | 8 | 29 | 2-7 | 27 | 19 | 7 | 5 | 0-0 | 48 | 43.8 | 36 | 75.0 | 0 | 3 | 100.0 | 15 | 0 | 0 | 0 |
| Mar 8 | Heidelberg | W, 11-10 | 11 | 1 | 12 | 1-2 | 35 | 12 | 26 | 5 | 0-0 | 28 | 39.3 | 24 | 85.7 | 10 | 13 | 56.5 | 23 | 3 | 0 | 0 |
| Mar 16 | at Waynesburg | W, 23-0 | 23 | 8 | 31 | 1-6 | 39 | 21 | 13 | 10 | 7-8 | 44 | 52.3 | 33 | 75.0 | 0 | 0 | 0.0 | 17 | 2 | 0 | 0 |
| Mar 23 | Bethel (Ind.) | W, 17-2 | 17 | 3 | 20 | 4-10 | 34 | 12 | 24 | 11 | 0-0 | 39 | 43.6 | 33 | 84.6 | 2 | 5 | 71.4 | 20 | 2 | 0 | 0 |
| Mar 27 | at Siena Heights | L, 17-11 | 11 | 3 | 14 | 3-8 | 27 | 9 | 17 | 13 | 11-14 | 26 | 42.3 | 25 | 96.2 | 17 | 5 | 22.7 | 25 | 2 | 0 | 0 |
| Mar 30 | Augustana (IL) | W, 13-9 | 13 | 2 | 15 | 3-9 | 26 | 5 | 18 | 14 | 0-0 | 33 | 39.4 | 20 | 60.6 | 9 | 6 | 40.0 | 23 | 3 | 0 | 1 |
| Apr 3 | Lawrence Tech | L, 21-3 | 3 | 1 | 4 | 1-8 | 23 | 12 | 25 | 6 | 0-0 | 19 | 15.8 | 13 | 68.4 | 21 | 10 | 32.3 | 28 | 3 | 0 | 0 |
| Apr 6 | at Aquinas | W, 14-9 | 14 | 7 | 21 | 1-5 | 35 | 12 | 21 | 15 | 18-18 | 34 | 41.2 | 25 | 73.5 | 9 | 11 | 55.0 | 28 | 4 | 0 | 1 |
| Apr 10 | at Lourdes | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Madonna | W, 13-4 | 13 | 3 | 16 | 3-12 | 28 | 10 | 22 | 13 | 22-25 | 39 | 33.3 | 27 | 69.2 | 4 | 13 | 76.5 | 37 | 2 | 0 | 1 |
| Apr 17 | Indiana Tech | L, 21-11 | 11 | 5 | 16 | 3-9 | 37 | 11 | 22 | 8 | 18-25 | 33 | 33.3 | 20 | 60.6 | 21 | 9 | 30.0 | 20 | 3 | 0 | 0 |
| Apr 20 | at Rochester (Mich.) | W, 25-0 | 25 | 10 | 35 | 4-4 | 13 | 18 | 12 | 14 | 3-3 | 41 | 61.0 | 27 | 65.9 | 0 | 1 | 100.0 | 3 | 1 | 0 | 0 |
| Apr 23 | Cleary | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 184 | 54 | 14.15 | 444 | 41.4 | 325 | 73.2 | 33-96 | 365 | 167 | 0 | 129 | 79-93 | 113 | 8.64 | 94 | 45.4 | 0 | 32 | 0 | 6 |
| Conference | 7 | 94 | 32 | 13.43 | 231 | 40.7 | 170 | 73.6 | 19-56 | 197 | 84 | 0 | 80 | 72-85 | 74 | 10.57 | 54 | 42.2 | 0 | 17 | 0 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 111 | 26 | 12.33 | 299 | 37.1 | 215 | 71.9 | 24-73 | 251 | 107 | 0 | 77 | 40-50 | 87 | 9.58 | 77 | 47.0 | 0 | 23 | 0 | 5 |
| Away | 4 | 73 | 28 | 18.25 | 145 | 50.3 | 110 | 75.9 | 9-23 | 114 | 60 | 0 | 52 | 39-43 | 26 | 6.50 | 17 | 39.5 | 0 | 9 | 0 | 1 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 9 | 148 | 44 | 16.44 | 340 | 43.5 | 245 | 72.1 | 22-63 | 259 | 123 | 0 | 92 | 50-54 | 42 | 4.62 | 62 | 59.6 | 0 | 21 | 0 | 6 |
| Losses | 4 | 36 | 10 | 9.00 | 104 | 34.6 | 80 | 76.9 | 11-33 | 106 | 44 | 0 | 37 | 29-39 | 71 | 17.75 | 32 | 31.1 | 0 | 11 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 22 | 3 | 11.00 | 60 | 36.7 | 42 | 70.0 | 7-16 | 41 | 26 | 0 | 15 | 0-0 | 20 | 10.00 | 18 | 47.4 | 0 | 7 | 0 | 3 |
| March | 6 | 96 | 25 | 16.00 | 218 | 44.0 | 171 | 78.4 | 14-42 | 188 | 78 | 0 | 58 | 18-22 | 38 | 6.25 | 32 | 45.7 | 0 | 12 | 0 | 1 |
| April | 5 | 66 | 26 | 13.20 | 166 | 39.8 | 112 | 67.5 | 12-38 | 136 | 63 | 0 | 56 | 61-71 | 55 | 11.00 | 44 | 44.4 | 0 | 13 | 0 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 23 | Concordia Chicago | L, 12-11 | 178 |
| Feb 26 | Trine | W, 11-8 | 40 |
| Mar 1 | at Cleary | 17-10 Win | - |
| Mar 3 | Rochester (Mich.) | - | |
| Mar 7 | Olivet | W, 21-0 | 40 |
| Mar 8 | Heidelberg | W, 11-10 | 50 |
| Mar 16 | at Waynesburg | W, 23-0 | 26 |
| Mar 23 | Bethel (Ind.) | W, 17-2 | 150 |
| Mar 27 | at Siena Heights | L, 17-11 | 0 |
| Mar 30 | Augustana (IL) | W, 13-9 | 125 |
| Apr 3 | Lawrence Tech | L, 21-3 | 120 |
| Apr 6 | at Aquinas | W, 14-9 | 0 |
| Apr 10 | at Lourdes | 12-8 Win | - |
| Apr 13 | Madonna | W, 13-4 | 175 |
| Apr 17 | Indiana Tech | L, 21-11 | 150 |
| Apr 20 | at Rochester (Mich.) | W, 25-0 | 50 |
| Apr 23 | Cleary | 16-17 Loss | - |

