29 Lauren Fowler
-
- Height:
- 5-5
-
- Hometown:
- Howell, MI
-
- Position:
- G
-
- Year:
- So
-
- Major:
- Family Life Ministry
-
- Previous Team:
- Lansing CC
-
- Handedness :
- Left
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
2022-23: Did not appear in a game
Personal: Daughter of Doug, Kristi, Mike, and Casey, and has two sisters; Paige and Samantha
| Recent Games | ||
|---|---|---|
| Jan 27 | at Lake Superior State | W, 3-2 |
| Jan 28 | at Lake Superior State | L, 5-3 |
| Feb 3 | Davenport | W, 8-3 |
| Feb 4 | at Davenport | W, 8-1 |
| Feb 11 | Aquinas | T, 3-3 |
| Feb 12 | at #6 University of Michigan | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Penn State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Adrian (D1) | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Adrian (D1) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Mich.-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mich.-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana Tech | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at #13 McKendree | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at #13 McKendree | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 4 | #10 University of Michigan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rhode Island | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan St. | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Michigan St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grand Valley | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grand Valley | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lake Superior State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Davenport | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Davenport | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Aquinas | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #6 University of Michigan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||

