2024-25 Men's Soccer Statistics - Concordia Ann Arbor

Record: 5-9-4 Home: 4-3-2 Away: 1-6-2 Neutral: 0-0 Conf: 3-5-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Bryce Schaner....... 16 14 8 3 19 47 .170 22 .468 2-2 2
18 Evan Lock........... 15 15 3 0 6 7 .429 5 .714 0-0 1
11 Ignacio Lopez....... 12 6 3 0 6 19 .158 8 .421 0-0 0
6 Nicholas Kiafoulis.. 17 12 2 1 5 12 .167 5 .417 0-0 0
7 Elijah Macke........ 17 11 2 1 5 20 .100 9 .450 0-0 1
8 Lucas Anderson...... 17 15 1 1 3 7 .143 4 .571 0-0 0
5 Clemens Gehlich..... 14 5 1 1 3 10 .100 6 .600 0-0 1
27 Carter Kerbawy...... 18 16 0 3 3 21 .000 7 .333 0-0 0
31 Angel Elizondo...... 13 4 1 0 2 7 .143 5 .714 0-0 0
22 Jan Lloveras Freix.. 12 10 1 0 2 11 .091 3 .273 0-0 0
12 Mateo Nabben........ 13 3 1 0 2 8 .125 3 .375 0-0 0
14 John Clark.......... 16 7 0 1 1 8 .000 1 .125 0-0 0
20 Marlon Rataj........ 18 15 0 1 1 16 .000 8 .500 0-0 0
19 Jaxon Cain.......... 7 - 0 0 0 1 .000 1 1.000 0-0 0
1 Dario Cela.......... 9 9 0 0 0 0 - 0 - 0-0 0
21 Nicholas Corona..... - - - - 0 - - - - 0-0 -
29 Raul Elizondo....... 3 - 0 0 0 1 .000 1 1.000 0-0 0
26 Alejandro Jovine.... 11 - 0 0 0 1 .000 0 .000 0-0 0
30 Robert Klinger...... 5 - 0 0 0 2 .000 1 .500 0-0 0
15 Ethan Krupansky..... 15 9 0 0 0 3 .000 2 .667 0-0 0
23 Daniel Martin Ojeda. 11 3 0 0 0 2 .000 2 1.000 0-0 0
54 Trevor Meyer........ - - - - 0 - - - - 0-0 -
2 Justin Pedro........ 1 - 0 0 0 0 - 0 - 0-0 0
9 Marcello Pinterpe... 15 13 0 0 0 11 .000 3 .273 0-0 0
24 Luis Ramirez........ 4 - 0 0 0 1 .000 0 .000 0-0 0
4 Tim Relou........... 15 13 0 0 0 2 .000 1 .500 0-0 0
28 Andre Wangandu...... 11 5 0 0 0 0 - 0 - 0-0 0
0 Kyri Wixom.......... 12 9 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 23 12 58 218 .106 97 .445 2-2 5
  Opponents............... 18 18 32 21 85 236 .136 114 .483 1-3 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Dario Cela.......... 9 9 675:00 12 1.60 28 .700 2 4 1 0
0 Kyri Wixom.......... 12 9 945:00 20 1.90 52 .722 3 5 3 2

  Total............... 18 18 1620:00 32 1.78 80 .714 5 9 4 3
  Opponents............... 18 18 1620:00 23 1.28 73 .760 9 5 4 5