Concordia Ann Arbor at Ohio Northern September 10, 2021
Box Score
Concordia Ann Arbor
Ohio Northern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Ryan Webb - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Chandler Wilson - def | 0 | 0 | 0 | 0 | 90 |
| 3 - James Swanson - fwd - Yellow card 81:08 | 0 | 0 | 0 | 0 | 28 |
| 4 - Tanguy Flachez - def | 1 | 1 | 0 | 0 | 71 |
| 5 - Christian Margilaj - def - Yellow card 54:48 | 0 | 0 | 0 | 0 | 90 |
| 7 - Luke Neuhaus - mid | 0 | 0 | 0 | 0 | 69 |
| 8 - Nicholas Corona - fwd | 0 | 0 | 0 | 0 | 43 |
| 9 - Carl Pierce - fwd | 0 | 0 | 0 | 0 | 21 |
| 12 - Raul Elizondo - def | 0 | 0 | 0 | 0 | 19 |
| 13 - Luis Ramirez - fwd | 0 | 0 | 0 | 0 | 7 |
| 14 - Nyle Ellis - mid | 0 | 0 | 0 | 0 | 45 |
| 16 - Alexander Valencia - fwd | 0 | 0 | 0 | 0 | 64 |
| 20 - Luca Ruffino - mid - Yellow card 37:40 - Red card 61:40 | 0 | 0 | 0 | 0 | 45 |
| 21 - Austin Corona - fwd | 0 | 0 | 0 | 0 | 58 |
| 23 - Brody Smith - def | 1 | 0 | 0 | 0 | 63 |
| 24 - Matthew Pearson - def | 0 | 0 | 0 | 0 | 48 |
| 25 - Caleb Comstock - def | 0 | 0 | 0 | 0 | 24 |
| 27 - Bryce Schaner - mid | 2 | 0 | 0 | 0 | 66 |
| 31 - Ignacio Garcia - mid | 0 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ellis, Josh - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - McKee, Sam - mid | 0 | 0 | 0 | 0 | 42 |
| 4 - Ochsner, Ashton - mid | 1 | 0 | 0 | 0 | 34 |
| 5 - Parker, Ryan - fwd | 3 | 1 | 0 | 0 | 24 |
| 6 - Studenic, Matt - mid | 2 | 0 | 0 | 0 | 56 |
| 7 - Winchester, Cade - mid - Yellow card 62:21 | 0 | 0 | 0 | 0 | 16 |
| 8 - Gervers, Brenden - mid | 1 | 0 | 0 | 0 | 27 |
| 9 - Sundermann, Ben - def | 1 | 0 | 0 | 0 | 40 |
| 10 - Kern, Bryan - fwd | 3 | 1 | 1 | 1 | 44 |
| 11 - George, Daunte - fwd - Yellow card 37:40 | 1 | 0 | 0 | 0 | 30 |
| 12 - Conkey, Ian - def | 0 | 0 | 0 | 0 | 34 |
| 13 - Sommerfeld, Ryan - fwd | 1 | 0 | 0 | 0 | 26 |
| 14 - Schirmer, Nolan - def | 0 | 0 | 0 | 0 | 19 |
| 15 - Firestone, Jeff - mid | 1 | 0 | 0 | 0 | 30 |
| 16 - King, Levi - mid | 4 | 2 | 0 | 1 | 71 |
| 17 - Gundlach, Seth - fwd | 3 | 2 | 1 | 0 | 60 |
| 18 - Picard, Cameron - def | 0 | 0 | 0 | 0 | 56 |
| 19 - Locke, Tanner - def | 0 | 0 | 0 | 1 | 50 |
| 20 - Gottron, Nate - fwd | 1 | 1 | 1 | 0 | 17 |
| 21 - Zebrak, Noah - def - Red card 68:53 | 0 | 0 | 0 | 0 | 11 |
| 22 - Bement, Joe - def | 0 | 0 | 0 | 0 | 49 |
| 23 - Moore, Caiman - def | 0 | 0 | 0 | 0 | 65 |
| 24 - Shelton, Aaron - mid | 1 | 1 | 0 | 1 | 15 |
| 25 - Tabb, Trevor - fwd | 1 | 1 | 1 | 0 | 35 |
| 26 - Minch, Kellan - fwd | 2 | 2 | 1 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 5 | 4 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom | 7 | 3 | 4 | 45:00 | |
| 1 - Ryan Webb (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellis, Josh (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
14:32 | Seth Gundlach (1) (Tanner Locke & Bryan Kern) | 0 - 1 |
|
Ohio Northern
1st
|
42:26 | Nate Gottron (1) (unassisted) | 0 - 2 |
|
Ohio Northern
2nd
|
47:50 | Trevor Tabb (2) (unassisted) | 0 - 3 |
|
Ohio Northern
2nd
|
57:57 | Bryan Kern (1) (Levi King) | 0 - 4 |
|
Ohio Northern
2nd
|
88:46 | Kellan Minch (1) (Aaron Shelton) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
37:40 | Yellow card - Luca Ruffino |
|
Ohio Northern
1st
|
37:40 | Yellow card - Daunte George |
|
Ohio Northern
2nd
|
54:48 | Yellow card - Christian Margilaj |
|
Ohio Northern
2nd
|
61:40 | Red card - Luca Ruffino |
|
Ohio Northern
2nd
|
62:21 | Yellow card - Cade Winchester |
|
Ohio Northern
2nd
|
68:53 | Red card - Noah Zebrak |
|
Ohio Northern
2nd
|
81:08 | Yellow card - James Swanson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 3 | 1 | 4 |
| Ohio Northern | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 2 | 4 | 6 |
| Ohio Northern | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 1 | 1 |
| Ohio Northern | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 5 | 4 | 9 |
| Ohio Northern | 5 | 4 | 9 |
| Date/Time: | September 10, 2021 - 04:00 |
|---|---|
| Location: | Ada |
| Stadium: | Kerscher Stadium |
| Game Length: | 02:06 |
| Attendance: | 143 |
| Referee: | Britton Maier |
| Asst. Referee: | John Harney |
| Asst. Referee: | Courtney Haywood |
Play By Play
| 00:00 | Ellis, Josh at goalie for Ohio Northern | ||
| 00:00 | Webb, Ryan at goalie for Concordia (MI) | ||
| 02:34 | Shot by ONU King, Levi, out top. | ||
| 03:28 | Foul on Pearson, Matthew. | ||
| 04:57 | Offside against Ohio Northern. | ||
| 05:41 | Foul on Corona, Austin. | ||
| 08:26 | Foul on Locke, Tanner. | ||
| 10:13 | Foul on Valencia, Alexander. | ||
| 12:09 | Foul on Gundlach, Seth. | ||
| 14:32 | Goal!GOAL by ONU Gundlach, Seth Assist by Locke, Tanner and Kern, Bryan. ( 0 - 1 ) |
||
| 15:50 | Offside against Ohio Northern. | ||
| 16:13 | Offside against Ohio Northern. | ||
| 16:43 | Foul on Locke, Tanner. | ||
| 18:27 | Shot by ONU Kern, Bryan, out left. | ||
| 19:00 | Substitution!CON substitution: Flachez, Tanguy for Elizondo, Raul. | ||
| 19:00 | Substitution!CON substitution: Smith, Brody for Pearson, Matthew. | ||
| 20:43 | Substitution!CON substitution: Ellis, Nyle for Garcia, Ignacio. | ||
| 21:56 | Substitution!ONU substitution: George, Daunte for Tabb, Trevor. | ||
| 22:47 | Offside against Ohio Northern. | ||
| 24:23 | Foul on George, Daunte. | ||
| 24:45 | Shot by CON Flachez, Tanguy, bottom right, saved by Ellis, Josh. | ||
| 25:32 | Corner kick [25:32]. | ||
| 25:47 | Shot by ONU Studenic, Matt, out top. | ||
| 25:47 | Substitution!CON substitution: Corona, Nicholas for Corona, Austin. | ||
| 27:00 | Offside against Ohio Northern. | ||
| 27:26 | Offside against Concordia (MI). | ||
| 28:30 | Substitution!ONU substitution: Sundermann, Ben for McKee, Sam. | ||
| 28:30 | Substitution!ONU substitution: Sommerfeld, Ryan for Kern, Bryan. | ||
| 28:30 | Substitution!ONU substitution: Firestone, Jeff for Locke, Tanner. | ||
| 29:05 | Foul on Valencia, Alexander. | ||
| 30:10 | Shot by ONU Firestone, Jeff, out left. | ||
| 31:20 | Shot by ONU Studenic, Matt, out top right. | ||
| 32:06 | Foul on Wilson, Chandler. | ||
| 33:20 | Offside against Ohio Northern. | ||
| 33:34 | Substitution!ONU substitution: Bement, Joe for Conkey, Ian. | ||
| 33:34 | Substitution!CON substitution: Swanson, James for Valencia, Alexander. | ||
| 34:05 | Substitution!ONU substitution: Shelton, Aaron for Studenic, Matt. | ||
| 34:05 | Substitution!ONU substitution: Ochsner, Ashton for Picard, Cameron. | ||
| 34:45 | Shot by ONU Gundlach, Seth, bottom center, saved by Webb, Ryan. | ||
| 34:50 | Shot by ONU Shelton, Aaron, bottom center, saved by Webb, Ryan. | ||
| 36:45 | Substitution!ONU substitution: Gervers, Brenden for Shelton, Aaron. | ||
| 36:45 | Shot by ONU Gervers, Brenden. | ||
| 36:45 | Corner kick [36:45]. | ||
| 37:31 | Foul on George, Daunte. | ||
| 37:40 | Yellow card on CON Ruffino, Luca. | ||
| 37:40 | Yellow card on ONU George, Daunte. | ||
| 38:05 | Substitution!ONU substitution: Gottron, Nate for Gundlach, Seth. | ||
| 38:05 | Substitution!ONU substitution: Minch, Kellan for George, Daunte. | ||
| 40:20 | Shot by CON Schaner, Bryce. | ||
| 42:17 | Corner kick [42:17]. | ||
| 42:17 | Shot by CON Schaner, Bryce, blocked. | ||
| 42:26 | Goal!GOAL by ONU Gottron, Nate. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CON: , #0 Wixom, Kyri, #2 Wilson, Chandler, #5 Margilaj, Christian, #9 Pierce, Carl, #4 Flachez, Tanguy, #16 Valencia, Alexander, #21 Corona, Austin, #24 Pearson, Matthew, #23 Smith, Brody, #27 Schaner, Bryce, #14 Ellis, Nyle. | ||
| 45:00 | FOR ONU: , #1 Ellis, Josh, #6 Studenic, Matt, #3 McKee, Sam, #10 Kern, Bryan, #22 Bement, Joe, #16 King, Levi, #17 Gundlach, Seth, #18 Picard, Cameron, #19 Locke, Tanner, #23 Moore, Caiman, #25 Tabb, Trevor. | ||
| 45:00 | Substitution!ONU substitution: Studenic, Matt for Sundermann, Ben. | ||
| 45:00 | Substitution!ONU substitution: McKee, Sam for Gervers, Brenden. | ||
| 45:00 | Substitution!ONU substitution: Kern, Bryan for Sommerfeld, Ryan. | ||
| 45:00 | Substitution!ONU substitution: Gundlach, Seth for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Picard, Cameron for Ochsner, Ashton. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Firestone, Jeff. | ||
| 45:00 | Substitution!ONU substitution: Tabb, Trevor for Minch, Kellan. | ||
| 45:00 | Substitution!CON substitution: Wixom, Kyri for Webb, Ryan. | ||
| 45:00 | Substitution!CON substitution: Pierce, Carl for Neuhaus, Luke. | ||
| 45:00 | Substitution!CON substitution: Valencia, Alexander for Swanson, James. | ||
| 45:00 | Substitution!CON substitution: Corona, Austin for Ruffino, Luca. | ||
| 45:00 | Substitution!CON substitution: Pearson, Matthew for Corona, Nicholas. | ||
| 47:27 | Corner kick [47:27]. | ||
| 47:50 | Goal!GOAL by ONU Tabb, Trevor. ( 0 - 3 ) |
||
| 50:00 | Foul on King, Levi. | ||
| 52:19 | Shot by ONU Kern, Bryan. | ||
| 52:28 | Shot by ONU King, Levi, out right. | ||
| 54:11 | Shot by ONU Gundlach, Seth. | ||
| 54:48 | Yellow card on CON Margilaj, Christian. | ||
| 55:35 | Foul on Pearson, Matthew. | ||
| 56:01 | Shot by ONU King, Levi, bottom center, saved by Wixom, Kyri. | ||
| 57:22 | Substitution!ONU substitution: Winchester, Cade for McKee, Sam. | ||
| 57:22 | Substitution!ONU substitution: Minch, Kellan for Tabb, Trevor. | ||
| 57:57 | Goal!GOAL by ONU Kern, Bryan Assist by King, Levi. ( 0 - 4 ) |
||
| 57:57 | Substitution!ONU substitution: Zebrak, Noah for Moore, Caiman. | ||
| 58:58 | Foul on Corona, Austin. | ||
| 59:50 | Substitution!ONU substitution: George, Daunte for Kern, Bryan. | ||
| 60:43 | Foul on Locke, Tanner. | ||
| 61:40 | Substitution!CON substitution: Ruffino, Luca for Corona, Austin. | ||
| 61:40 | Red card on CON Ruffino, Luca. | ||
| 62:21 | Yellow card on ONU Winchester, Cade. | ||
| 66:00 | Substitution!ONU substitution: Ochsner, Ashton for Studenic, Matt. | ||
| 66:00 | Substitution!ONU substitution: Parker, Ryan for Gundlach, Seth. | ||
| 66:00 | Substitution!ONU substitution: Gottron, Nate for Picard, Cameron. | ||
| 66:00 | Substitution!ONU substitution: Sundermann, Ben for Locke, Tanner. | ||
| 66:00 | Substitution!CON substitution: Corona, Nicholas for Pierce, Carl. | ||
| 66:00 | Substitution!CON substitution: Corona, Austin for Valencia, Alexander. | ||
| 66:00 | Substitution!CON substitution: Neuhaus, Luke for Ruffino, Luca. | ||
| 66:00 | Substitution!CON substitution: Swanson, James for Smith, Brody. | ||
| 66:00 | Substitution!CON substitution: Comstock, Caleb for Schaner, Bryce. | ||
| 66:00 | Substitution!CON substitution: unknown player for Ellis, Nyle. | ||
| 66:05 | Shot by ONU King, Levi, bottom center, saved by Wixom, Kyri. | ||
| 67:10 | Shot by ONU Minch, Kellan, bottom center, saved by Wixom, Kyri. | ||
| 67:45 | Foul on Pearson, Matthew. | ||
| 68:53 | Red card on ONU Zebrak, Noah. | ||
| 70:01 | Substitution!ONU substitution: Gervers, Brenden for Winchester, Cade. | ||
| 70:01 | Substitution!ONU substitution: Schirmer, Nolan for Bement, Joe. | ||
| 70:01 | Substitution!ONU substitution: Moore, Caiman for King, Levi. | ||
| 70:35 | Shot by ONU George, Daunte, out top. | ||
| 71:32 | Shot by ONU Parker, Ryan, out top. | ||
| 72:24 | Substitution!ONU substitution: Sommerfeld, Ryan for George, Daunte. | ||
| 72:24 | Substitution!ONU substitution: Firestone, Jeff for Minch, Kellan. | ||
| 73:00 | Shot by ONU Sundermann, Ben. | ||
| 73:10 | Substitution!CON substitution: Smith, Brody for Pearson, Matthew. | ||
| 74:36 | Shot by ONU Sommerfeld, Ryan, out right. | ||
| 76:09 | Substitution!ONU substitution: Shelton, Aaron for Gottron, Nate. | ||
| 76:14 | Corner kick [76:14]. | ||
| 77:36 | Shot by ONU Parker, Ryan, out top. | ||
| 77:52 | Substitution!ONU substitution: Bement, Joe for Moore, Caiman. | ||
| 79:15 | Shot by ONU Parker, Ryan, bottom center, saved by Wixom, Kyri. | ||
| 79:34 | Corner kick [79:34]. | ||
| 80:12 | Substitution!CON substitution: Valencia, Alexander for Corona, Austin. | ||
| 80:45 | Offside against Ohio Northern. | ||
| 81:08 | Yellow card on CON Swanson, James. | ||
| 82:07 | Substitution!ONU substitution: Minch, Kellan for Sommerfeld, Ryan. | ||
| 82:09 | Corner kick [82:09]. | ||
| 82:37 | Substitution!CON substitution: Ramirez, Luis for Swanson, James. | ||
| 83:06 | Foul on Corona, Nicholas. | ||
| 84:11 | Foul on Schirmer, Nolan. | ||
| 84:50 | Shot by CON Smith, Brody. | ||
| 86:01 | Corner kick [86:01]. | ||
| 86:32 | Substitution!ONU substitution: Winchester, Cade for Firestone, Jeff. | ||
| 86:55 | Shot by ONU Ochsner, Ashton, out top. | ||
| 87:45 | Foul on Shelton, Aaron. | ||
| 88:46 | Goal!GOAL by ONU Minch, Kellan Assist by Shelton, Aaron. ( 0 - 5 ) |
||
| 89:30 | Offside against Concordia (MI). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


