Andrew Simmons #01 A Concordia Ann Arbor
gp
16
p
39
g
23
a
16
| Recent Games | ||
|---|---|---|
| Apr 15 | Michigan-Dearborn | W, 14-7 |
| Apr 19 | Thomas More | W, 1-0 |
| Apr 22 | at Taylor | W, 20-10 |
| Apr 27 | #RV Aquinas | W, 13-5 |
| Apr 29 | #5 Indiana Tech | L, 15-7 |
| May 10 | vs. #3 Cumberlands (KY) | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Points | 39 | 18 | ||
| Goals | 23 | 11 | ||
| Assists | 16 | 7 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 27 | 13 | ||
| Turnovers | 21 | 12 | ||
| Caused turnovers | 8 | 4 | ||
| Faceoffs | 0-1 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 101 | 40 | ||
| Shooting percentage | 22.8 | 27.5 | ||
| Shots on goal | 51 | 21 | ||
| Shots on goal percentage | 50.5 | 52.5 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Kalamazoo | W, 15-9 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Feb 25 | #3 Cumberlands | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 5 | Midland | W, 22-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 1 | 16.7 |
| Mar 7 | Missouri Valley | W, 19-4 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| Mar 11 | Missouri Baptist | W, 13-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 16 | vs. #RV Columbia (MO) | W, 15-13 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0-0 | 12 | 25.0 | 4 | 33.3 |
| Mar 25 | at #2 Indiana Tech | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 29 | #9 Lawrence Tech | W, 17-15 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Apr 1 | #6 Siena Heights | W, 13-8 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 6 | #8 Aquinas | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 8 | 0.0 | 2 | 25.0 |
| Apr 8 | at #RV Madonna | W, 11-9 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 12 | at Lourdes | W, 14-4 | 1 | 5 | 6 | 0 | 0 | 5 | 2 | 0 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Apr 15 | Michigan-Dearborn | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Thomas More | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Taylor | W, 20-10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 27 | #RV Aquinas | W, 13-5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Apr 29 | #5 Indiana Tech | L, 15-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| May 10 | vs. #3 Cumberlands (KY) | L, 14-8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 8 | 0.0 | 4 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | 27 | 10 | 37 | 0 | 0 | 36 | 0 | 8 | 0-0 | 92 | 29.3 | 53 | 57.6 |
| 2022-23 | 16 | 16 | 23 | 16 | 39 | 0 | 0 | 27 | 0 | 8 | 0-1 | 101 | 22.8 | 51 | 50.5 |
| 2023-24 | 15 | 15 | 35 | 11 | 46 | 0 | 0 | 38 | 0 | 9 | 0-0 | 88 | 39.8 | 59 | 67.0 |
| 2024-25 | 18 | 17 | 40 | 18 | 58 | 7 | 0 | 31 | 16 | 9 | 0-0 | 99 | 40.4 | 68 | 68.7 |
| Total | 62 | 61 | 125 | 55 | 180 | 7 | 0 | 132 | 16 | 34 | 0-1 | 380 | 32.9 | 231 | 60.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 23 | 16 | 39 | 0 | 0 | 27 | 0 | 8 | 0-1 | 101 | 22.8 | 51 | 50.5 |
| Conference | 7 | 7 | 11 | 7 | 18 | 0 | 0 | 13 | 0 | 4 | 0-1 | 40 | 27.5 | 21 | 52.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 10 | 10 | 14 | 8 | 22 | 0 | 0 | 17 | 0 | 7 | 0-0 | 63 | 22.2 | 31 | 49.2 |
| Away | 4 | 4 | 6 | 5 | 11 | 0 | 0 | 6 | 0 | 1 | 0-1 | 18 | 33.3 | 12 | 66.7 |
| Neutral | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0-0 | 20 | 15.0 | 8 | 40.0 |
- |
|||||||||||||||
| Wins | 13 | 13 | 22 | 13 | 35 | 0 | 0 | 24 | 0 | 7 | 0-1 | 86 | 25.6 | 43 | 50.0 |
| Losses | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0-0 | 15 | 6.7 | 8 | 53.3 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| March | 6 | 6 | 11 | 6 | 17 | 0 | 0 | 9 | 0 | 1 | 0-0 | 46 | 23.9 | 21 | 45.7 |
| April | 7 | 7 | 9 | 9 | 18 | 0 | 0 | 14 | 0 | 7 | 0-1 | 38 | 23.7 | 22 | 57.9 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 0.0 | 4 | 50.0 |

