2022-23 Football Statistics - Concordia Ann Arbor
Yds/Game
356.5
Rush/Game
159.2
Pass/Game
197.3
Pts/Game
26.8
Yds allowed/Game
344.7
Rush allowed/Game
129.0
Pass allowed/Game
215.7
Pts allowed/Game
20.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 3 |
| Home | 3-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Siena Heights | W, 23-16 |
| Oct 15 | at Taylor | L, 24-21 |
| Oct 22 | #9 Marian | L, 24-7 |
| Oct 29 | Lawrence Tech | W, 44-21 |
| Nov 5 | at Madonna | W, 58-13 |
| Nov 12 | Saint Francis (Ind.) | W, 27-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 268 | 193 | ||
| Points per game | 26.8 | 27.6 | ||
| Total offense | 3565 | 2583 | ||
| Yards per game | 356.5 | 369.0 | ||
| Passing yards | 1973 | 1198 | ||
| Comp-Att-Int | 170-307-12 | 86-164-5 | ||
| Passing yards per game | 197.3 | 171.1 | ||
| Passing yards per attempt | 6.4 | 7.3 | ||
| Passing yards per completion | 11.6 | 13.9 | ||
| Passing touchdowns | 17 | 11 | ||
| Rushing yards | 1592 | 1385 | ||
| Rushing attempts | 356 | 284 | ||
| Rushing yards per game | 159.2 | 197.9 | ||
| Yards per rush | 4.5 | 4.9 | ||
| Rushing touchdowns | 15 | 11 | ||
| 1st downs | 187 | 126 | ||
| Rushing 1st downs | 85 | 71 | ||
| Passing 1st downs | 89 | 47 | ||
| Penalty 1st downs | 13 | 8 | ||
| 1st downs per game | 18.7 | 18.0 | ||
| 3rd-down conversions | 43-145 | 26-98 | ||
| 3rd down % | 30% | 27% | ||
| 4th-down conversions | 15-37 | 10-24 | ||
| 4th down % | 41% | 42% | ||
| Kick returns (No.-Yards) | 33-896 | 21-536 | ||
| Kick return average | 27.2 | 25.5 | ||
| Punt returns (No.-Yards) | 14-72 | 13-69 | ||
| Punt return average | 5.1 | 5.3 | ||
| Field goals | 2-6 | 2-5 | ||
| Field goal % | 33.3% | 40.0% | ||
| PATs | 28-33 | 19-22 | ||
| PAT % | 84.8% | 86.4% | ||
| Punts (No.-Yards) | 49-1863 | 36-1391 | ||
| Average per punt | 38.0 | 38.6 | ||
| Red zone scores | 22-35 | 12-25 | ||
| Red zone % | 63% | 48% | ||
| Red zone touchdowns | 20-35 | 10-25 | ||
| Red zone touchdown % | 57% | 40% | ||
| Fumbles-lost | 13-8 | 12-7 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive INTs | 14 | 12 | ||
| Interception returns (No.-Yds) | 14-279 | 12-275 | ||
| Interception return average | 19.9 | 22.9 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 667 | 462 | ||
| Sacks | 18 | 15 | ||
| Penalties | 68 | 51 | ||
| Penalty yards | 663 | 513 | ||
| Time of possession per game | 31:59 | 31:41 | ||
| Home Attendance | 2,800 | 1,800 | ||
| Home Attendance average | 700 | 600 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gavin Brooks | So | QB | 4 | 105 | 181 | 58.0% | 1089 | 272.3 | 6.0 | 7 | 11 | 63 | 109.2 |
| 7Q | Jalen Smith | So | QB | 7 | 56 | 108 | 51.9% | 782 | 111.7 | 7.2 | 9 | 1 | 56 | 138.3 |
| 4Q | Cody Wallis | So | QB | 1 | 3 | 6 | 50.0% | 85 | 85.0 | 14.2 | 1 | 0 | 48 | 224.0 |
| 10 | Casey Rauch | Jr | LB/P | 10 | 1 | 1 | 100.0% | 12 | 1.2 | 12.0 | 0 | 0 | 12 | 200.8 |
| 2Q | Sam Shafer | Jr | QB | 4 | 5 | 11 | 45.5% | 5 | 1.3 | 0.5 | 0 | 0 | 4 | 49.3 |
| Totals | 10 | 170 | 307 | 55.4% | 1973 | 197.3 | 6.4 | 17 | 12 | 63 | 119.8 | |||
| Opponent | 10 | 178 | 320 | 55.6% | 2157 | 215.7 | 6.7 | 14 | 14 | 98 | 117.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Stewart | So | RB | 10 | 121 | 689 | 68.9 | 5.7 | 7 | 45 | 2 | 0 |
| 22 | James Carpenter | Jr | RB | 10 | 40 | 257 | 25.7 | 6.4 | 2 | 85 | - | - |
| 7Q | Jalen Smith | So | QB | 7 | 63 | 175 | 25.0 | 2.8 | 3 | 20 | 4 | 4 |
| 2R | Shondel Hardnett | So | RB | 7 | 28 | 133 | 19.0 | 4.8 | 1 | 27 | 1 | 0 |
| 15 | Gavin Brooks | So | QB | 4 | 25 | 105 | 26.3 | 4.2 | 0 | 26 | - | - |
| 31 | Heath Flower | Jr | RB | 3 | 21 | 78 | 26.0 | 3.7 | 2 | 21 | - | - |
| 20 | Seeger DeGayner | Jr | WR | 10 | 9 | 69 | 6.9 | 7.7 | 0 | 29 | 2 | 1 |
| 3R | Dorian Edmond | Sr | RB | 5 | 19 | 53 | 10.6 | 2.8 | 0 | 11 | - | - |
| 2T | Marcus Taylor | Fr | RB | 1 | 4 | 19 | 19.0 | 4.8 | 0 | 7 | - | - |
| 2Q | Sam Shafer | Jr | QB | 4 | 10 | 16 | 4.0 | 1.6 | 0 | 11 | - | - |
| 5 | Donovan Johnson | Sr | WR | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
| 25 | Dylan Turoski | Fr | RB | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 7 | - | - |
| 9T | Nolan Smith | Sr | TE | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 2C | Donavon Cooks | Fr | RB | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 2 | - | - |
| 10 | Casey Rauch | Jr | LB/P | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 44 | Payton Pizzala | So | TE | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| 4Q | Cody Wallis | So | QB | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| 1H | Logan Hay | So | WR | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | - | - |
| 8 | Kash Warren | Sr | WR | 5 | 2 | -16 | -3.2 | -8.0 | 0 | 3 | 1 | 1 |
| Totals | 10 | 356 | 1592 | 159.2 | 4.5 | 15 | 85 | 13 | 8 | |||
| Opponent | 10 | 339 | 1290 | 129.0 | 3.8 | 11 | 65 | 12 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Jr | WR | 10 | 53 | 5.3 | 604 | 60.4 | 11.4 | 6 | 43 |
| 5 | Donovan Johnson | Sr | WR | 10 | 27 | 2.7 | 449 | 44.9 | 16.6 | 6 | 56 |
| 6 | Brandon Stewart | So | RB | 10 | 18 | 1.8 | 282 | 28.2 | 15.7 | 2 | 63 |
| 12 | Bailey Brooks | Fr | WR | 7 | 16 | 2.3 | 137 | 19.6 | 8.6 | 0 | 23 |
| 9T | Nolan Smith | Sr | TE | 10 | 16 | 1.6 | 146 | 14.6 | 9.1 | 0 | 30 |
| 22 | James Carpenter | Jr | RB | 10 | 9 | 0.9 | 57 | 5.7 | 6.3 | 0 | 14 |
| 87 | Harmon Devries | So | WR | 9 | 9 | 1.0 | 89 | 9.9 | 9.9 | 2 | 22 |
| 1H | Logan Hay | So | WR | 10 | 7 | 0.7 | 125 | 12.5 | 17.9 | 0 | 32 |
| 88 | Dawson McCulley | So | TE | 3 | 6 | 2.0 | 42 | 14.0 | 7.0 | 0 | 12 |
| 3R | Dorian Edmond | Sr | RB | 5 | 3 | 0.6 | 5 | 1.0 | 1.7 | 0 | 5 |
| 8 | Kash Warren | Sr | WR | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 0 | 13 |
| 31 | Heath Flower | Jr | RB | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
| 2R | Shondel Hardnett | So | RB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| 11 | Colby Kohmescher | Jr | DB | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
| 44 | Payton Pizzala | So | TE | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 1 | 4 |
| Totals | 10 | 170 | - | 1973 | 197.3 | 11.6 | 17 | 63 | |||
| Opponent | 10 | 178 | - | 2157 | 215.7 | 12.1 | 14 | 98 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Rauch | Jr | LB/P | 10 | 2 | 3 | 67% | 34 | 13 | 16 | 81% | 19 |
| 24 | Alec Milley | Fr | K | 8 | 0 | 2 | 0% | 0 | 8 | 9 | 89% | 8 |
| 38 | Bret Sherwood | So | K/P | 8 | 0 | 1 | 0% | 0 | 7 | 8 | 88% | 7 |
| Totals | 10 | 2 | 6 | 33% | 34 | 28 | 33 | 85% | 34 | |||
| Opponent | 10 | 9 | 11 | 82% | 46 | 24 | 26 | 92% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Rauch | Jr | LB/P | 10 | 49 | 1863 | 38.0 | 57 | 23 | 13 | 4 | 2 |
| Totals | 10 | 49 | 1863 | 38.0 | 57 | 23 | 13 | 4 | 2 | |||
| Opponent | 10 | 58 | 2153 | 37.1 | 76 | 17 | 10 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Jr | WR | 15 | 661 | 44.1 | 3 | 100 | 7 | 48 | 6.9 | 0 | 24 |
| 5 | Donovan Johnson | Sr | WR | 8 | 170 | 21.3 | 0 | 36 | - | - | - | - | - |
| 34 | Evan Pittenger | So | LB | 2 | 24 | 12.0 | 0 | 19 | - | - | - | - | - |
| 23 | Hayden Kermode | So | LB | 3 | 15 | 5.0 | 0 | 11 | - | - | - | - | - |
| 6 | Brandon Stewart | So | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 9T | Nolan Smith | Sr | TE | 2 | 12 | 6.0 | 0 | 9 | - | - | - | - | - |
| 87 | Harmon Devries | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | Gerald McHenry, Jr. | Sr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 0 | Darius Arrington | Sr | DB | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
| 12 | Bailey Brooks | Fr | WR | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 4 | Jaylen Smith | So | DB | - | - | - | - | - | 2 | 18 | 9.0 | 0 | 16 |
| 33 | Andrew Wiemer | Jr | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| Totals | 33 | 896 | 27.2 | 3 | 100 | 14 | 72 | 5.1 | 0 | 24 | |||
| Opponent | 36 | 510 | 14.2 | 0 | 29 | 10 | 37 | 3.7 | 0 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Jr | WR | 10 | 69 | 604 | 48 | 661 | 1382 | 138.2 |
| 6 | Brandon Stewart | So | RB | 10 | 689 | 282 | - | 14 | 985 | 98.5 |
| 5 | Donovan Johnson | Sr | WR | 10 | 10 | 449 | - | 170 | 629 | 62.9 |
| 22 | James Carpenter | Jr | RB | 10 | 257 | 57 | - | - | 314 | 31.4 |
| 31 | Heath Flower | Jr | RB | 3 | 78 | 3 | - | - | 81 | 27.0 |
| 15 | Gavin Brooks | So | QB | 4 | 105 | - | - | - | 105 | 26.3 |
| 7Q | Jalen Smith | So | QB | 7 | 175 | - | - | - | 175 | 25.0 |
| 12 | Bailey Brooks | Fr | WR | 7 | - | 137 | 3 | - | 140 | 20.0 |
| 2R | Shondel Hardnett | So | RB | 7 | 133 | 4 | - | - | 137 | 19.6 |
| 2T | Marcus Taylor | Fr | RB | 1 | 19 | - | - | - | 19 | 19.0 |
| 9T | Nolan Smith | Sr | TE | 10 | 6 | 146 | - | 12 | 164 | 16.4 |
| 88 | Dawson McCulley | So | TE | 3 | - | 42 | - | - | 42 | 14.0 |
| 1H | Logan Hay | So | WR | 10 | -8 | 125 | - | - | 117 | 11.7 |
| 3R | Dorian Edmond | Sr | RB | 5 | 53 | 5 | - | - | 58 | 11.6 |
| 25 | Dylan Turoski | Fr | RB | 1 | 10 | - | - | - | 10 | 10.0 |
| 87 | Harmon Devries | So | WR | 9 | - | 89 | - | 0 | 89 | 9.9 |
| 4 | Jaylen Smith | So | DB | 4 | - | - | 18 | - | 18 | 4.5 |
| 2Q | Sam Shafer | Jr | QB | 4 | 16 | - | - | - | 16 | 4.0 |
| 34 | Evan Pittenger | So | LB | 10 | - | - | - | 24 | 24 | 2.4 |
| 2C | Donavon Cooks | Fr | RB | 2 | 3 | - | - | - | 3 | 1.5 |
| 23 | Hayden Kermode | So | LB | 10 | - | - | - | 15 | 15 | 1.5 |
| 11 | Colby Kohmescher | Jr | DB | 10 | - | 12 | - | - | 12 | 1.2 |
| 33 | Andrew Wiemer | Jr | DB | 9 | - | - | 5 | - | 5 | .6 |
| 44 | Payton Pizzala | So | TE | 7 | -1 | 4 | - | - | 3 | .4 |
| 10 | Casey Rauch | Jr | LB/P | 10 | 2 | - | - | - | 2 | .2 |
| Totals | 10 | 1592 | 1973 | 72 | 896 | 4533 | 453.3 | |||
| Opponent | 10 | 1290 | 2157 | 37 | 510 | 3994 | 399.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Jr | WR | 54 | 5.4 | 0 | 6 | 3 | 0 | - | - | 0 | - | 0 | 0 |
| 6 | Brandon Stewart | So | RB | 54 | 5.4 | 7 | 2 | 0 | - | - | - | - | - | - | 0 |
| 5 | Donovan Johnson | Sr | WR | 38 | 3.8 | 0 | 6 | 0 | - | - | - | 0 | - | 1 | 0 |
| 7Q | Jalen Smith | So | QB | 20 | 2.9 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| 10 | Casey Rauch | Jr | LB/P | 19 | 1.9 | 0 | - | - | - | - | - | 13 | 2 | 0 | 0 |
| 22 | James Carpenter | Jr | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 87 | Harmon Devries | So | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 31 | Heath Flower | Jr | RB | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 24 | Alec Milley | Fr | K | 8 | 1.0 | - | - | - | - | - | - | 8 | 0 | 0 | 0 |
| 38 | Bret Sherwood | So | K/P | 7 | 0.9 | - | - | - | - | - | - | 7 | 0 | 0 | 0 |
| 2R | Shondel Hardnett | So | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | Alonzo Johnson | Sr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 11 | Colby Kohmescher | Jr | DB | 6 | 0.6 | - | 0 | - | - | 1 | - | 0 | - | 0 | 0 |
| 44 | Payton Pizzala | So | TE | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 93 | Vernon Ragland | Fr | DE | 6 | 6.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 9T | Nolan Smith | Sr | TE | 2 | 0.2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Totals | 268 | 26.8 | 15 | 17 | 3 | 0 | 2 | 1 | 28 | 2 | 3 | 0 | |||
| Opponent | 207 | 20.7 | 11 | 14 | 0 | 0 | 1 | 0 | 24 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Liam Karry | Fr | LB | 10 | 34 | 32 | 66.0 | 6.6 | 2.0 | 11 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Casey Rauch | Jr | LB/P | 10 | 26 | 40 | 66.0 | 6.6 | 0.0 | 0 | 6.0 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 41 | Chase Maynard | Fr | LB | 10 | 30 | 29 | 59.0 | 5.9 | 0.0 | 0 | 4.0 | 8 | 0 | 1 | 0 | 1 | 32 | 0 | 0 |
| 11 | Colby Kohmescher | Jr | DB | 10 | 26 | 26 | 52.0 | 5.2 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 4 | 135 | 3 | 0 |
| 21 | Alonzo Johnson | Sr | DB | 10 | 26 | 18 | 44.0 | 4.4 | 0.0 | 0 | 2.0 | 5 | 1 | 0 | 0 | 3 | 66 | 10 | 0 |
| 7 | Marvitis Dupree | So | DE | 10 | 13 | 20 | 33.0 | 3.3 | 4.0 | 25 | 5.5 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Treyon Freeman | R-Sr | DT | 10 | 13 | 20 | 33.0 | 3.3 | 2.5 | 16 | 6.0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Gerald McHenry, Jr. | Sr | DB | 8 | 13 | 19 | 32.0 | 4.0 | 0.0 | 0 | 0.5 | 3 | 0 | 1 | 9 | 2 | 4 | 14 | 0 |
| 2 | Collin Vaughn | Sr | DT | 9 | 9 | 22 | 31.0 | 3.4 | 1.0 | 8 | 2.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5D | Damonte Bean | Jr | DE | 10 | 17 | 11 | 28.0 | 2.8 | 3.0 | 16 | 8.5 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Gabe Whitmore | Jr | DB | 8 | 17 | 11 | 28.0 | 3.5 | 0.0 | 0 | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Evan Pittenger | So | LB | 10 | 10 | 15 | 25.0 | 2.5 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| 16 | David Cagle | So | DE | 9 | 13 | 7 | 20.0 | 2.2 | 2.0 | 15 | 4.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayden Kermode | So | LB | 10 | 13 | 7 | 20.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | Darius Arrington | Sr | DB | 7 | 7 | 8 | 15.0 | 2.1 | - | - | 2.0 | 4 | - | - | - | 1 | 25 | 3 | 1 |
| 6D | Arthur Herndon III | Sr | DB | 7 | 4 | 9 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | Conner Long | Sr | DB | 3 | 7 | 6 | 13.0 | 4.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | Logan Nahrwold-Settle | So | DT | 9 | 7 | 6 | 13.0 | 1.4 | 2.0 | 12 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tristen Needham | So | LB | 9 | 2 | 10 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Andrew Wiemer | Jr | DB | 9 | 8 | 2 | 10.0 | 1.1 | 0.0 | 0 | 1.0 | 18 | 0 | 0 | 0 | 2 | 17 | 1 | 0 |
| 1T | Ben Tadych | So | LB | 8 | 4 | 4 | 8.0 | 1.0 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Carpenter | Jr | RB | 10 | 3 | 4 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Jesse Mack | Jr | DT | 8 | 2 | 2 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Colin McCartney | Sr | DE | 3 | 2 | 1 | 3.0 | 1.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nick Painter | Sr | LS | 10 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2L | Jaden VanDalsen | So | LB | 1 | 2 | 1 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Seeger DeGayner | Jr | WR | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3R | Dorian Edmond | Sr | RB | 5 | 1 | 1 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zaevion Marshall | Fr | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Jean Richemond | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Sean Stone | So | LB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Christopher Bostrom | Sr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Bailey Brooks | Fr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Imani Dowdell | Fr | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1L | Korey Dunson | Jr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Robert Durr | Fr | DT | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Sam Greer | Jr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Donovan Johnson | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Vernon Ragland | Fr | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | 1 | 33 | - | - | - | - |
| 9T | Nolan Smith | Sr | TE | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kenneth Soderberg | So | LB | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 95 | Jorell Stephens | So | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 327 | 340 | 667.0 | 66.7 | 18.0 | 113 | 57.0 | 226 | 6 | 8 | 42 | 14 | 279 | 50 | 2 | |||
| Opponent | 10 | 368 | 276 | 644.0 | 64.4 | 17.0 | 91 | 61.0 | 225 | 10 | 8 | 0 | 12 | 121 | 50 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Q | Jalen Smith | So | QB | 7 | 56 | 108 | 51.9% | 782 | 111.7 | 7.2 | 9 | 1 | 56 | 138.3 |
| 15 | Gavin Brooks | So | QB | 1 | 22 | 39 | 56.4% | 326 | 326.0 | 8.4 | 1 | 4 | 63 | 114.6 |
| 4Q | Cody Wallis | So | QB | 1 | 3 | 6 | 50.0% | 85 | 85.0 | 14.2 | 1 | 0 | 48 | 224.0 |
| 2Q | Sam Shafer | Jr | QB | 4 | 5 | 11 | 45.5% | 5 | 1.3 | 0.5 | 0 | 0 | 4 | 49.3 |
| Totals | 7 | 86 | 164 | 52.4% | 1198 | 171.1 | 7.3 | 11 | 5 | 63 | 129.8 | |||
| Opponent | 7 | 117 | 224 | 52.2% | 1442 | 206.0 | 6.4 | 10 | 12 | 80 | 110.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Stewart | So | RB | 7 | 95 | 626 | 89.4 | 6.6 | 6 | 45 | 2 | 0 |
| 22 | James Carpenter | Jr | RB | 7 | 33 | 245 | 35.0 | 7.4 | 1 | 85 | - | - |
| 7Q | Jalen Smith | So | QB | 7 | 63 | 175 | 25.0 | 2.8 | 3 | 20 | 4 | 4 |
| 2R | Shondel Hardnett | So | RB | 7 | 28 | 133 | 19.0 | 4.8 | 1 | 27 | 1 | 0 |
| 20 | Seeger DeGayner | Jr | WR | 7 | 9 | 69 | 9.9 | 7.7 | 0 | 29 | 2 | 1 |
| 3R | Dorian Edmond | Sr | RB | 3 | 17 | 51 | 17.0 | 3.0 | 0 | 11 | - | - |
| 15 | Gavin Brooks | So | QB | 1 | 12 | 39 | 39.0 | 3.3 | 0 | 13 | - | - |
| 2T | Marcus Taylor | Fr | RB | 1 | 4 | 19 | 19.0 | 4.8 | 0 | 7 | - | - |
| 2Q | Sam Shafer | Jr | QB | 4 | 10 | 16 | 4.0 | 1.6 | 0 | 11 | - | - |
| 5 | Donovan Johnson | Sr | WR | 7 | 1 | 10 | 1.4 | 10.0 | 0 | 10 | - | - |
| 25 | Dylan Turoski | Fr | RB | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 7 | - | - |
| 9T | Nolan Smith | Sr | TE | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 10 | Casey Rauch | Jr | LB/P | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 2C | Donavon Cooks | Fr | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 44 | Payton Pizzala | So | TE | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
| 4Q | Cody Wallis | So | QB | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| 1H | Logan Hay | So | WR | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | - | - |
