Concordia (MI) vs. Defiance College (OH
4/13/2025 at Defiance, Ohio (Defiance High School)
Concordia (MI) 12 (33-7, 16-4)

Player AB R H RBI BB SO PO A LOB
 
Justin Kozlowski ss 6 1 2 2 0 1 1 2 1
Jake Kuhlman 2b 4 0 1 0 1 0 3 3 0
Derek Hebner c 5 0 0 0 0 2 8 1 0
Josh Burke 3b 4 2 1 0 0 1 0 2 1
Tyler Wressel 1b 5 1 1 1 0 1 10 0 2
Alex Piotrowski rf 3 1 2 0 2 1 1 0 0
   Clayton McKinstry lf 0 1 0 0 0 0 0 0 0
Gus Simon lf 4 3 2 1 1 1 1 0 0
Kyle Hebner dh 3 0 2 2 1 0 0 0 1
   Logan Hylek dh 1 1 0 0 0 0 0 0 0
Tyler Lawson cf 4 2 2 2 0 0 2 0 2
   Alex Czyzewski ph 1 0 1 1 0 0 0 0 0
Evan Jasiak p 0 0 0 0 0 0 1 1 0
   Landen Harris p 0 0 0 0 0 0 0 0 0
   Logan Morris p 0 0 0 0 0 0 0 0 0
   Kyle Winslow p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 9 5 7 27 9 7
Defiance College (OH 3 (10-28, 2-18)

Player AB R H RBI BB SO PO A LOB
 
Dylan Barger rf 4 0 0 0 0 1 1 0 5
   Jacob Hild ph 1 0 0 0 0 1 0 0 0
Mitchell Roever cf 3 1 0 0 1 2 2 1 0
Connor Gephart 3b 3 1 0 0 0 0 1 3 0
Gunner Gregg dh 4 1 2 1 0 0 0 0 0
Kolbe VanderLeest 1b 2 0 0 0 0 1 7 0 0
Alex Rodriguez III ss 4 0 0 0 0 2 4 5 2
Tim Bobek c 4 0 1 1 0 1 9 1 0
Elisa Marquez 2b 3 0 2 1 1 0 0 0 0
Garret Long lf 2 0 0 0 1 2 2 0 0
   Devon Crouch ph 1 0 0 0 0 0 0 0 0
Josh Gase p 0 0 0 0 0 0 0 1 0
   Tyler Sickmiller p 0 0 0 0 0 0 0 1 0
   Aiden Behrman p 0 0 0 0 0 0 0 0 0
   Donovan Armstrong p 0 0 0 0 0 0 1 0 0
   Tyler Dehan p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 3 10 27 12 7
Score by Innings R H E
 
Concordia Ann Arbor 0 0 0 3 2 0 0 4 3 12 14 0
Defiance College (OH) 0 0 0 3 0 0 0 0 0 3 5 5
Concordia (MI): 2B - Josh Burke; Alex Piotrowski; Gus Simon; Kyle Hebner. RBI - Justin Kozlowski 2; Tyler Wressel; Gus Simon; Kyle Hebner 2; Tyler Lawson 2; Alex Czyzewski. GIDP - Jake Kuhlman. SB - Justin Kozlowski; Jake Kuhlman 2; Alex Piotrowski; Gus Simon.
Defiance College (OH: E - Dylan Barger; Connor Gephart; Kolbe VanderLeest; Tim Bobek; Tyler Dehan. RBI - Gunner Gregg; Tim Bobek; Elisa Marquez.
Concordia Ann Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Jasiak 3.2 2 3 3 2 4 0 0 0 1 0 12 16 4 3 58
Landen Harris (W, 2-0) 1.1 2 0 0 1 3 0 0 0 1 0 6 8 0 1 32
Logan Morris 3.0 1 0 0 0 2 0 0 0 0 0 10 10 4 3 36
Kyle Winslow 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 9.0 5 3 3 3 10 0 0 0 2 0 31 37 8 9 137
Defiance College (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Gase 3.1 5 3 3 3 3 0 0 0 0 0 16 19 1 6 82
Tyler Sickmiller (L, 0-1) 1.2 3 2 2 0 0 0 0 0 0 0 7 7 2 2 22
Aiden Behrman 2.1 2 2 2 1 3 0 0 0 0 0 8 9 1 2 39
Donovan Armstrong 0.2 2 2 0 0 0 0 0 0 0 0 4 4 2 0 11
Tyler Dehan 1.0 2 3 2 1 1 0 0 0 1 0 5 7 2 0 23
Totals 9.0 14 12 9 5 7 0 0 0 1 0 40 46 8 10 177
Concordia (MI): Batters Faced - Evan Jasiak 16; Landen Harris 8; Logan Morris 10; Kyle Winslow 3. HBP - Evan Jasiak; Landen Harris.
Defiance College (OH: Batters Faced - Josh Gase 19; Tyler Sickmiller 7; Aiden Behrman 9; Donovan Armstrong 4; Tyler Dehan 7. HBP - Tyler Dehan.

Start: 3:45 PM Duration: 2:48 Attendance: 78