Siena Heights vs. Concordia (MI)
3/19/2025 at Ann Arbor, MI (Cardinal Field)
Siena Heights 3 (5-13, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Kaleb Woods rf 2 1 1 0 1 1 0 0 1
   Vinny Smith lf 0 0 0 1 0 0 0 0 0
Jack Semler ss 3 0 0 0 0 1 2 2 1
Caden Gomes 2b 2 0 1 0 1 0 2 0 0
   Eric Reiling ph 1 0 0 0 0 1 0 0 0
Mil Ramsey pr 1 0 0 0 0 0 0 0 0
   Aidan Grinstead c 2 0 0 1 1 1 3 1 0
Landon DeVaney dh 3 0 0 0 0 1 0 0 2
   Joe Smith dh 1 0 1 0 0 0 0 0 0
Jimmy Haranczak lf 2 0 0 0 1 2 3 0 3
   Braxton Mustiful ph 0 0 0 0 1 0 0 0 0
Devin Eads 1b 3 2 2 0 0 0 6 0 0
Mac Melvin 3b 2 0 0 0 0 0 1 4 1
   Carter Griffin 2b 0 0 0 0 1 0 1 0 0
Gino Hutchinson cf 3 0 1 1 0 0 0 0 0
John Millen p 0 0 0 0 0 0 0 0 0
   Ethan Stines p 0 0 0 0 0 0 0 0 0
   Andrew Baum p 0 0 0 0 0 0 0 1 0
   Tim Polidor p 0 0 0 0 0 0 0 0 0
   Justen Tehse p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 6 7 18 8 8
Concordia (MI) 13 (14-5, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Matthew Dubrick dh 2 2 1 0 2 0 0 0 0
Jake Kuhlman 2b 3 2 1 0 1 0 5 2 2
Derek Hebner 1b 3 1 2 1 1 0 3 0 2
   Alex Czyzewski 3b 0 1 0 0 0 0 1 0 0
Justin Kozlowski ss 3 2 2 2 1 0 1 3 0
   Ty Schornak ss 0 0 0 1 1 0 0 0 0
Tyler Wressel c 3 0 2 2 0 0 7 1 0
   Darren Pagel ph 1 0 0 0 0 0 0 0 3
Josh Burke 3b 4 1 2 3 0 0 0 2 0
   Kyle Hebner 1b 0 0 0 0 0 0 1 0 0
Alex Piotrowski rf 4 1 0 0 0 1 0 0 3
Gus Simon cf 3 1 3 1 0 0 1 0 0
   Tyler Lawson cf 0 1 0 0 0 0 2 0 0
   Garrett Williams cf 1 1 0 0 0 1 0 0 0
Harrison Ryan lf 1 0 0 0 2 0 0 0 0
   Clayton McKinstry lf 1 0 0 0 0 1 0 0 0
Bryon Mane p 0 0 0 0 0 0 0 0 0
   Blake Weaver p 0 0 0 0 0 0 0 0 0
   Ryan VanSlambrouck p 0 0 0 0 0 0 0 0 0
   Dylan Kints p 0 0 0 0 0 0 0 0 0
Totals 29 13 13 10 8 3 21 8 10
Score by Innings R H E
 
Siena Heights 0 1 0 0 1 1 0 3 6 2
Concordia Ann Arbor 6 0 0 2 4 1 X 13 13 0
Siena Heights: E - Kaleb Woods; Mac Melvin. 2B - Joe Smith; Devin Eads 2. RBI - Vinny Smith; Aidan Grinstead; Gino Hutchinson. Sac - Vinny Smith. CS - Joe Smith.
Concordia (MI): 2B - Tyler Wressel. 3B - Tyler Wressel. RBI - Derek Hebner; Justin Kozlowski 2; Ty Schornak; Tyler Wressel 2; Josh Burke 3; Gus Simon. SB - Jake Kuhlman; Derek Hebner; Justin Kozlowski. CS - Gus Simon.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Millen (L, 1-2) 0.2 3 6 3 3 0 0 1 0 0 0 6 9 0 2 32
Ethan Stines 1.1 3 0 0 2 0 0 0 1 0 0 6 9 1 3 32
Andrew Baum 2.1 4 5 5 2 0 0 0 0 0 0 9 12 4 2 38
Tim Polidor 1.1 3 2 2 0 3 0 0 0 0 0 7 7 0 1 27
Justen Tehse 0.1 0 0 0 1 0 0 0 0 2 0 1 4 1 0 14
Totals 6.0 13 13 10 8 3 0 1 1 2 0 29 41 6 8 143
Concordia Ann Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryon Mane (W, 3-2) 4.1 4 2 2 4 4 0 0 0 1 0 17 22 4 5 85
Blake Weaver 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
Ryan VanSlambrouck 1.0 1 1 1 1 0 0 0 0 0 0 3 5 1 2 11
Dylan Kints 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 21
Totals 7.0 6 3 3 6 7 0 0 0 1 0 25 33 6 7 123
Siena Heights: Batters Faced - John Millen 9; Ethan Stines 9; Andrew Baum 12; Tim Polidor 7; Justen Tehse 4. WP - John Millen. BK - Ethan Stines. HBP - Justen Tehse 2.
Concordia (MI): Batters Faced - Bryon Mane 22; Blake Weaver 2; Ryan VanSlambrouck 5; Dylan Kints 4. HBP - Bryon Mane.
Umpires - HP: Marcus Williams , 2B: Courtney Todd
Start: 3:15 PM Duration: 2:32 Attendance: 60