Indiana Tech vs. Concordia (MI)
5/2/2024 at Ann Arbor, MI (Cardinal Field)
Indiana Tech 24 (29-22, 24-8)

Player AB R H RBI BB SO PO A LOB
 
Ben Morrison rf 5 5 5 7 2 0 1 0 0
Parker Bates ss 6 2 3 3 1 0 1 6 1
Patrick McGinn cf 5 1 2 2 0 0 2 0 0
Eli MacDonald 2b 6 2 2 4 1 1 1 4 3
Tyler Stahl dh 4 1 1 0 0 2 0 0 1
   Christian Mojica dh 3 0 0 0 0 0 0 0 2
Jack Ferguson 3b 5 2 1 2 1 1 1 0 0
   Luke Huerta ph 0 0 0 0 1 0 0 0 0
Tristan Osika 1b 4 2 3 1 1 0 5 0 0
   Quinn Seefeldt 1b 2 1 0 0 0 1 5 0 0
Brice Stultz lf 5 4 2 3 1 0 2 0 1
   Nick Miller ph 0 0 0 0 1 0 0 0 0
Alex Watkins c 3 0 2 2 0 1 5 0 2
   Keelan Dunkle pr 0 3 0 0 0 0 0 0 0
   Ethan Nielson c 3 0 1 0 0 1 4 0 2
   Nathan Mack pr 0 1 0 0 0 0 0 0 0
Zach Zaborowski p 0 0 0 0 0 0 0 0 0
   Adam Besser p 0 0 0 0 0 0 0 0 0
Totals 51 24 22 24 9 7 27 10 12
Concordia (MI) 2 (38-13, 24-7)

Player AB R H RBI BB SO PO A LOB
 
Jake Kuhlman 2b 4 0 1 0 1 1 3 1 0
Josh Burke 3b 5 0 0 0 0 3 0 0 1
Drew Fleming 1b 3 1 1 0 0 1 4 1 0
   Kyle Hebner 1b 1 0 0 0 0 0 0 0 0
Logan Hylek lf 1 0 0 0 2 0 4 0 1
Tyler Wressel c 1 0 0 0 0 0 3 0 0
   Aaron Garner lf 0 0 0 0 0 0 0 0 0
   Harrison Ryan cf 2 1 0 0 0 0 3 0 0
Justin Kozlowski dh 4 0 3 1 0 0 0 0 0
Aaron West rf 2 0 0 0 0 0 3 0 4
   Curtis Townsend rf 2 0 1 1 0 1 1 0 0
Taishin Matsushita ss 4 0 0 0 0 3 2 4 1
Tyler Lawson cf 4 0 0 0 0 0 4 0 2
Drew Murphy p 0 0 0 0 0 0 0 1 0
   Blake Weaver p 0 0 0 0 0 0 0 0 0
   Kyle Winslow p 0 0 0 0 0 0 0 0 0
   Mackenzie Martin p 0 0 0 0 0 0 0 0 0
   Logan Fleming p 0 0 0 0 0 0 0 0 0
   Ryan Kotecki p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 3 9 27 7 9
Score by Innings R H E
 
Indiana Tech 13 1 2 0 4 0 1 3 0 24 22 0
Concordia Ann Arbor 0 0 0 0 0 2 0 0 0 2 6 4
Indiana Tech: 2B - Ben Morrison 2. RBI - Ben Morrison 7; Parker Bates 3; Patrick McGinn 2; Eli MacDonald 4; Jack Ferguson 2; Tristan Osika; Brice Stultz 3; Alex Watkins 2. Sac - Patrick McGinn.
Concordia (MI): E - Aaron Garner; Taishin Matsushita 2; Logan Fleming. RBI - Justin Kozlowski; Curtis Townsend. SB - Jake Kuhlman; Drew Fleming; Justin Kozlowski.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Zaborowski (W, 4-2) 7.0 5 2 2 3 7 0 0 0 2 0 26 31 4 10 104
Adam Besser 2.0 1 0 0 0 2 0 1 0 0 0 7 7 2 2 25
Totals 9.0 6 2 2 3 9 0 1 0 2 0 33 38 6 12 129
Concordia Ann Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Murphy (L, 3-1) 0.1 2 5 5 3 0 0 0 0 0 0 2 6 0 1 20
Blake Weaver 0.0 3 4 4 0 0 0 0 0 1 0 3 4 0 0 14
Kyle Winslow 0.2 5 4 4 1 1 0 0 0 0 0 7 8 1 0 27
Mackenzie Martin 4.0 6 7 4 2 3 0 0 0 0 0 19 22 4 5 98
Logan Fleming 3.0 6 4 2 1 2 0 0 0 0 0 17 18 6 1 63
Ryan Kotecki 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 26
Totals 9.0 22 24 19 9 7 0 0 0 1 0 51 63 13 7 248
Indiana Tech: Batters Faced - Zach Zaborowski 31; Adam Besser 7. WP - Adam Besser. HBP - Zach Zaborowski 2.
Concordia (MI): Batters Faced - Drew Murphy 6; Blake Weaver 4; Kyle Winslow 8; Mackenzie Martin 22; Logan Fleming 18; Ryan Kotecki 5. HBP - Blake Weaver.
Umpires - HP: Cory Ray , 1B: Jeremy Williams , 2B: Troy Miller
Start: 1:00 PM Duration: 3:00 Attendance: 109