Anthony Seykora #31 G Concordia Ann Arbor
gp
13
gs
12
min
710:24
ga
47
gaa
3.97
sv
372
| Recent Games | ||
|---|---|---|
| Feb 3 | Aquinas (MI) | L, 3-1 |
| Feb 6 | at #11 Purdue Northwest | L, 6-2 |
| Feb 9 | Alabama | |
| Feb 10 | Alabama | |
| Feb 16 | vs. Aquinas (MI) | W, 4-1 |
| Feb 17 | vs. Indiana Tech | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 10 | ||
| Games started | 12 | 9 | ||
| Minutes | 710:24 | 526:57 | ||
| Goals against | 47 | 33 | ||
| Goals-against average | 3.97 | 3.76 | ||
| Saves | 372 | 278 | ||
| Save pct | .888 | .894 | ||
| Wins | 5 | 3 | ||
| Losses | 7 | 6 | ||
| Ties | 0 | 0 | ||
| Win pct | .417 | .333 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Duquesne | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Duquesne | W, 9-4 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 1 | 0 | 0 |
| Sep 29 | at John Carroll University | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at John Carroll University | W, 5-4 | 1 | 63:27 | 4 | 3.78 | 33 | .892 | 1 | 0 | 0 |
| Oct 6 | #16 Michigan-Dearborn | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at #16 Michigan-Dearborn | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at #22 Lawrence Tech | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 14 | #22 Lawrence Tech | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cleary (MI) | L by SO, 6-6 | 1 | 3:56 | 3 | 45.76 | 1 | .250 | 0 | 0 | 0 |
| Oct 21 | Cleary (MI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Rochester Christian | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 28 | at Rochester Christian | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at #12 Indiana Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | #12 Indiana Tech | L, 2-1 | 1 | 59:21 | 2 | 2.02 | 38 | .950 | 0 | 1 | 0 |
| Nov 10 | Aquinas (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Aquinas (MI) | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Dec 1 | at #22 Michigan-Dearborn | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | #22 Michigan-Dearborn | L, 4-1 | 1 | 59:33 | 3 | 3.02 | 28 | .903 | 0 | 1 | 0 |
| Jan 5 | Lawrence Tech | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | at Lawrence Tech | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Jan 12 | Cleary (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Cleary (MI) | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | #11 Purdue Northwest | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Rochester Christian | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Rochester Christian | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | #18 Indiana Tech | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #18 Indiana Tech | L, 4-3 | 1 | 59:07 | 4 | 4.06 | 30 | .882 | 0 | 1 | 0 |
| Feb 1 | Cleary (MI) | W, 7-5 | 0 | 40:00 | 2 | 3.00 | 16 | .889 | 1 | 0 | 0 |
| Feb 2 | at Aquinas (MI) | L by SO, 3-3 | 1 | 65:00 | 4 | 3.69 | 42 | .913 | 0 | 1 | 0 |
| Feb 3 | Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #11 Purdue Northwest | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Feb 9 | Alabama | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Alabama | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Aquinas (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 710:24 | 47 | 3.97 | 372 | .888 | 5 | 7 | 0 | .417 |
| Conference | 10 | 9 | 526:57 | 33 | 3.76 | 278 | .894 | 3 | 6 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 4 | 278:54 | 13 | 2.80 | 129 | .908 | 3 | 2 | 0 | .600 |
| Away | 8 | 8 | 431:30 | 34 | 4.73 | 243 | .877 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 5 | 4 | 283:27 | 14 | 2.96 | 128 | .901 | 5 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 358:01 | 26 | 4.36 | 201 | .885 | 0 | 6 | 0 | .000 |
| Ties | 2 | 2 | 68:56 | 7 | 6.09 | 43 | .860 | 0 | 1 | 0 | .000 |
- |
|||||||||||
| September | 2 | 2 | 123:27 | 8 | 3.89 | 57 | .877 | 2 | 0 | 0 | 1.000 |
| October | 3 | 3 | 123:56 | 7 | 3.39 | 56 | .889 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 119:21 | 7 | 3.52 | 77 | .917 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 59:33 | 3 | 3.02 | 28 | .903 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 119:07 | 10 | 5.04 | 59 | .855 | 0 | 2 | 0 | .000 |
| February | 3 | 2 | 165:00 | 12 | 4.36 | 95 | .888 | 1 | 2 | 0 | .333 |

