Nolan Foster #35 G Concordia Ann Arbor
gp
1
gs
1
min
60:00
ga
4
gaa
4.00
sv
28
| Recent Games | ||
|---|---|---|
| Feb 11 | at Aquinas | W, 2-1 |
| Feb 17 | at Duquesne | W, 6-1 |
| Feb 18 | at Duquesne | L by SO, 2-2 |
| Feb 24 | vs. Aquinas | W, 3-2 |
| Feb 25 | at #7 Indiana Tech | W, 4-1 |
| Feb 26 | vs. #18 Mich.-Dearborn | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 60:00 | 60:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 28 | 28 | ||
| Save pct | .875 | .875 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Oakland | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Oakland | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at #15 Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | #15 Mich.-Dearborn | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 14 | #16 Lawrence Tech (DI) | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at #16 Lawrence Tech (DI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Cleary (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cleary (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rochester Christian | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rochester Christian | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | #15 Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at #15 Indiana Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Aquinas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Aquinas | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roosevelt | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Roosevelt | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | John Carroll University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | #17 Grand Valley | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at #17 Grand Valley | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 9 | #23 Purdue Northwest | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at #23 Purdue Northwest | L by SO, 6-6 | - | - | - | - | - | - | - | - | - |
| Jan 6 | #20 Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at #20 Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at #12 Lawrence Tech (DI) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | #12 Lawrence Tech (DI) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cleary (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cleary (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rochester Christian | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Jan 28 | at Rochester Christian | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #7 Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #7 Indiana Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Aquinas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Duquesne | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Duquesne | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #7 Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #18 Mich.-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| January | 1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 | 1.000 |

