Elijah Gibbons #1 G Concordia Ann Arbor
gp
5
gs
5
min
311:59
ga
11
gaa
2.12
sv
193
| Recent Games | ||
|---|---|---|
| Mar 12 | at Aquinas | |
| Mar 13 | Aquinas | |
| Mar 16 | Lawrence Technology | |
| Mar 16 | Lawrence Tech | |
| Mar 16 | Lawrence Technology | |
| Mar 20 | vs. Aquinas | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 4 | ||
| Games started | 5 | 4 | ||
| Minutes | 311:59 | 238:01 | ||
| Goals against | 11 | 8 | ||
| Goals-against average | 2.12 | 2.02 | ||
| Saves | 193 | 153 | ||
| Save pct | .946 | .950 | ||
| Wins | 2 | 2 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .400 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Rochester Christian | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester Christian | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Christian | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calvin | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Indiana Tech | L, 3-1 | 1 | 59:01 | 2 | 2.03 | 42 | .955 | 0 | 1 | 0 |
| Feb 20 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bowling Green | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (Mich.) | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
| Feb 27 | at Cleary (Mich.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 43 | .956 | 0 | 1 | 0 |
| Mar 10 | at Bowling Green | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Aquinas | L, 3-2 | 1 | 73:58 | 3 | 2.43 | 40 | .930 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 311:59 | 11 | 2.12 | 193 | .946 | 2 | 3 | 0 | .400 |
| Conference | 4 | 4 | 238:01 | 8 | 2.02 | 153 | .950 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 2 | 2 | 119:01 | 5 | 2.52 | 86 | .945 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 119:00 | 3 | 1.51 | 67 | .957 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 1 | 73:58 | 3 | 2.43 | 40 | .930 | 0 | 1 | 0 | .000 |
- |
|||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 68 | .944 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 191:59 | 7 | 2.19 | 125 | .947 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| February | 3 | 3 | 179:01 | 6 | 2.01 | 110 | .948 | 2 | 1 | 0 | .667 |
| March | 2 | 2 | 132:58 | 5 | 2.26 | 83 | .943 | 0 | 2 | 0 | .000 |

