Matthew Monendo #41 G Concordia Ann Arbor
gp
1
gs
0
min
26:18
ga
3
gaa
6.84
sv
14
| Recent Games | ||
|---|---|---|
| Mar 12 | at Aquinas | |
| Mar 13 | Aquinas | |
| Mar 16 | Lawrence Technology | |
| Mar 16 | Lawrence Tech | |
| Mar 16 | Lawrence Technology | |
| Mar 20 | vs. Aquinas | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 26:18 | 26:18 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 6.84 | 6.84 | ||
| Saves | 14 | 14 | ||
| Save pct | .824 | .824 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Rochester Christian | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester Christian | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Christian | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Calvin | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Indiana Tech | L, 8-0 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 |
| Feb 24 | Bowling Green | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (Mich.) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cleary (Mich.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bowling Green | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| February | 1 | 0 | 26:18 | 3 | 6.84 | 14 | .824 | 0 | 0 | 0 | - |

