Davenport University vs Concordia University (Oct 02, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Soccer
Davenport University vs Concordia University
(Oct 02, 2008 at Ann Arbor, Mich.)
Davenport University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 VANDERMOLEN, Kayla.. 5| 1 3 7 -.286| 41| 1 2| 0| 16| 0 1 0| 0
6 VANDERHYDE, Megan... 5| 17 6 43 .256| 1| 0 0| 0| 5| 0 2 0| 0
9 SCHULTZ, Kailey..... 5| 5 5 30 .000| 0| 0 0| 0| 1| 1 6 0| 0
10 LARIOZA, Joyce...... 5| 10 5 35 .143| 0| 0 0| 0| 1| 0 3 0| 0
11 NAUTA, Taylor....... 5| 1 0 6 .167| 0| 0 0| 1| 13| 0 0 0| 0
13 DEAL, Heather....... 5| 6 4 28 .071| 0| 1 1| 0| 3| 0 5 0| 0
1 DEPRIEST, Courtney.. 5| 1 2 5 -.200| 0| 0 1| 1| 18| 0 0 0| 0
3 STIEG, Kendra....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 SCHNEIDER, Amanda... 3| 2 2 12 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 MOL, Samantha....... 5| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
8 WILLIAMS, Autumn.... 5| 4 0 8 .500| 0| 3 4| 0| 17| 0 1 0| 0
12 HOLDEN, Liz......... 5| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
14 STIEG, Helena....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 47 27 178 .112| 43| 7 10| 4| 84| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 3 34 .088 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 36 .056 Davenport University (3) 15 29 23 25 15 6-15, 0-3 WHAC
3 10 9 44 .023 Concordia University (2) 25 27 25 18 13 12-11, 0-4 WHAC
4 13 4 37 .243
5 7 2 27 .185
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Zair, Ashley........ 5| 1 0 2 .500| 52| 0 1| 0| 14| 0 0 0| 0
6 Guss, Danielle...... 5| 5 1 27 .148| 1| 0 0| 2| 18| 2 1 0| 0
8 Hart, Ashley........ 5| 12 11 38 .026| 0| 0 0| 0| 0| 0 2 0| 0
10 Dorton, Shawna...... 5| 20 9 51 .216| 1| 1 4| 0| 1| 0 4 0| 0
12 Manning, Erica...... 5| 11 1 22 .455| 1| 0 2| 0| 2| 3 3 0| 0
14 Heaton, Rachel...... 5| 1 0 4 .250| 0| 2 2| 0| 18| 0 0 0| 0
2 Bluhm, Lindsey...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Stewart, Shilo...... 5| 0 1 5 -.200| 0| 0 3| 1| 26| 0 0 0| 0
5 Youngs, Kara........ 5| 1 2 6 -.167| 0| 0 0| 1| 3| 0 0 0| 0
9 Cvetkovski, Melanie. 3| 0 0 3 .000| 0| 0 0| 2| 6| 0 0 0| 0
11 Royce, Rosemarie.... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
15 Iverson, Sarah...... 5| 11 7 32 .125| 1| 0 0| 0| 3| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 32 190 .158| 56| 4 14| 7| 92| 6 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 39 .359 Site: Ann Arbor, Mich. (Cardinal Field House)
2 15 8 35 .200 Date: Oct 02, 2008 Attend: Time:
3 12 6 45 .133 Referees:
4 7 10 40 -.075
5 10 4 31 .194
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Soccer
Davenport University vs Concordia University
(Oct 02, 2008 at Ann Arbor, Mich.)
Davenport University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 VANDERMOLEN, Kayla.. 5| 1 3 7 -.286| 41 4 149 .275| 1 2 18 .889| 16 0| 0 1 0| 0 0 .000|
6 VANDERHYDE, Megan... 5| 17 6 43 .256| 1 0 2 .500| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
9 SCHULTZ, Kailey..... 5| 5 5 30 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 1 6 0| 2 0 1.000|
10 LARIOZA, Joyce...... 5| 10 5 35 .143| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000|
11 NAUTA, Taylor....... 5| 1 0 6 .167| 0 0 4 .000| 0 0 16 1.000| 13 0| 0 0 0| 24 1 .960|
13 DEAL, Heather....... 5| 6 4 28 .071| 0 0 3 .000| 1 1 4 .750| 3 0| 0 5 0| 5 0 1.000|
1 DEPRIEST, Courtney.. 5| 1 2 5 -.200| 0 0 8 .000| 0 1 14 .929| 18 0| 0 0 0| 33 1 .971|
3 STIEG, Kendra....... 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 SCHNEIDER, Amanda... 3| 2 2 12 .000| 1 0 4 .250| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
5 MOL, Samantha....... 5| 0 0 0 .000| 0 0 0 .000| 2 0 26 1.000| 3 0| 0 0 0| 1 0 1.000|
8 WILLIAMS, Autumn.... 5| 4 0 8 .500| 0 0 5 .000| 3 4 18 .778| 17 0| 0 1 0| 7 0 1.000|
12 HOLDEN, Liz......... 5| 0 0 2 .000| 0 1 2 .000| 0 2 11 .818| 5 0| 0 0 0| 15 0 1.000|
14 STIEG, Helena....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
Totals.............. 5| 47 27 178 .112| 43 5 183 .235| 7 10 107 .907| 84 0| 1 18 0| 90 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 3 34 .088 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 36 .056 Davenport University (3) 15 29 23 25 15 6-15, 0-3 WHAC
3 10 9 44 .023 Concordia University (2) 25 27 25 18 13 12-11, 0-4 WHAC
4 13 4 37 .243
5 7 2 27 .185
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Zair, Ashley........ 5| 1 0 2 .500| 52 6 161 .323| 0 1 21 .952| 14 0| 0 0 0| 0 0 .000|
6 Guss, Danielle...... 5| 5 1 27 .148| 1 0 3 .333| 0 0 14 1.000| 18 0| 2 1 0| 19 2 .905|
8 Hart, Ashley........ 5| 12 11 38 .026| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Dorton, Shawna...... 5| 20 9 51 .216| 1 0 8 .125| 1 4 20 .800| 1 0| 0 4 0| 1 0 1.000|
12 Manning, Erica...... 5| 11 1 22 .455| 1 1 3 .333| 0 2 23 .913| 2 0| 3 3 0| 0 0 .000|
14 Heaton, Rachel...... 5| 1 0 4 .250| 0 0 3 .000| 2 2 12 .833| 18 0| 0 0 0| 17 0 1.000|
2 Bluhm, Lindsey...... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Stewart, Shilo...... 5| 0 1 5 -.200| 0 0 5 .000| 0 3 11 .727| 26 0| 0 0 0| 38 1 .974|
5 Youngs, Kara........ 5| 1 2 6 -.167| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 5 1 .833|
9 Cvetkovski, Melanie. 3| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 4 2 .667|
11 Royce, Rosemarie.... 2| 0 0 0 .000| 0 0 1 .000| 1 2 7 .714| 1 0| 0 0 0| 0 0 .000|
15 Iverson, Sarah...... 5| 11 7 32 .125| 1 0 4 .250| 0 0 0 .000| 3 0| 1 0 0| 6 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 5| 62 32 190 .158| 56 7 192 .292| 4 14 108 .870| 92 0| 6 10 0| 91 7 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 39 .359 Site: Ann Arbor, Mich. (Cardinal Field House)
2 15 8 35 .200 Date: Oct 02, 2008 Attend: Time:
3 12 6 45 .133 Referees:
4 7 10 40 -.075
5 10 4 31 .194