Date: 12/31/2008          Arena:  
Time: 7:00 pm             City, State: Lake Wales, Fla.                     

VISITOR: Concordia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 SPENCER, Scott          3   9  3   8  0   0   1   2   3  0  9  1  3  0  2  31-
 3 HEAD, John              1   2  0   0  3   4   0   2   2  3  5  1  1  0  0  19-
 5 BRADLEY, Eric           2   6  0   0  0   0   0   0   0  0  4  1  2  0  0  12-
10 COOK, Austin            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   3+
11 CARDENAS, Fernando      2   3  0   0  0   0   1   2   3  1  4  4  0  0  0  23-
14 MCMULLEN, Chad          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5+
15 BARLOW, Kyle            1   1  1   1  0   0   0   1   1  2  3  0  0  0  0  11+
21 JASTRZEMBOWSKI, Matt    1   5  0   2  2   2   1   1   2  1  4  1  0  1  0  15-
22 HAMOOD, Griffin         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
23 EVANS, Brad             0   0  0   0  0   2   0   1   1  0  0  0  0  0  0   2+
32 TURLEY, Marquis         5  11  2   5  3   3   2   4   6  2 15  2  1  0  0  35+
33 ARCHER, Craig           1   2  0   1  0   0   0   0   0  2  2  0  1  0  1  10-
34 MEANEY, Dennis          5   7  0   0  0   0   0   1   1  4 10  2  2  0  0  19+
50 SIMMONS, Jeremy         1   5  0   0  2   5   3   3   6  0  4  0  1  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  53  7  19 10  16   8  17  25 15 63 13 12  1  3 201

Total FG%  - 1st: 10/26  0.385  2nd:  13/27 0.481  Game:  0.434         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/9  0.333  Game:  0.368         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/11  0.727  Game:  0.625           (7,1) 

HOME: Warner Southern College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 *, Preston Adams        8  15  2   6  0   0   0   0   0  0 18  7  1  0  1  27+
05 Houston, Lamont         3   8  1   4  2   2   0   2   2  0  9  4  1  0  2  24-
10 *, Allan Keen           3   5  2   3  0   0   0   1   1  0  8  5  0  0  1  21-
11 Westberry, David        3   4  1   1  2   2   0   1   1  1  9  0  2  0  0  19+
15 Bender, Dennis          5   7  0   0  1   3   5   4   9  5 11  3  1  1  2  27+
21 Sutton, Marcus          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
24 *, Chris Brach          6   8  3   4  2   2   1   3   4  3 17  3  0  1  1  28+
32 Branch, Adam            2   5  0   0  4   4   1   2   3  2  8  0  0  1  1  25-
50 *, Errol Porteous       6   8  1   1  0   3   1   8   9  4 13  0  1  0  1  26+
55 *, Mirnes Islamovic'    1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               37  61 10  19 11  16   8  21  29 15 95 22  7  3 10 201

Total FG%  - 1st: 19/33  0.576  2nd:  18/28 0.643  Game:  0.607         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   4/6  0.667  Game:  0.526         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/10  0.800  Game:  0.688           (3,0) 

Technical Fouls: CUAA (0)  
               : WSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Concordia University   0      0      0      0      63  
     Warner Southern College   0      0      0      0      95  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   26     37     63  
     Warner Southern College   47     48     95  
DakStats 3000 by Daktronics Inc. Brookings, SD